N° | Nom | Vendeur / Issue | Prix |
---|---|---|---|
1 | N (Newtown Dancer 2015) - H15 Sans Frontieres x Newtown Dancer | Ballyheashall Stud TOM MALONE | 20000 |
2 | N (Nighty Bless 2015) - H15 Oscar x Nighty Bless | G. I. Bloodstock Retiré | |
3 | Family Pot - H15 Monitor Closely x Nikitries | Peter Nolan Bloodstock Retiré | |
4 | N (No Complaints But 2015) - M15 Mores Wells x No Complaints But | Graigue Farm Racheté 5 000 € | |
5 | N (No Time For Tears 2015) - M15 Milan x No Time For Tears | Railstown Stud (Agent) Racheté 24 000 € | |
6 | N (Norabelle 2015) - F15 Getaway x Norabelle | Ballycorrigan Stud HIGHFLYER BLOODSTOCK | 8000 |
7 | N (Nostra 2015) - F15 Imperial Monarch x Nostra | Fairtown Retiré | |
8 | N (Off She Goes 2015) - F15 Flemensfirth x Off She Goes | Ballyedmond Stables Racheté 17 500 € | |
9 | Festnoz - H15 Apsis x Ortezia | Ballee House Stud Retiré | |
10 | N (Oso Crafty 2015) - F15 Stowaway x Oso Crafty | Castletown Quarry Stud Racheté 4 000 € | |
11 | N (Our Pride 2015) - H15 Presenting x Our Pride | Mr. Robert Kirkwood NIALL HANNITY | 18500 |
12 | N (Parkdota 2015) - M15 Sans Frontieres x Parkdota | Glenwood Stud Retiré | |
13 | N (Peggy Maddock 2015) - M15 Le Fou x Peggy Maddock | Oneliner Stables Racheté 14 000 € | |
14 | N (Pennycoin 2015) - H15 Court Cave x Pennycoin | Brentford Farm JOHN H KIERANS | 2500 |
15 | N (Piccola 2015) - H15 Urban Poet x Piccola | Mr.Eamon John Heagney KIERAN MAHON | 1200 |
16 | N (Prayuwin Drummer 2015) - M15 Doyen x Prayuwin Drummer | Bluegate Stud Racheté 16 000 € | |
17 | N (Present Company 2015) - H15 Jeremy x Present Company | Mooreshill Farm Racheté 14 000 € | |
18 | N (Princess Dante 2015) - M15 Getaway x Princess Dante | Parkville Stud Racheté 8 000 € | |
19 | N (Prunelle 2015) - F15 Ask x Prunelle | Ballynoe Castle Farm Racheté 7 500 € | |
20 | N (Quay Moment 2015) - F15 Aizavoski x Quay Moment | Peter Nolan Bloodstock KIERAN MAHON | 800 |
21 | N (Race View Lady 2015) - M15 Scorpion x Race View Lady | Mocklershill Stables Racheté 9 500 € | |
22 | N (Raven'S Bay 2015) - M15 Shantaram x Raven's Bay | Lounga Farm R T J WILSON | 22000 |
23 | N (Redwood Lady 2015) - F15 Milan x Redwood Lady | Glenwood Stud Racheté 3 500 € | |
24 | N (Reedsbuck 2015) - M15 Windsor Knot x Reedsbuck | Peria Stud IAN FERGUSON | 3000 |
25 | N (Reevolesa 2015) - H15 Sholokhov x Reevolesa | Peter Nolan Bloodstock RUTH JEFFERSON | 15000 |
26 | N (Renvyle Society 2015) - F15 Califet x Renvyle Society | Rahinston Farm & Stud Racheté 4 500 € | |
27 | N (River Lass 2015) - M15 Arcadio x River Lass | Peter Nolan Bloodstock NIALL HANNITY | 5500 |
28 | N (River Valley Lady 2015) - M15 Getaway x River Valley Lady | J.P.J. Stables Racheté 5 500 € | |
29 | N (Rose N Alice 2015) - F15 Jeremy x Rose N Alice | Furziestown Stables Retiré | |
30 | N (Royale Acadou 2015) - F15 Fame And Glory x Royale Acadou | Mr. S. Shutts DR JOHN O'CONNOR | 6000 |
31 | N (Salty Wind Lady 2015) - M15 Getaway x Salty Wind Lady | Lough Na Sollis Stud Racheté 11 000 € | |
32 | N (Sara'S Girl 2015) - M15 x Sara's Girl | Hillview Stud (Agent) AIDAN KENNEDY | 4500 |
33 | N (Sean Nos Rince 2015) - H15 Windsor Knot x Sean Nos Rince | Railstown Stud (Agent) JAMES BRYSON | 1000 |
34 | N (Seemarye 2015) - F15 Doyen x Seemarye | Glanvilles Stud S MULLINS | 8000 |
35 | N (Shannon Chevi 2015) - F15 Doyen x Shannon Chevi | Clonbonny Stud Racheté 900 € | |
36 | N (Shannon Supreme 2015) - M15 Fame And Glory x Shannon Supreme | Ridge Manor Stud Retiré | |
37 | N (She'S So Beautiful 2015) - F15 Jeremy x She'S So Beautiful | Peter Nolan Bloodstock FOULRICE FARM | 9000 |
38 | N (Sherchanceit 2015) - F15 Shirocco x Sherchanceit | Mount Eaton Stud Retiré | |
39 | N (Shivermetimber 2015) - M15 Beat Hollow x Shivermetimber | Glenwood Stud Retiré | |
40 | N (Shy Sheila 2015) - M15 Sans Frontieres x Shy Sheila | Bluegate Stud Racheté 4 500 € | |
41 | N (Simply Divine 2015) - F15 Malinas x Simply Divine | Ballincurrig House Stud JJ WALSH | 1200 |
42 | N (Skyra 2015) - M15 Carlotamix x Skyra | Kilbrew Stables MARK O'HARE | 13500 |
43 | N (So Proper 2015) - M15 Milan x So Proper | Brown Island Stables GERRY GRIFFIN | 45000 |
44 | N (Soeur Dee 2015) - F15 Court Cave x Soeur Dee | Boardsmill Stud (Agent) NEVILLE REID | 3000 |
45 | N (Solid Land 2015) - H15 Black Sam Bellamy x Solid Land | Shade Oak Stud Racheté 4 500 € | |
46 | N (Sommerflora 2015) - H15 Red Rocks x Sommerflora | Peter Nolan Bloodstock TERRY STEELE | 15000 |
47 | N (Sophies Shadow 2015) - H15 Sans Frontieres x Sophies Shadow | Galbertstown Stud Racheté 7 000 € | |
48 | N (Sparkling Arrow 2015) - H15 Shantaram x Sparkling Arrow | Bealinstown Farm SHIRLEY BERRY | 2000 |
49 | N (Spicy Stuff 2015) - F15 Arcadio x Spicy Stuff | Clonbonny Stud Retiré | |
50 | Favori Logique - H15 Denham Red x Starlette Night | Clock Tower Stud Racheté 14 000 € | |
51 | N (Stelobel 2015) - M15 Aiken x Stelobel | Chapel Lane Bloodstock Retiré | |
52 | N (Strong Lady 2015) - F15 Jeremy x Strong Lady | Shanrod Stables Racheté 2 000 € | |
53 | N (Stylish Ways 2015) - H15 Stowaway x Stylish Ways | Danesrath Stud T FINN | 11000 |
54 | N (Sunset Queen 2015) - F15 Shirocco x Sunset Queen | Mount Eaton Stud Racheté 9 000 € | |
55 | N (Supreme Adventure 2015) - M15 Mahler x Supreme Adventure | Oneliner Stables Racheté 14 000 € | |
56 | N (Supreme Eile 2015) - F15 Yeats x Supreme Eile | Hillview Stud Retiré | |
57 | N (Supreme Palm 2015) - F15 Sandmason x Supreme Palm | Graiguebeg Stud CORMAC FLANNERY | 1800 |
58 | N (Supreme Sales 2015) - M15 Fame And Glory x Supreme Sales | Hillview Stud (Agent) RAY BERESFORD | 5500 |
59 | N (Supreme Von Pres 2015) - M15 Mahler x Supreme Von Pres | Lough Na Sollis Stud TOM MALONE | 27000 |
60 | N (Swinley Bottom 2015) - M15 Court Cave x Swinley Bottom | Derwent Dene Farm DENIS LEAHY | 5000 |
61 | Risks Emery - H15 Vision D'Etat x Take Emery | Brown Island Stables JOHN GRAY | 25000 |
62 | N (Tambourine Davis 2015) - F15 Shirocco x Tambourine Davis | Walshtown Stables (Agent) Racheté 2 200 € | |
63 | N (Tarantella Lady 2015) - H15 Shirocco x Tarantella Lady | Rahinston Farm & Stud JIM O'NEILL (P.S.) | 2000 |
64 | N (Tasitiocht 2014) - F14 Stowaway x Tasitiocht | Castletown Quarry Stud GREG ROSSITER | 5500 |
65 | N (Tasitiocht 2015) - H15 Getaway x Tasitiocht | Castletown Quarry Stud JOHN H KIERANS | 6000 |
66 | N (Ten Friends 2015) - M15 Fame And Glory x Ten Friends | Oneliner Stables IAN CHANIN | 1200 |
67 | Noble Yeats - H15 Yeats x That'S Moyne | Glen Stables DONAL HASSETT | 6500 |
68 | N (That'S The Plan 2015) - M15 x That's The Plan | Moorfields Farm NOEL GARVEY | 3000 |
69 | N (The Blarney Rose 2015) - H15 Flemensfirth x The Blarney Rose | Millwood Stables Retiré | |
70 | N (The Central Lady 2015) - M15 Mountain High x The Central Lady | Shanrod Stables MRS CHANIN | 1600 |
71 | N (Theklana 2015) - F15 Dylan Thomas x Theklana | Abbeyleix Stud Retiré | |
72 | N (Tignasse 2015) - F15 Court Cave x Tignasse | Ballintry Stud Retiré | |
73 | N (Touch Of Ivory 2015) - M15 Trans Island x Touch of Ivory | Mocklershill Stables Racheté 14 500 € | |
74 | N (Truffle Fairy 2015) - H15 Yeats x Truffle Fairy | Bluegate Stud Racheté 3 500 € | |
75 | N (Tuney Tulip 2015) - M15 Imperial Monarch x Tuney Tulip | Castledillon Stud (Agent) Retiré | |
76 | N (Uncommited 2015) - M15 Shirocco x Uncommited | Abbeyleix Stud Racheté 14 500 € | |
77 | N (Under A Charm 2015) - M15 Arcadio x Under A Charm | Railstown Stud (Agent) Racheté 4 200 € | |
78 | Fanfan La Colmine - M15 No Risk At All x Union Leto | Walshtown Stables (Agent) TOM MALONE | 10000 |
79 | N (Val Di Cecina 2015) - H15 Jeremy x Val di Cecina | Messrs. Richard O'Keeffe & Nick Cousins FERNDALE STABLES | 17000 |
80 | Fou Allier - H15 Saddex x Vodka Du Montceau | Graiguebeg Stud Retiré | |
81 | N (Waterland Gale 2015) - F15 Frammassone x Waterland Gale | Hillcrest Stables (Agent) CORMAC FLANNERY | 1200 |
82 | N (Western Euro 2015) - H15 Yeats x Western Euro | Ms. Ann O'Neill Retiré | |
83 | N (Western Kate 2015) - M15 Fame And Glory x Western Kate | Mr. Robert Kirkwood K O B BLOODSTOCK | 10000 |
84 | N (Wilde Gossip 2015) - H15 Getaway x Wilde Gossip | Carrigacunna Stables Retiré | |
85 | N (Wilmott'S Fancy 2015) - F15 Fame And Glory x Wilmott's Fancy | Brentford Farm LEANNE MCDONNELL | 1500 |
86 | N (A Long Way 2015) - F15 Durban Thunder x A Long Way | Peria Stud CALLUM WHILLANS | 1000 |
87 | N (Agasaya 2015) - M15 Beat Hollow x Agasaya | Furziestown Stables (Agent) PUDLICOTE PARTNERSHIP | 25000 |
88 | N (Aiaam Al Wafa 2015) - M15 Mount Nelson x Aiaam Al Wafa | Brown Island Stables GARY MOORE RACING | 29000 |
89 | N (Ailincala 2015) - H15 Sholokhov x Ailincala | Shanaville Stables HIGHFLYER BLOODSTOCK | 34000 |
90 | N (Aines Benefit 2015) - M15 Scorpion x Aines Benefit | Galbertstown Stud Racheté 3 000 € | |
91 | N (Akarita 2015) - H15 Mores Wells x Akarita | Graigue Farm RON O'LEARY | 21000 |
92 | N (Akilara 2015) - F15 Getaway x Akilara | Gaynestown Stud (Agent) HIGHFLYER BLOODSTOCK | 25000 |
93 | N (Along Came Polly 2015) - H15 Califet x Along Came Polly | Collon Farm TOM CHANIN | 3000 |
94 | N (Alora Money 2015) - H15 Fair Mix x Alora Money | Shade Oak Stud HARLEY DUNNE | 5000 |
95 | N (Alpha Style 2015) - M15 Shirocco x Alpha Style | Peter Nolan Bloodstock PHILIP ROTHWELL | 3700 |
96 | N (Amber Flame 2015) - H15 Califet x Amber Flame | Ennel Bloodstock ERIC MCNAMARA | 6500 |
97 | N (Another Dollar 2015) - M15 Fame And Glory x Another Dollar | Clonmore House Stud Retiré | |
98 | N (Another Pet 2015) - F15 Milan x Another Pet | Graiguebeg Stud Racheté 5 000 € | |
99 | N (Apterous 2015) - H15 Imperial Monarch x Apterous | Galbertstown Stud FRED TIMMIS | 2000 |
100 | N (Arctic Passage 2015) - M15 High Chaparral x Arctic Passage | Walshtown Stables (Agent) Retiré | |
101 | N (Ask The Misses 2015) - F15 Oscar x Ask The Misses | Glen Stables FIVE STAR BLOODSTOCK | 10000 |
102 | N (Auspicious Outlook 2015) - M15 Fame And Glory x Auspicious Outlook | Abbeyleix Stud R K WATSON | 2000 |
103 | Falco Lux - H15 Falco x AVANGUARDIA | Peter Nolan Bloodstock AIDAN O'RYAN / GORDON ELLIOT | 65000 |
104 | N (Avida Star 2015) - H15 Robin Des Champs x Avida Star | Castledillon Stud (Agent) Racheté 17 000 € | |
105 | N (Azaban 2015) - F15 Fame And Glory x Azaban | Thistletown Stud (Agent) R JAMES | 13000 |
106 | N (Babygotback 2015) - M15 Milan x Babygotback | Railstown Stud (Agent) TOM MALONE | 20000 |
107 | N (Back Of The Pack 2015) - H15 Yeats x Back of The Pack | Kilgreaney Stud Racheté 14 000 € | |
108 | N (Ballinahow Tara 2015) - H15 Recital x Ballinahow Tara | Abbey Stables R T J WILSON | 21000 |
109 | N (Ballydunne Present 2015) - F15 Fame And Glory x Ballydunne Present | Shanaville Stables Racheté 12 500 € | |
110 | N (Ballyhindon Castle 2015) - F15 Westerner x Ballyhindon Castle | Walshtown Stables (Agent) MARCUS COLLIE | 2000 |
111 | N (Ballymartintheatre 2015) - M15 Salutino x Ballymartintheatre | Peter Nolan Bloodstock SHANE HASSETT | 12000 |
112 | N (Bannow Girl 2015) - F15 Mahler x Bannow Girl | Clonmore House Stud PETER BYRNE | 6000 |
113 | N (Bargante 2015) - H15 Milan x Bargante | Parkville Stud FERGAL O'NEILL | 22000 |
114 | N (Bean Ki Moon 2015) - M15 Fame And Glory x Bean Ki Moon | Clock Tower Stud NIALL HANNITY | 10000 |
115 | N (Beautiful Blue 2015) - M15 Getaway x Beautiful Blue | Ballyallia Stud ED BAILEY BS / ROSE LOXTON | 8500 |
116 | N (Bella Patrice 2015) - F15 Jeremy x Bella Patrice | Garryrichard Stud Racheté 0 € | |
117 | N (Bellamy Bay 2015) - M15 Lucarno x Bellamy Bay | Mount Brown Farm MONBEG STABLES | 6000 |
118 | N (Bettys Hot Pot 2015) - H15 Mountain High x Bettys Hot Pot | Ballincurrig House Stud FRED TIMMIS | 12000 |
119 | N (Bewildered 2015) - H15 Vinnie Roe x Bewildered | Ballincurrig House Stud GERRY HOGAN BLOODSTOCK | 10000 |
120 | N (Bint Bladi 2015) - H15 Shirocco x Bint Bladi | Coolruss Stud RAY CODY | 2000 |
121 | N (Blond'S Addition 2015) - F15 Jeremy x Blond's Addition | Garryrichard Stud TOM MAHER | 7000 |
122 | N (Blue Gale 2015) - F15 Flemensfirth x Blue Gale | Galbertstown Stud Retiré | |
123 | N (Bobbing Back 2015) - M15 Oscar x Bobbing Back | Lough Na Sollis Stud TOM MALONE | 55000 |
124 | N (Boberelle 2015) - M15 Ask x Boberelle | Railstown Stud (Agent) MARINA BLOODSTOCK | 8500 |
125 | N (Bold Euro 2015) - H15 Morozov x Bold Euro | Mr. S. Shutts Retiré | |
126 | N (Bollin Jasmine 2015) - F15 Flemensfirth x Bollin Jasmine | Mr. S. Shutts NORTHTIER | 12000 |
127 | N (Bonne Inagh 2015) - M15 Scorpion x Bonne Inagh | Highfield House Retiré | |
128 | N (Bonnie And Bright 2015) - H15 Getaway x Bonnie And Bright | Carrigacunna Stables Racheté 7 500 € | |
129 | N (Brega Queen 2015) - M15 Kalanisi x Brega Queen | Boardsmill Stud Retiré | |
130 | N (Broadway Boulevard 2015) - F15 Scorpion x Broadway Boulevard | Lounga Farm Racheté 10 500 € | |
131 | N (Brook Style 2015) - H15 Mahler x Brook Style | Ms. Mary Heffernan Racheté 10 000 € | |
132 | N (Bubble Bann 2015) - H15 Arcadio x Bubble Bann | Peter Nolan Bloodstock MJ EQUINE | 5000 |
133 | N (Cailins House 2015) - M15 Mountain High x Cailins House | Clonbonny Stud Retiré | |
134 | N (Calusa Crystal 2015) - F15 Oscar x Calusa Crystal | Woodhouse Stud Retiré | |
135 | N (Carrig Eden Lass 2015) - H15 Morozov x Carrig Eden Lass | Bishops Yard Racheté 4 800 € | |
136 | N (Carrig Lucy 2015) - F15 Stowaway x Carrig Lucy | Garryrichard Stud (Agent) CRAWFORD BROS. | 15000 |
137 | N (Celestial Silver 2015) - M15 Stowaway x Celestial Silver | Graiguebeg Stud Racheté 14 000 € | |
138 | N (Champagne Bar 2015) - M15 Famous Name x Champagne Bar | Graigue Farm NORMAN MCKNIGHT | 1000 |
139 | N (Charlotte'S Dream 2015) - M15 Oscar x Charlotte's Dream | Abbeyleix Stud Retiré | |
140 | Kost A Coat - M15 Diamond Boy x Charming Princesse | Brown Island Stables DAVID PHELAN | 12000 |
141 | N (Cherry Black 2015) - M15 Presenting x Cherry Black | Rathbarry Stud BOSTON STABLES | 15500 |
142 | N (Cherry Falls 2015) - F15 Beat Hollow x Cherry Falls | The Paddocks Racheté 2 800 € | |
143 | N (China Reel 2015) - F15 Cloudings x China Reel | Railstown Stud (Agent) Retiré | |
144 | N (Chlolo Supreme 2015) - M15 Mahler x Chlolo Supreme | Bealinstown Farm NICK MITCHELL RACING | 11000 |
145 | N (Cindy'S Fancy 2015) - F15 Sans Frontieres x Cindy's Fancy | Mr. Derek Pugh MARTIN CORRIGAN | 2000 |
146 | N (Clear Skies Ahead 2015) - F15 Imperial Monarch x Clear Skies Ahead | Glen Stables Retiré | |
147 | N (Clip Her Tail 2015) - M15 Arctic Cosmos x Clip Her Tail | Mount Brown Farm MARK NEILAN | 15000 |
148 | N (Clockwise 2015) - M15 Fame And Glory x Clockwise | Peter Nolan Bloodstock Retiré | |
149 | N (Comeragh Girl 2015) - M15 Scorpion x Comeragh Girl | Millwood Stables Retiré | |
150 | N (Con Air 2015) - H15 Mountain High x Con Air | Carrickinab Stables Racheté 5 800 € | |
151 | N (Cool Island 2015) - M15 Geordieland x Cool Island | Shanaville Stables PAT BARRY | 7200 |
152 | N (Coole Aris 2015) - F15 Getaway x Coole Aris | Hillview Stud DEBBIE O'SHEA | 5200 |
153 | N (Cooper'S Crest 2015) - F15 Flemensfirth x Cooper's Crest | Peter Nolan Bloodstock AIDEN MURPHY | 23000 |
154 | N (Cordowna 2015) - F15 Shirocco x Cordowna | Railstown Stud (Agent) Retiré | |
155 | N (Corlea 2015) - M15 Watar x Corlea | Hillcrest Stables (Agent) Racheté 29 000 € | |
156 | N (County Classic 2015) - M15 Mustameet x County Classic | Castletown Quarry Stud J J WALSH | 10000 |
157 | N (Courting Whitney 2015) - H15 Winged Love x Courting Whitney | Hillcrest Stables (Agent) STROUD COLEMAN BLOODSTOCK/NOEL WILLIAMS | 5000 |
158 | N (Crack The Kicker 2015) - H15 Tobougg x Crack The Kicker | Anngrove Stud NIALL HANNITY | 11500 |
159 | N (Cuiloge Lady 2015) - F15 Milan x Cuiloge Lady | Mr. Gerard Coleman Retiré | |
160 | N (Culmore Lady 2015) - F15 Milan x Culmore Lady | Monanore Stables G AND C BLOODSTOCK | 6200 |
161 | N (Dalkey Pride 2015) - F15 Getaway x Dalkey Pride | Castletown Quarry Stud SHANNIE DOYLE | 6000 |
162 | N (Daneva 2015) - M15 Milan x Daneva | Galbertstown Stud R MORGAN | 21000 |
163 | Dartmoor - H15 Martaline x Danse Du Soir | Lough Na Sollis Stud AIDAN KENNEDY | 13000 |
164 | N (Dante Rouge 2015) - F15 Sholokhov x Dante Rouge | Galbertstown Stud Retiré | |
165 | N (Definite Deploy 2015) - F15 Shantou x Definite Deploy | Devils Glen Racing GREG AITKEN | 4100 |
166 | N (Definite Miller 2015) - H15 Stowaway x Definite Miller | Ms. Orla Hurley Retiré | |
167 | Karlie - F15 Schiaparelli x Deianira | Ballincurrig House Stud RICHARD HARDING | 3500 |
168 | N (Dempseys Luck 2015) - M15 Aizavoski x Dempseys Luck | Graiguebeg Stud DECLAN LAVERY | 6500 |
169 | N (Dewasentah 2015) - F15 Milan x Dewasentah | Thistletown Stud (Agent) GERRY GRIFFIN | 40000 |
170 | The Road To Fame - H15 Fame And Glory x Dibella | Mount Eaton Stud ASHGROVE STABLES | 30000 |
171 | N (Distelle 2015) - M15 Doyen x Distelle | Adamsfield Stud KIERAN SHIELDS | 9000 |
172 | N (Drama Queen Miss 2015) - H15 Scorpion x Drama Queen Miss | Ballincurrig House Stud Retiré | |
173 | N (Dushyantor'S Wager 2015) - H15 Shirocco x Dushyantor's Wager | Ballincurrig House Stud Racheté 2 500 € | |
174 | N (Dusky Palm 2015) - H15 Sandmason x Dusky Palm | Graiguebeg Stud C AND F BLOODSTOCK | 2500 |
175 | N (Eileithyia 2015) - H15 Getaway x Eileithyia | Fairtown OLLIE PIMLOTT | 21000 |
176 | N (Eimears Girl 2015) - M15 Mountain High x Eimears Girl | Mount Brown Farm Racheté 7 500 € | |
177 | N (Elodie Eile 2015) - H15 Jeremy x Elodie Eile | Cooleycall Lodge Stud MONBEG STABLES | 22000 |
178 | N (Enniscoffey 2015) - H15 Milan x Enniscoffey | Kilcornan Stables CARHEENLEA | 44000 |
179 | Rikoko Du Centre - H15 Cokoriko x Entre Toi Et Moi | Brown Island Stables ITA KIERNAN | 1000 |
180 | N (Executive Rock 2015) - H15 Imperial Monarch x Executive Rock | G. I. Bloodstock Racheté 11 000 € | |
181 | N (Exit Stage Left 2015) - H15 Doyen x Exit Stage Left | Mount Brown Farm SHANE DONOHOE | 14000 |
182 | N (Fashion'S Worth 2015) - F15 Flemensfirth x Fashion's Worth | Kilcavan Farm MONBEG STABLES | 12000 |
183 | N (Fast Finisher 2015) - H15 Scorpion x Fast Finisher | Ballincurrig House Stud Racheté 8 500 € | |
184 | Coastal World - H15 Coastal Path x Fautine World | Clifton Farm Retiré | |
185 | Last Royal - H15 Sulamani x First Royal | Glanvilles Stud Retiré | |
186 | N (Fleeting Arrow 2015) - M15 Le Fou x Fleeting Arrow | Mill Race Stables Racheté 5 000 € | |
187 | N (Flirthing Around 2015) - F15 Stowaway x Flirthing Around | Clock Tower Stud HIGHFLYER BLOODSTOCK | 28000 |
188 | N (Flite 2015) - F15 Mahler x Flite | Monanore Stables Retiré | |
189 | N (Fox Theatre 2015) - H15 Presenting x Fox Theatre | Hillcrest Stables (Agent) CHRIS GORDON | 35000 |
190 | N (Gail Borden 2015) - H15 Tobougg x Gail Borden | Glen Stables Racheté 7 500 € | |
191 | N (Gill Hall Lady 2015) - F15 Winged Love x Gill Hall Lady | Hillcrest Stables (Agent) Racheté 3 400 € | |
192 | N (Glencullen Lass 2015) - F15 Getaway x Glencullen Lass | Hillview Stud (Agent) Racheté 5 000 € | |
193 | N (Go Noble 2015) - F15 Court Cave x Go Noble | Cairn House Stud Racheté 14 000 € | |
194 | N (Gold Hand 2015) - F15 Publisher x Gold Hand | Clock Tower Stud Racheté 1 200 € | |
195 | N (Golden Blossom 2015) - H15 Let The Lion Roar x Golden Blossom | Ennel Bloodstock Retiré | |
196 | N (Good Looking Woman 2015) - F15 Getaway x Good Looking Woman | The Paddocks KAREN CURTIN | 4000 |
197 | N (Good Thyne Lucy 2015) - F15 Jeremy x Good Thyne Lucy | Garryrichard Stud ANTHONY ROSS | 5500 |
198 | N (Grange Gold 2015) - F15 Shirocco x Grange Gold | Mount Eaton Stud Retiré | |
199 | Hindiyana - F14 Benevolo De Paban x Hindi | Lakefield Farm GERARD LAWLESS | 3000 |
200 | N (I Never Knew That 2015) - F15 Fame And Glory x I Never Knew That | The Paddocks MARCUS COLLIE | 7500 |
201 | N (Identity Parade 2015) - F15 Getaway x Identity Parade | Furziestown Stables GC BLOODSTOCK | 3000 |
202 | N (Inchidaly Acrobat 2015) - H15 Doyen x Inchidaly Acrobat | Newmarket House Stud Retiré | |
203 | N (Ingred Hans 2015) - M15 Fame And Glory x Ingred Hans | Chapel Lane Bloodstock AIDAN O'RYAN | 30000 |
204 | N (Issaquah 2015) - F15 Milan x Issaquah | Thistletown Stud (Agent) VINCENT CARROLL | 2800 |
205 | N (Its Meant To Be 2015) - F15 Lucarno x Its Meant To Be | Mocklershill Stables T FINN | 8000 |
206 | N (Itsalark 2015) - M15 Yeats x Itsalark | Ballyallia Stud COLM SHARKEY, AGENT | 4000 |
207 | N (Ivy Queen 2015) - H15 Fame And Glory x Ivy Queen | Castledillon Stud (Agent) STROUD COLEMAN BLOODSTOCK | 80000 |
208 | Fame And Hope - F15 Fame And Glory x Kaituna | Hillhead Stables D FOGARTY | 3000 |
209 | N (Kavolan 2015) - H15 Windsor Knot x Kavolan | Mocklershill Stables DAVID PHELAN | 12500 |
210 | N (Keep The Dosh 2015) - F15 Doyen x Keep The Dosh | Mount Brown Farm Retiré | |
211 | N (Keep The Grip 2015) - M15 Jeremy x Keep The Grip | Rahinston Farm & Stud Racheté 9 000 € | |
212 | N (Kelseys Dream 2015) - H15 Ask x Kelseys Dream | Gurteen Farm OLLIE PIMLOTT (P.S.) | 7250 |
213 | N (Kilbarry Classic 2015) - M15 Mahler x Kilbarry Classic | Rathbarry Stud SHANE CRAWLEY | 24000 |
214 | N (Kildea Cailin 2015) - H15 Westerner x Kildea Cailin | Kildea Stud HARLEY DUNNE | 29000 |
215 | N (Kilfinny Cross 2015) - M15 Recital x Kilfinny Cross | Mount Brown Farm Racheté 6 500 € | |
216 | N (Killiney Treasure 2015) - F15 Fame And Glory x Killiney Treasure | Rossenarra Stud ROSS O'SULLIVAN | 6500 |
217 | N (Kings Orchid 2015) - M15 Jeremy x Kings Orchid | Moyneard Stables MONBEG STABLES | 36000 |
218 | N (Knockalaghan Maid 2015) - M15 Le Fou x Knockalaghan Maid | Ballincurrig House Stud TOM MULLINS (P.S.) | 5000 |
219 | N (Koral Bay 2015) - F15 Jeremy x Koral Bay | Garryrichard Stud DENIS HAYES | 4000 |
220 | N (Kylenoe Fairy 2015) - H15 Schiaparelli x Kylenoe Fairy | Glanvilles Stud LONG HOUSE STABLES | 32000 |
221 | Legostar - M15 Legolas x L'Eclipse Francaise | Hillcrest Stables (Agent) Racheté 11 500 € | |
222 | N (La Brave 2015) - F15 Shirocco x La Brave | Abbeyleix Stud Racheté 9 200 € | |
223 | Diama - F15 Saint Des Saints x La Politique | Brown Island Stables TOM MALONE/PAUL NICHOLLS | 60000 |
224 | N (Lac Marmot 2015) - H15 Black Sam Bellamy x Lac Marmot | Shade Oak Stud Racheté 4 800 € | |
225 | N (Lady Margaretta 2015) - H15 Frammassone x Lady Margaretta | Oneliner Stables JOHN RABBITTE | 800 |
226 | N (Lady Of Appeal 2015) - H15 Flemensfirth x Lady of Appeal | Gaynestown Stud (Agent) NOEL MEADE | 26000 |
227 | N (Lady Of The Mill 2015) - H15 Califet x Lady of The Mill | Boardsmill Stud Retiré | |
228 | Duntish - F15 Kayf Tara x Lady Willa | Glanvilles Stud Retiré | |
229 | N (Larnalee 2015) - F15 Milan x Larnalee | Thistletown Stud (Agent) CONOR O'KEEFFE | 3500 |
230 | Le Figaro Faoudel - H15 Nicobar x lectrice | Peter Nolan Bloodstock EOIN MCCARTHY | 3000 |
231 | N (Lemon Cello 2015) - M15 Presenting x Lemon Cello | Abbey Stables GORDON ELLIOTT | 70000 |
232 | N (Liss A Chroi 2015) - F15 x Liss A Chroi | Walshtown Stables Retiré | |
233 | N (Lissard Lady 2015) - F15 Shirocco x Lissard Lady | Kilbrew Stables AIDAN KENNEDY | 3700 |
234 | N (Lough Coyne 2015) - H15 Scorpion x Lough Coyne | Brentford Farm Racheté 9 500 € | |
235 | N (Lovely Just Lovely 2015) - H15 Arctic Cosmos x Lovely Just Lovely | Ballincurrig House Stud RICHARD DOWNES | 14000 |
236 | N (Lurane 2015) - F15 Saint Des Saints x Lurane | Coolruss Stud Racheté 6 000 € | |
237 | N (M M Magnifica 2015) - M15 Sholokhov x M M Magnifica | Glenwood Stud PAT FAHY | 11000 |
238 | N (Ma Pretention 2015) - M15 Shirocco x Ma Pretention | Graigue Farm Racheté 4 500 € | |
239 | N (Madam Jolie 2015) - M15 Universal x Madam Jolie | Shanaville Stables GERRY GRIFFIN | 17000 |
240 | N (Madonna Incognito 2015) - M15 Kentucky Dynamite x Madonna Incognito | Peter Nolan Bloodstock CORMAC DOYLE / ROBERT JAMES | 10000 |
241 | N (Magdoodle 2015) - M15 Getaway x Magdoodle | Ballincurrig House Stud MONBEG STABLES | 26000 |
242 | N (Mahlers Symphony 2015) - H15 Salutino x Mahlers Symphony | Ballyorney Farm PAUL BANNON | 1100 |
