N° | Nom | Vendeur / Issue | Prix [TOP] | Vendu | Presente |
---|---|---|---|---|---|
- | Vendu | Presente | |||
1 | Noon - F20 Noble Mission x Elegant By Nature | Coulonces Racheté 77 000 € | 0 | 1 | |
1b | N (EVERY TIME 2020) - M20 Roaring Lion x Every Time | Etreham NIGEL TINKLER/JAMIE PIGGOTT | 120000.00 | 1 | 1 |
2 | Don Diego de Vega - M20 Lope De Vega x Fairly Fair | Monceaux HUBERT GUY BLOODSTOCK | 90000.00 | 1 | 1 |
3 | MARCHE AUX OISEAUX - M20 Zoffany x FIFTH AVENUE | Croix Sonnet JEAN-CLAUDE ROUGET | 38000.00 | 1 | 1 |
4 | Neomeris - F20 Anodin x First Fleet | Capucines Amiable - CHRISTOPHER HEAD | 20000.00 | 1 | 1 |
5 | Oak Hill - M20 Sea The Stars x Forest Maiden | Monceaux JOHN DANIEL MOORE | 22000.00 | 1 | 1 |
6 | N (GAME THEORY 2020) - F20 Dabirsim x Game Theory | Buff LACKENDARRA STABLES / EDDIE LINEHAN | 30000.00 | 1 | 1 |
7 | Centre Court - F20 Showcasing x Game Zone | Monceaux MARK JOHNSTON RACING LIMITED | 40000.00 | 1 | 1 |
8 | LACADUV - H20 Doctor Dino x Gargotiere | Maulepaire POWERSTOWN STUD LTD | 52000.00 | 1 | 1 |
9 | Noshowonfriday - M20 Showcasing x Girl Friday | Saint Pair Amiable - ARGELLA RACING SAS | 95000.00 | 1 | 1 |
10 | N (GOLDEN LILAC 2020) - M20 Roaring Lion x Golden Lilac | Ammerland DAVID REDVERS | 85000.00 | 1 | 1 |
11 | N (GONWANA 2020) - F20 De Treville x Gonwana | Ombreville IPPOAN THOROUGHBRED | 52000.00 | 1 | 1 |
12 | N (GOUVILLE 2020) - F20 Le Havre x Gouville | Louvière NIALL O'CONNOR / MC EVOY MITCHELL RACING | 105000.00 | 1 | 1 |
13 | Rising Blast - M20 Ribchester x Happy Approach | Cadran SATOSHI KOBAYASHI | 85000.00 | 1 | 1 |
14 | Mineko - F20 Wootton Bassett x Harem Lady | Etreham STROUD COLEMAN BLOODSTOCK LIMITED | 210000.00 | 1 | 1 |
15 | ZARAKEN - M20 Zarak x Harem Mistress | Etreham ALAIN DECRION / MANDORE AGENCY | 85000.00 | 1 | 1 |
16 | Tenrai - F20 U S Navy Flag x HAYAKU | Normandie Breeding Racheté 35 000 € | 0 | 1 | |
17 | N (HERE'S ALICE 2020) - M20 Zoffany x HERE'S ALICE | Hotellerie FABIEN ATLAN | 21000.00 | 1 | 1 |
18 | Hidden Stars - F20 Cloth Of Stars x Hideaway Girl | Grandcamp Racheté 58 000 € | 0 | 1 | |
19 | Sublime Attraction - F20 Muhaarar x Hoh My Darling | Capucines OCEANIC BLOODSTOCK INC | 62000.00 | 1 | 1 |
20 | Holly Happy - M20 Shalaa x Holly Polly | Beaufay Racheté 40 000 € | 0 | 1 | |
21 | Soul of the Nation - H20 Sioux Nation x Ida The Fox | Logis Saint Germain Amiable - SARL TROTTING BLOODSTOCK | 10000.00 | 1 | 1 |
22 | N (IMPERATRICE 2020) - M20 Almanzor x IMPERATRICE | Cour Blanche Racheté 27 000 € | 0 | 1 | |
23 | Batemans Bay - M20 New Bay x Inconceivable | Fairway Consignment ELLIOTT BLOODSTOCK SERVICES LIMITED | 130000.00 | 1 | 1 |
24 | N (INDIAN BREEZE 2020) - F20 Zarak x Indian Breeze | Hotellerie GUY PETIT | 60000.00 | 1 | 1 |
25 | Inverlochy - F20 Oasis Dream x Innevera | Etreham STROUD COLEMAN BLOODSTOCK LIMITED | 130000.00 | 1 | 1 |
26 | N (IRISH SONG 2020) - M20 Cloth Of Stars x Irish Song | J.K. Thoroughbreds Absent | 0 | 0 | |
27 | Utilization Rate - F20 Le Havre x Ironique | Buff KLARAVICH STABLES | 95000.00 | 1 | 1 |
28 | Nomenclature - F20 Le Havre x JEUNE ET JOLIE | Louvière Amiable - O'DONOGHUE RACING | 45000.00 | 1 | 1 |
29 | Peixes - M20 Zoffany x Joia | Louvière Racheté 28 000 € | 0 | 1 | |
30 | N (Just With You 2020) - M20 Harry Angel x Just With You | Castillon Amiable - JEAN-CLAUDE ROUGET | 80000.00 | 1 | 1 |
31 | Surge - F20 Churchill x Kapitale | Beaufay PRIME EQUESTRIAN SARL | 57000.00 | 1 | 1 |
32 | Furious Blizzard - F20 Churchill x Kazaroza | Etang SAS LARRIEU GERARD | 75000.00 | 1 | 1 |
33 | N (KHAZINA 2020) - H20 Australia x Khazina | Fairway Consignment OUTSIDER BLOODSTOCK | 50000.00 | 1 | 1 |
34 | Kendly - M20 Kendargent x Kindly Dismiss | Colleville JOHN HAMMOND/F. BARBERINI | 38000.00 | 1 | 1 |
34b | Prince of Dawn - H20 Dabirsim x Kithonia | Grandcamp PAUL NATAF | 23000.00 | 1 | 1 |
35 | Laguna Beach - F20 Zarak x La Sabara | Grandcamp ANDREAS LOWE | 58000.00 | 1 | 1 |
36 | N (LADY FRANCES 2020) - M20 Roaring Lion x Lady Frances | Grandcamp Racheté 65 000 € | 0 | 1 | |
37 | N (Lady Livonia 2020) - M20 Saxon Warrior x LADY LIVONIA | Ammerland FAL STUD | 15000.00 | 1 | 1 |
38 | STRIVER - F20 Australia x Laem Sing | Clairefontaine Racheté 60 000 € | 0 | 1 | |
39 | Land Legend - M20 Galileo x LANDIKUSIC | Monceaux Amiable - AVENUE BLOODSTOCK | 100000.00 | 1 | 1 |
40 | Grand Kiss - F20 Shalaa x Layali | Livarot & Castillon YOHEA | 38000.00 | 1 | 1 |
41 | Lodovico - M20 Toronado x Lettre De Chateau | Montaigu JEAN-CLAUDE ROUGET | 60000.00 | 1 | 1 |
42 | N (LIDA 2020) - F20 Kingman x LIDA | Monceaux NBB RACING | 80000.00 | 1 | 1 |
43 | N (LIFE ON MARS 2020) - M20 Siyouni x Life On Mars | Ellon LONGWAYS STABLES | 70000.00 | 1 | 1 |
44 | Rule Of Thumb - H20 Highland Reel x Lockup | Tourgéville Amiable - PRIME EQUESTRIAN SARL | 25000.00 | 1 | 1 |
45 | N (LOLLDAIGA 2020) - M20 Wootton Bassett x Lolldaiga | La Motteraye Consignment STROUD COLEMAN BLOODSTOCK LIMITED | 270000.00 | 1 | 1 |
46 | Karmina Bella - F20 Almanzor x Lough Namona | Capucines STE D ENTRAINEMENT CARLOS ET YANN LERNER | 65000.00 | 1 | 1 |
47 | N (LOUVERSEY 2020) - M20 Le Havre x Louversey | Monceaux BROADHURST AGENCY | 125000.00 | 1 | 1 |
48 | Almanzora - F20 Almanzor x Lozoya | Capucines JEAN-CLAUDE ROUGET | 60000.00 | 1 | 1 |
49 | William Tell - H20 Wootton Bassett x Lucerne | Monceaux STROUD COLEMAN BLOODSTOCK LIMITED | 420000.00 | 1 | 1 |
50 | N (LUCRECE 2020) - F20 Kodiac x Lucrece | Monceaux Absent | 0 | 0 | |
51 | Highland Song - M20 Gleneagles x Lyrical Dunes | Channel Consignment ED SACKVILLE/D. FARRINGTON | 60000.00 | 1 | 1 |
52 | Child of the Moon - F20 The Grey Gatsby x Ma Preference | Petit Tellier HUBERT GUY BLOODSTOCK | 110000.00 | 1 | 1 |
53 | N (Madernia 2020) - F20 New Bay x Madernia | Fairway Consignment PRIME EQUESTRIAN SARL | 13000.00 | 1 | 1 |
54 | Mythiconor - M20 Holy Roman Emperor x Madhyana | Ombreville Racheté 42 000 € | 0 | 1 | |
55 | Hangry - M20 Galileo x Magic Tree | Capucines BBA IRELAND | 260000.00 | 1 | 1 |
56 | Financial Advice - F20 Wootton Bassett x Maracena | Embruns KLARAVICH STABLES | 110000.00 | 1 | 1 |
57 | BWANA COMMANDER - H20 Siyouni x MARUNOUCHI | Capucines Racheté 50 000 € | 0 | 1 | |
58 | Eloped - F20 Golden Horn x Mary'S Choice | Lieu des Champs Amiable - AVENUE BLOODSTOCK | 26000.00 | 1 | 1 |
59 | Matwani - H20 Kendargent x Matwan | Colleville YOHEA | 75000.00 | 1 | 1 |
60 | Makanao - M20 Postponed x Maywish | Long Champ Racheté 45 000 € | 0 | 1 | |
61 | Only In Dreams - F20 Le Havre x MCCOOL | Coulonces JOSEPH O'BRIEN | 21000.00 | 1 | 1 |
62 | Sykes - M20 Adlerflug x Meerschweinchen | Ombreville A-TURF | 85000.00 | 1 | 1 |
63 | Erik Thorvaldsson - M20 Seabhac x Melting Ice | Saint Arnoult S. WATTEL AGENT PR : A. PRATT & LORD CLINTON | 18000.00 | 1 | 1 |
64 | N (MIA CAPRI 2020) - F20 Kodiac x Mia Capri | Monceaux STE D ENTRAINEMENT CARLOS ET YANN LERNER | 76000.00 | 1 | 1 |
65 | Bless - M20 Toronado x Mlayhah | Livarot & Castillon AMANDA SKIFFINGTON | 90000.00 | 1 | 1 |
66 | MR BLACK - M20 Dream Ahead x Model Black | Fergand STROUD COLEMAN BLOODSTOCK LIMITED | 44000.00 | 1 | 1 |
67 | Paddington - M20 Siyouni x Modern Eagle | Monceaux BROADHURST AGENCY / MV MAGNIER | 420000.00 | 1 | 1 |
68 | London Way - H20 Galiway x MOTIVA | Colleville PAUL NATAF / YELLOW AGENCY | 40000.00 | 1 | 1 |
69 | STAR - M20 Cloth Of Stars x Municiadora | Logis BLANDFORD BLOODSTOCK LTD | 40000.00 | 1 | 1 |
70 | Lady Regent - F20 Roaring Lion x Naissance Royale | Monceaux SARL TROTTING BLOODSTOCK | 85000.00 | 1 | 1 |
71 | Star Of Sussex - M20 Sea The Stars x Natla | Hotellerie JIRI ODCHAZEL JOLY | 50000.00 | 1 | 1 |
72 | LOVE TRUE - F20 Ectot x Netsuke | Normandie Breeding JEAN-CLAUDE ROUGET | 70000.00 | 1 | 1 |
73 | N (NEWTON'S NIGHT 2020) - M20 Kingman x Newton's Night | Monceaux KLARAVICH STABLES | 120000.00 | 1 | 1 |
74 | N (NIDINA 2020) - F20 Zarak x Nidina | Coulonces PADDY TWOMEY | 110000.00 | 1 | 1 |
75 | Lismore - F20 Australia x Nimbin | Coulonces Absent | 0 | 0 | |
76 | Grand Amour - F20 New Bay x No Such Zone | Montaigu YOHEA | 90000.00 | 1 | 1 |
77 | Absolute Control - F20 Dubawi x Nuit Polaire | Monceaux SAS LARRIEU GERARD | 340000.00 | 1 | 1 |
78 | Pink Pong - F20 Acclamation x Objection | Grandcamp Racheté 25 000 € | 0 | 1 | |
79 | Grushenka - M20 Cloth Of Stars x OCEANIE | Capucines Racheté 30 000 € | 0 | 1 | |
80 | Elm - F20 Wootton Bassett x Olma | Monceaux MANDORE INTERNATIONAL AGENCY PR : AL SHAQAB RACING | 220000.00 | 1 | 1 |
81 | Crackovia - F20 Cracksman x Olvia | Louvière MARK JOHNSTON RACING LIMITED | 30000.00 | 1 | 1 |
82 | Orion Rock - M20 Le Havre x Orion Girl | Chevotel YOHEA | 120000.00 | 1 | 1 |
83 | Paternoster Square - H20 Invincible Spirit x Pagua | Monceaux STROUD COLEMAN BLOODSTOCK LIMITED | 125000.00 | 1 | 1 |
84 | N (PARADISE COVE 2020) - F20 Sea The Moon x PARADISE COVE | Beaufay TIM DONWORTH | 62000.00 | 1 | 1 |
85 | L'Ambassadeur - H20 Shalaa x Pearl Banks | Saint Pair PAUL NATAF / YELLOW AGENCY | 42000.00 | 1 | 1 |
86 | N (PEINTURE RARE 2020) - F20 Air Force Blue x Peinture Rare | Capucines Absent | 0 | 0 | |
87 | Port of Entry - M20 Le Havre x Persona Grata | Capucines STROUD COLEMAN BLOODSTOCK LIMITED | 75000.00 | 1 | 1 |
88 | Park Avenue - F20 Le Havre x Persuasion | Jedburgh Stud ARTEMIS BLOODSTOCK INVESTMENTS | 50000.00 | 1 | 1 |
89 | Bullet - H20 Zoustar x Pertinence | Monceaux PRIME EQUESTRIAN SARL | 57000.00 | 1 | 1 |
90 | N (PETIT TRIANON 2020) - M20 Havana Gold x Petit Trianon | Grandcamp MARGARET O'TOOLE | 47000.00 | 1 | 1 |
91 | N (PINK PAINT 2020) - F20 Camelot x PINK PAINT | Coulonces NIALL O'CONNOR / MC EVOY MITCHELL RACING | 185000.00 | 1 | 1 |
92 | N (PIROSKA 2020) - M20 Zoustar x Piroska | Cadran Absent | 0 | 0 | |
93 | Casamigos - F20 Siyouni x Ponte Di Legno | Ellon LEGNO BLOODSTOCK | 20000.00 | 1 | 1 |
94 | Sniper's Eye - M20 Expert Eye x Popular | Arcadia Elevage JOHN DANIEL MOORE | 50000.00 | 1 | 1 |
95 | Grand Fetard - H20 Starspangledbanner x Pretty Darling | Coulonces JEAN-CLAUDE ROUGET | 35000.00 | 1 | 1 |
96 | Marie Galante - F20 Ribchester x Queen Ma | Ellon Amiable - GEMINI STUD SARL | 30000.00 | 1 | 1 |
97 | N (QUENCHING 2020) - M20 Tamayuz x Quenching | Coulonces J. BRUMMITT / DANNY O'BRIEN | 87000.00 | 1 | 1 |
98 | Hernan Cortes - M20 Almanzor x Rapid Transaction | Capucines MANDORE AGENCY / ETREHAM / AL SHAQAB RACING | 180000.00 | 1 | 1 |
99 | Roch - H20 Frankel x REALISM | Monceaux FRéDéRIC ROSSI | 45000.00 | 1 | 1 |
100 | N (REINE DES PLAGES 2020) - F20 Lawman x REINE DES PLAGES | Tourgéville Amiable - JOHN DANIEL MOORE | 15000.00 | 1 | 1 |
101 | Marco Polo - M20 Ribchester x Revalue | Jedburgh Stud MATHIEU BRASME | 27000.00 | 1 | 1 |
102 | Limerick Lady - F20 Territories x Reverie | Jedburgh Stud BROADHURST AGENCY | 110000.00 | 1 | 1 |
103 | Belle Faustine - F20 Cloth Of Stars x Rocaille | Quesnay MICHEL CHARLEU | 16000.00 | 1 | 1 |
104 | N (ROYAL SOLITAIRE 2020) - M20 Nathaniel x Royal Solitaire | Ammerland STROUD COLEMAN BLOODSTOCK LIMITED | 100000.00 | 1 | 1 |
105 | Artisan Dancer - M20 Mastercraftsman x Russiana | Cadran MARK JOHNSTON RACING LIMITED | 26000.00 | 1 | 1 |
106 | N. - F20 New Bay x Saint Isidore | Castillon JEAN-CLAUDE ROUGET | 40000.00 | 1 | 1 |
107 | Onoda - M20 Oasis Dream x Sajida | Hoguenet DANIEL COLE | 32000.00 | 1 | 1 |
108 | Heartache Tonight - F20 Recorder x Salvation | Normandie Breeding Amiable - CRISPIN DE MOUBRAY SARL | 120000.00 | 1 | 1 |
109 | N (Salve Diana 2020) - F20 Sea The Moon x Salve Diana | Montaigu JUSTIN CASSE / JOSEPH O'BRIEN | 70000.00 | 1 | 1 |
110 | Idaten - M20 Ribchester x Salve Sicilia | La Motteraye Consignment DANIEL COLE | 35000.00 | 1 | 1 |
111 | Madame de Saxe - F20 Saxon Warrior x Sariette | Arcadia Elevage Amiable - ZIED ROMDHANE | 43000.00 | 1 | 1 |
112 | Got Land - M20 Shalaa x SARVANA | Grandcamp Racheté 60 000 € | 0 | 1 | |
113 | Star of Stars - M20 Sea The Stars x Savanne | Ammerland Absent | 0 | 0 | |
114 | Spirit Cutter - F20 Saxon Warrior x Saxifolia | Lieu des Champs Racheté 55 000 € | 0 | 1 | |
115 | Azka - H20 Wootton Bassett x Scalambra | Etreham STE D ENTRAINEMENT CARLOS ET YANN LERNER | 55000.00 | 1 | 1 |
116 | N (SEDICIOSA 2020) - M20 Showcasing x Sediciosa | Etreham JOHN DANIEL MOORE | 45000.00 | 1 | 1 |
117 | SULEYMAN - M20 Sea The Stars x Sefroua | Etreham MANDORE INTERNATIONAL AGENCY PR : AL SHAQAB RACING | 320000.00 | 1 | 1 |
118 | N (SELENIA 2020) - F20 Almanzor x SELENIA | Etreham AMANDA SKIFFINGTON | 150000.00 | 1 | 1 |
119 | LADY RANDOLPH - F20 Churchill x Shamiyra | Montaigu WHITE BIRCH FARM SC | 350000.00 | 1 | 1 |
120 | Shehna - F20 Zelzal x Shendama | Clairefontaine SATOSHI KOBAYASHI | 100000.00 | 1 | 1 |
121 | N (SHUTKA 2020) - M20 Le Havre x Shutka | Capucines HUNTINGDON / NORRIS BLOODSTOCK | 75000.00 | 1 | 1 |
122 | Silver Crack - M20 Cracksman x Silver Bark | Coulonces JEAN-CLAUDE ROUGET | 120000.00 | 1 | 1 |
123 | Jigme - M20 Motivator x Simawa | Hotellerie FRéDéRIC SAUQUE | 90000.00 | 1 | 1 |
124 | Swing For Me - M20 Wootton Bassett x Sing For Me | Capucines JEAN-CLAUDE ROUGET | 125000.00 | 1 | 1 |
125 | N (SISENE 2020) - M20 Gleneagles x Sisene | Haie Neuve Racheté 47 000 € | 0 | 1 | |
126 | N (SISTER TROUBLE 2020) - F20 Lawman x Sister Trouble | Fairway Consignment MICHEL CHARLEU | 36000.00 | 1 | 1 |
127 | N (SLEEK GOLD 2020) - M20 Toronado x Sleek Gold | Livarot & Castillon ALESSANDRO BOTTI | 85000.00 | 1 | 1 |
128 | N (Society Lady 2020) - H20 Order Of St George x Society Lady | Petit Tellier Absent | 0 | 0 | |
129 | N (SOEUR DU ROI 2020) - F20 Belardo x SOEUR DU ROI | Capucines YOHEA | 35000.00 | 1 | 1 |
130 | Trust the Stars - F20 Sea The Stars x Son Macia | Grandcamp ELLIOTT BLOODSTOCK SERVICES LIMITED | 140000.00 | 1 | 1 |
131 | Sparkling Beauty - F20 Oasis Dream x Soniechka | La Motteraye Consignment HAMISH MACAULEY BLD / AMO RACING LTD | 160000.00 | 1 | 1 |
132 | Don'T Look Up - H20 Caravaggio x Sophie Royale | Coulonces Amiable - JEAN-CLAUDE ROUGET | 30000.00 | 1 | 1 |
133 | Cadeau Belle - F20 Harry Angel x SPECIAL GIFT | Monceaux J. MURTAGH / EDDIE LINEHAN | 44000.00 | 1 | 1 |
134 | Sahara Spring - F20 Dream Ahead x Spring Wave | Perelle STéPHANE WATTEL PR : ISABELLE CORBANI | 48000.00 | 1 | 1 |
135 | Il Ministro - M20 Churchill x Star Force | Grandcamp MARCO BOZZI BLOODSTOCK | 53000.00 | 1 | 1 |
136 | SUBLIWAY - M20 Galiway x Sublima Bella | Colleville Absent | 0 | 0 | |
137 | Golden City - M20 Almanzor x Suffragette City | La Motteraye Consignment JEAN-CLAUDE ROUGET | 30000.00 | 1 | 1 |
138 | BENVENUTI - F20 Style Vendome x Summer Moon | Cordelles PAUL NATAF | 100000.00 | 1 | 1 |
139 | SPIROU - H20 Cracksman x SUREYYA | Aumônerie Racheté 30 000 € | 0 | 1 | |
140 | Easyway - H20 Ribchester x Swish | Capucines Racheté 47 000 € | 0 | 1 | |
141 | N (SWISS AFFAIR 2020) - M20 Kingman x SWISS AFFAIR | Monceaux M. O'TOOLE / OAK TREE FARM | 80000.00 | 1 | 1 |
142 | N (TAMAZIRTE 2020) - F20 Le Havre x Tamazirte | Auge ARTHUR HOYEAU / JOHN FOOTE, AGENT | 100000.00 | 1 | 1 |
143 | Montjica - F20 Zoustar x Tautou Montjeu | Monceaux WHITE BIRCH FARM SC | 105000.00 | 1 | 1 |
144 | N (TESORA 2020) - F20 City of Light x Tesora | Hotellerie DVJ BLOODSTOCK | 55000.00 | 1 | 1 |
145 | N (TEVARA 2020) - M20 Cloth Of Stars x Tevara | Logis STROUD COLEMAN BLOODSTOCK LIMITED | 280000.00 | 1 | 1 |
146 | Suny Yina - F20 Motivator x Theoricienne | Quesnay TINA RAU BLOODSTOCK / N. CLEMENT | 140000.00 | 1 | 1 |
147 | Alcotan - H20 Recoletos x Tia Kia | Saint Isidro Racheté 15 000 € | 0 | 1 | |
148 | Coming France - F20 Camelot x Trail Of Tears | Capucines JEAN-CLAUDE ROUGET | 38000.00 | 1 | 1 |
149 | Chambolle Musigny - F20 Churchill x Tribune Libre | Monceaux JEAN-CLAUDE ROUGET | 55000.00 | 1 | 1 |
150 | N (TRISSA 2020) - M20 Recoletos x Trissa | Quesnay STROUD COLEMAN BLOODSTOCK LIMITED | 15000.00 | 1 | 1 |
151 | Tahiti - F20 Wootton Bassett x Tropical Mark | Castillon Absent | 0 | 0 | |
152 | N (TRULLY BLESSED 2020) - M20 Ribchester x Trully Blessed | Ellon PHILIPPE SOGORB | 25000.00 | 1 | 1 |
153 | N (TUBEREUSE 2020) - M20 Wootton Bassett x Tubereuse | Louvière STROUD COLEMAN BLOODSTOCK LIMITED | 310000.00 | 1 | 1 |
154 | Turfbeauty - F20 Doyen x Turfaue | Grandcamp Racheté 30 000 € | 0 | 1 | |
155 | N (TWILIGHT TEAR 2020) - M20 Shalaa x Twilight Tear | Grandcamp SOCIETE D'ENTRAINEMENT YANN BARBEROT | 100000.00 | 1 | 1 |
156 | N (TWISTING 2020) - F20 Wootton Bassett x Twisting | Etreham Absent | 0 | 0 | |
157 | Ardito - M20 Siyouni x VALASYRA | Hotellerie JOHN DANIEL MOORE | 85000.00 | 1 | 1 |
158 | Venice - M20 Almanzor x Velvet Star | Arcadia Elevage MARIO HOFER | 35000.00 | 1 | 1 |
159 | Salamancan - H20 Recoletos x Vezina | Coulonces Racheté 52 000 € | 0 | 1 | |
160 | Viola - F20 Lope De Vega x Via Milano | Saint Pair Racheté 100 000 € | 0 | 1 | |
161 | VIGOGNE - F20 Kingman x Vicugna | Etreham Racheté 100 000 € | 0 | 1 | |
162 | Great Promise - M20 Wootton Bassett x Vitizza | Ellon Amiable - STéPHANE WATTEL | 70000.00 | 1 | 1 |
163 | Shaenjet - M20 Shalaa x Wadjet | Monceaux JACQUES PIEDNOEL | 20000.00 | 1 | 1 |
164 | WANT YOU - M20 Galiway x Wanita | Coulonces Amiable - WITOLD MIEDZANIOWSKI | 10000.00 | 1 | 1 |
165 | Woodstock City - M20 Churchill x White Witch | Capucines Amiable - CHRISTOPHER HEAD | 45000.00 | 1 | 1 |
166 | POSTERITY - F20 Le Havre x Wilside | Channel Consignment PANORAMA BLOODSTOCK | 82000.00 | 1 | 1 |
167 | XQUISE - F20 Highland Reel x Xagere | Capucines OCEANIC BLOODSTOCK INC | 75000.00 | 1 | 1 |
168 | Six Fingered Cat - F20 Almanzor x Yonna | La Motteraye Consignment SATOSHI KOBAYASHI | 70000.00 | 1 | 1 |
169 | N (YOUR LADYSHIP 2020) - M20 Wootton Bassett x Your Ladyship | La Motteraye Consignment MANDORE INTERNATIONAL AGENCY PR : AL SHAQAB RACING | 160000.00 | 1 | 1 |
170 | Zabir - M20 Dabirsim x ZALIA | Grandcamp Racheté 22 000 € | 0 | 1 | |
171 | Sakari - H20 Kendargent x Zoe Chope | Colleville SARL TROTTING BLOODSTOCK | 42000.00 | 1 | 1 |
172 | PARADIS ZEN - F20 Le Havre x Zynah | Ellon PAUL NATAF | 70000.00 | 1 | 1 |
173 | Mqse de Maintenon - F20 Muhaarar x AKRIVI | Montaigu OCEANIC BLOODSTOCK INC | 40000.00 | 1 | 1 |
174 | Omicrone - F20 Zelzal x Al Sailiyah | Castillon HUBERT GUY BLOODSTOCK | 75000.00 | 1 | 1 |
175 | Tourmaline - F20 Kingman x Alamarie | Coulonces FREDERIC HEAD | 55000.00 | 1 | 1 |
176 | Uragano - M20 Summer Front x Alone | J.K. Thoroughbreds MARCO BOZZI BLOODSTOCK | 50000.00 | 1 | 1 |
177 | N (ALTA LILEA 2020) - F20 Kingman x Alta Lilea | Etreham Racheté 160 000 € | 0 | 1 | |
178 | Addiction Dream - F20 Siyouni x Amahitee | Etreham BROADHURST AGENCY | 160000.00 | 1 | 1 |
179 | N (AMARANTHE 2020) - M20 Wootton Bassett x Amaranthe | Louvière ED SACKVILLE/D. FARRINGTON | 85000.00 | 1 | 1 |
180 | N (AMBERITA 2020) - F20 Kodiac x Amberita | La Motteraye Consignment STROUD COLEMAN BLOODSTOCK LIMITED | 100000.00 | 1 | 1 |
181 | ALVA - F20 Sea The Moon x American's Best | Saint Arnoult HUBERT GUY BLOODSTOCK | 85000.00 | 1 | 1 |
182 | Bertiz - M20 Australia x Amourette | Capucines STAMINA TURF, S.L. | 95000.00 | 1 | 1 |
183 | A BLUE STAR - M20 Mastercraftsman x Anabasis | Montaigu ARTHUR HOYEAU / JOHN FOOTE, AGENT PR: ROLL THE DICE | 65000.00 | 1 | 1 |
184 | Andzoff - F20 Zoffany x Andastra | Arcadia Elevage STROUD COLEMAN BLOODSTOCK LIMITED | 66000.00 | 1 | 1 |
185 | Mononof - M20 Zelzal x Andira | Buff SATOSHI KOBAYASHI | 100000.00 | 1 | 1 |
186 | N (ANIYSA 2020) - M20 Lawman x Aniysa | Normandie Breeding Absent | 0 | 0 | |
187 | N (ANNA BARKOVA 2020) - M20 Starspangledbanner x Anna Barkova | Coulonces Amiable - MIDLAND EQUINE LTD | 18000.00 | 1 | 1 |
188 | Ragnarok - H20 Churchill x Anna Simona | Saint Arnoult TINA RAU BLOODSTOCK / N. CLEMENT | 40000.00 | 1 | 1 |
189 | TEA TIME - M20 Toronado x Apple Chicha | Castillon Absent | 0 | 0 | |
190 | N (ASCOT FAMILY 2020) - F20 Wootton Bassett x Ascot Family | Capucines HENRI-ALEX PANTALL | 20000.00 | 1 | 1 |
191 | Noe - H20 Soldier Hollow x Assagie | Channel Consignment Racheté 38 000 € | 0 | 1 | |
192 | Valentino Face - M20 Almanzor x Asumi | Aumônerie AMANDA SKIFFINGTON | 100000.00 | 1 | 1 |
193 | N (AVENUE DARGENT 2020) - F20 Mastercraftsman x Avenue Dargent | Fairway Consignment Amiable - | 17000.00 | 1 | 1 |
194 | Wonder of You - M20 Showcasing x Awe Struck | Castillon Absent | 0 | 0 | |
195 | Birr Castle - M20 Cloth Of Stars x Baki | Etreham STROUD COLEMAN BLOODSTOCK LIMITED | 170000.00 | 1 | 1 |
196 | Hustler - M20 Almanzor x Bartira | Capucines MERIDIAN INTERNATIONAL SARL | 125000.00 | 1 | 1 |
197 | Grand Style - F20 Wootton Bassett x Baynunah | Fairway Consignment GROVE STUD | 77000.00 | 1 | 1 |
198 | LE SELMAN - M20 Zarak x Be A Good One | Tuilerie PB BLOODSTOCK SERVICES | 30000.00 | 1 | 1 |
199 | Brisbane - F20 Zelzal x Be Released | Haspel DAVID REDVERS / MERIDIAN INTL | 170000.00 | 1 | 1 |
200 | Ayor - M20 Saxon Warrior x Bedford Hope | Grandcamp Absent | 0 | 0 | |
201 | Royal Wootton - M20 Wootton Bassett x Belle Riviere | La Motteraye Consignment WHITE BIRCH FARM SC | 400000.00 | 1 | 1 |
202 | Beau Soir - M20 Belardo x Bergamot Orange | Hoguenet ARTHUR HOYEAU, AGENT | 50000.00 | 1 | 1 |
203 | Breakmoment - M20 Saxon Warrior x Beynotown | Montaigu INGRID JANACKOVA KOPLIKOVA | 5000.00 | 1 | 1 |
204 | New Bird - F20 New Bay x Birdcage | Lieu des Champs Racheté 39 000 € | 0 | 1 | |
205 | N (BLACK DAHLIA 2020) - F20 Lope De Vega x Black Dahlia | Monceaux Amiable - CHURCH FARM | 100000.00 | 1 | 1 |
206 | Mgheera - F20 Zoustar x Blue Aegean | Monceaux MANDORE INTERNATIONAL AGENCY PR : AL SHAQAB RACING | 145000.00 | 1 | 1 |
207 | N (BLUE BLUE SEA 2020) - F20 Le Havre x Blue Blue Sea | Louvière CHANTILLY BLOODSTOCK AGENCY | 70000.00 | 1 | 1 |
208 | Blue Shade - F20 Le Havre x Blue Mood | Capucines Absent | 0 | 0 | |
209 | Denmark - M20 Camelot x Board Meeting | Monceaux MANDORE AGENCY / MV MAGNIER | 440000.00 | 1 | 1 |
210 | Alamsar - M20 Cracksman x Bravo Girl | Quesnay MAB AGENCY | 52000.00 | 1 | 1 |
211 | N (BROKEN APPLAUSE 2020) - F20 Wootton Bassett x Broken Applause | J.K. Thoroughbreds NIGEL TINKLER/JAMIE PIGGOTT | 350000.00 | 1 | 1 |
212 | Carmen Sandiego - F20 Shalaa x Cajamarca | Petit Tellier AGV KARWIN STUD | 14000.00 | 1 | 1 |
