0011b | N (MOTHER'S HOPE 2010) M10 x Knockanglass Stables |
Donohoe Michael | 38 000 € |
1 | THE BROCK AGAIN H10 x Prévost-baratte |
Racheté 14 000 € |
- |
2 | SO DANDY F10 x Mocklershill |
Ste D'entrainement Eoghan J.o'neill | 23 000 € |
3 | HENRI DE BOISTRON H10 x Lemesle |
Amiable Charlet Claude | 20 000 € |
4 | ALLNECESSARYFORCE H10 x |
Absent | - |
5 | QUINLANDIO H10 x |
Absent | - |
6 | LADY PRETORIA F10 x Saubouas |
Racheté 13 000 € |
- |
7 | ANAA DELSCA F10 x |
Absent | - |
8 | MONKEY PUZZLE M10 x |
Absent | - |
9 | MALISA GLAZ F10 x |
Absent | - |
10 | TETARD F10 x Knockatrina Stud |
Racheté 20 000 € |
- |
11 | EPALOREVA F10 x Herminet |
Amiable Hanouna Guy | 7 000 € |
12 | SUNDRIVER H10 x Prévost-baratte |
Ste D'entrainement D. Allard Earl | 32 000 € |
13 | N (NETREBKO 2010) F10 x Ballycullen Stables |
Al Kuwari Kalifa Bin Shael | 11 000 € |
14 | SHAGRA F10 x Kilminfoyle House Stud |
Mandore International Agency | 47 000 € |
15 | TRADILIXA F10 x Mocklershill |
Gourdain Charles | 14 000 € |
16 | GOOD GAME F84 x Church Farm |
Marco Bozzi Bloodstock | 8 000 € |
17 | L'AMOUREUX M10 x Esque |
Petit Guy | 11 000 € |
18 | MOGAO M10 x Saubouas |
Martin Gérard | 17 000 € |
19 | SMART EIGHTEEN H10 x |
Absent | - |
20 | TAKEACHANCEONME F10 x |
Absent | - |
21 | BEEF BAR M10 x Rangefield Bloodstock |
Marco Bozzi Bloodstock | 26 000 € |
22 | F (POLLYS DANCE 2010) F x Saubouas |
Gourdain Charles | 11 000 € |
23 | BARON ROUGE M10 x Windmill Stables |
Van De Poele Philippe | 24 000 € |
24 | F (PRETTY 2010) F x |
Absent | - |
25 | F (PRINCESSE DE VIANE 2010) F x Prévost-baratte |
Mandore International Agency | 15 000 € |
26 | N (READ FEDERICA 2010) M10 x |
Absent | - |
27 | N (RESIDE 2010) M10 x |
Absent | - |
28 | N (RIVOLTELLA 2010) F10 x Ballycullen Stables |
Yes | 9 000 € |
29 | F (ROSHANI 2010) F x |
Absent | - |
30 | N (SAGA CELEBRE 2010) F10 x Ballycullen Stables |
Amy Weaver Racing | 8 000 € |
31 | RIVER'S PASS F10 x Mocklershill |
Amiable Gaec De Clairefontaine | 3 000 € |
32 | ALSOUMUD M10 x Channel Consignment |
Nataf Paul | 26 000 € |
33 | DEJINA F10 x Prévost-baratte |
Mab Agency | 23 000 € |
34 | F (SAVAGE 2010) F x |
Absent | - |
35 | N (SCHWARZINA 2010) F10 x Knockatrina Stud |
Nataf Paul | 2 500 € |
36 | M (SCULPTED 2010) M x Mocklershill |
Mandore International Agency | 7 500 € |
37 | N (SHADOW CHASER 2010) F10 x Abbeyleix Stud |
Nataf Paul | 6 500 € |
38 | N (SIXTY SECRETS 2010) F10 x Knockatrina Stud |
Nataf Paul | 1 500 € |
39 | SEVEN BRIDGES H10 x Old French Furze Stables |
Monfort Patrick | 50 000 € |
40 | WHITE CLOUDS M10 x |
Absent | - |
41 | DELLA VERA CROCE H10 x Windmill Stables |
Borgel Keven | 6 500 € |
42 | BABA O'RILEY M10 x Ballyowen House Stables |
Lemaitre Eric | 4 000 € |
43 | PREMIER ACCLAIM F10 x Mocklershill |
Chappet Fabrice | 10 000 € |
44 | ROCK OF DUNAMASE H10 x |
Absent | - |
45 | ARISTOTELICIENNE F10 x Hawthorn Villa Stud |
Broadhurst Agency | 82 000 € |
46 | F (TEQUILA SUNRISE 2010) F x |
Absent | - |
47 | MAGICAL EMPRESS F10 x Ballycullen Stables |
Brandt Pia | 6 000 € |
48 | MISTER RED M10 x Grove Stud |
Yes | 11 000 € |
49 | F (TROPICAL MOMENT 2010) F04 x Mocklershill |
Amiable Mab Agency | 12 000 € |
50 | TABOULE M10 x Mocklershill |
Martin G. | 5 000 € |
51 | ROCK VOICE F10 x Channel Consignment |
Nataf Paul | 11 000 € |
52 | M (ALHARMINA 2010) M x Mocklershill |
Racheté 16 000 € |
- |
53 | SARMAT RULER M10 x Grove Stud |
Gorse Guillaume | 25 000 € |
54 | BLACK VELVET F10 x Questus 7 |
Racheté 17 000 € |
- |
55 | BEAU VENGEROV F04 x Channel Consignment |
Racheté 15 000 € |
- |
56 | AZIYADEE F10 x Saubouas |
Tina Rau Bloodstock | 4 500 € |
57 | M (BITOOH 2010) M x Ballycullen Stables |
Amiable Gourdain Charles | 16 000 € |
59 | KENTUCKY HYDEN H10 x Channel Consignment |
Ste D'entrainement T. Trapenard Earl | 3 500 € |
60 | MARADENKO M10 x Saubouas |
Nataf Paul | 6 000 € |
61 | CARBAS M10 x Knockatrina Stud |
Racheté 5 000 € |
- |
62 | BOISSEY F10 x Prévost-baratte |
Vidal Sylvain | 26 000 € |
63 | N (CATS CHOIR 2010) M10 x Prévost-baratte |
Racheté 11 000 € |
- |
64 | ENDLESS LIGHT F10 x Mocklershill |
Chris Richner Bloodstock | 40 000 € |
65 | N (CHUMSIE 2010) M10 x |
Absent | - |
66 | F (CONTEXT 2010) F x |
Absent | - |
67 | BREAKDANCE F10 x Grandcamp |
Borgel Keven | 9 000 € |
68 | N (CRYSTAL PLUM 2010) M10 x Hawthorn Villa Stud |
Chris Richner Bloodstock | 72 000 € |
69 | HERVE H10 x Saubouas |
Racheté 6 000 € |
- |
70 | N (DESISTERNA 2010) H10 x Prévost-baratte |
Amiable Gestut Berwangerhof | 7 000 € |
71 | ONTHERUN DAVIS M10 x Grandcamp |
Nataf Paul | 10 000 € |
72 | DAKATE F10 x Abbeyleix Stud |
Auguin Daniel | 5 500 € |
73 | F (ELHAREER 2010) F x Grove Stud |
Tarik Driss | 6 000 € |
74 | M (EQUIBEAUTA 2010) M x Church Farm |
Nigge Markus | 32 000 € |
75 | ESTEVAN H10 x Channel Consignment |
Gourdain Charles | 18 000 € |
76 | MYDOR H10 x Prévost-baratte |
Racheté 10 000 € |
- |
77 | MOMA F10 x |
Absent | - |
78 | N (FUREAU 2010) M10 x Mocklershill |
Racheté 18 000 € |
- |
79 | GRANMIN M10 x Prévost-baratte |
Racheté 6 000 € |
- |
80 | F (GREAT ARTIST 2010) F x Saubouas |
Puerari Eric | 7 000 € |
81 | BEAU SLAM M10 x Grandcamp |
Nataf Paul | 11 000 € |
82 | ZARKHOFF H11 x Wildenstein |
Societe D'entrainement Jean-paul Gallorini | 11 000 € |
83 | AMAPOLA F10 x Saz |
Highflyer Bloodstock | 22 000 € |
84 | HISTOIRE DU LYS F09 x Defontaine |
Nataf Paul | 5 500 € |
85 | VIOLETTERA F09 x Noës |
Racheté 8 000 € |
- |
86 | STIG H09 x Commeaux |
Racheté 11 000 € |
- |
87 | VIEUX LION H09 x Commeaux |
Hb | 42 000 € |
88 | VISION DU COEUR H09 x Saint Voir |
Highflyer Bloodstock | 75 000 € |
89 | A TA LIBERTE M10 x Saz |
Racheté 10 000 € |
- |
90 | KARL ETIENNE H09 x |
Absent | - |
91 | KAP GOLD H10 x Hêtraie |
Racheté 40 000 € |
- |
92 | BROTHER BENNETT M10 x Prévost-baratte |
Amiable Petit Guy | 12 000 € |
93 | PRINCE CHICHI H09 x Prévost-baratte |
Racheté 4 000 € |
- |
94 | CHIC THEATRE M10 x Loges |
Petit Guy | 32 000 € |
95 | ANNEVERO F10 x |
Absent | - |
96 | KINGS CROSS H10 x Mesnil Haras Du |
Highflyer Bloodstock | 100 000 € |
97 | VOLCAN DU PLESSIS H09 x Saint Voir |
Amiable Chaignon Gilles | 7 000 € |
98 | VENDREDI TROIS H09 x |
Gh Bloodstock | 28 000 € |
99 | VIRGILIO H09 x Commeaux |
Amiable Richard Venn Bloodstock Limited | 5 000 € |
100 | VORINZO D'AIRY M09 x |
Absent | - |
101 | BRESIL MIX H10 x Pley |
Imperial Bloodstock | 1 500 € |
102 | VOUS MEME H09 x Ecouves |
Racheté 31 000 € |
- |
103 | MAGIC NOIRIEUX H09 x Blois |
Racheté 15 000 € |
- |
104 | VERT BLEU H09 x Commeaux |
Racheté 2 500 € |
- |
105 | VITORIO DES CHAMPS H09 x Clayeux |
Racheté 1 500 € |
- |
106 | VALIRCO H09 x Grandcamp |
Racheté 30 000 € |
- |
107 | POLITENESS H09 x Clayeux |
Gh Bloodstock | 16 000 € |
108 | VENGEUR DE GUYE H09 x Clayeux |
Racheté 14 000 € |
- |
109 | MALAWI M10 x Esque |
Imperial Bloodstock | 16 000 € |
110 | MARINGOLD H10 x Mesnil Haras Du |
Ste D'entrainement T. Trapenard Earl | 18 000 € |
111 | SOBEQ H10 x Richard |
Racheté 26 000 € |
- |
112 | MALONI H09 x Cordelles |
Racheté 16 000 € |
- |
113 | BLUE FASHION H x Commeaux |
Racheté 20 000 € |
- |
114 | SOLAR IMPULSE H10 x Ducs |
Racheté 11 000 € |
- |
115 | STARMOSS F10 x Croix Sonnet |
Pb Bloodstock Services | 10 000 € |
117 | AMIGO TURCO H10 x Chaumont |
Highflyer Bloodstock | 26 000 € |
118 | AINSIQUE DE L'ISLE H10 x Loges |
Pb Bloodstock Services | 20 000 € |
119 | EXACTEMENT M09 x Noës |
Highflyer Bloodstock | 22 000 € |
120 | ORRICK H09 x |
Absent | - |
121 | VICA DE THAIX H09 x Saint Voir |
Highflyer Bloodstock | 27 000 € |
122 | APRES DEMAIN H10 x Hoguenet |
Racheté 32 000 € |
- |
123 | OMAR H02 x Trapenard |
Racheté 65 000 € |
- |
124 | ALLEZ COLOMBIERES H10 x Hêtraie |
Couetil Alain | 9 000 € |
125 | AS IRLANDAIS H10 x Chenet |
Petit Guy | 10 000 € |
126 | AT THE TOP F10 x Rouges |
Fennessy Patrick | 16 000 € |
127 | VANYA F09 x Aumônerie |
Nataf Paul | 4 000 € |
128 | A LA VIE A LA MORT H10 x |
Absent | - |
129 | VISTA DES CHAMPS F09 x Clayeux |
Racheté 11 000 € |
- |
130 | ROSEEDARGENT H x Moulin |
Racheté 3 500 € |
- |
131 | TZAR DE L'ELFE H10 x |
Absent | - |
132 | N (SEASONAL PLEASURE 2010) H10 x Clairefontaine |
Dahm Blandine | 1 500 € |
133 | DIEGO SUAREZ M10 x Chardenière |
Highflyer Bloodstock | 6 000 € |
134 | BOIS DES AIGLES M09 x Lepenant |
Hb | 32 000 € |
135 | SABIANO H09 x Commeaux |
Nataf Paul | 1 500 € |
136 | TAFNEKHT H09 x Manceau |
Societe D'entrainement Yann-marie Porzier | 45 000 € |
137 | CHAMPOLEON H10 x Granges |
O'toole Margaret | 48 000 € |
138 | MILOR DE LA BORIE M09 x Chotard |
Hb | 10 000 € |
139 | FREE DANCER M10 x Grandcamp |
Racheté 20 000 € |
- |
140 | GRANDISSIME H10 x Eclos |
Macaire Guillaume | 50 000 € |
141 | PRINCESSE WINNER F10 x Trois Rivières |
Racheté 8 000 € |
- |
142 | PAINT IS BLACK H10 x Saz |
Amiable Petit Guy | 9 000 € |
143 | KING DANCER M10 x Elms Stud |
Temam Raoul-a. | 8 500 € |
144 | ARVISTYLE H10 x Hoguenet |
Amiable | 1 500 € |
145 | MOZILLA F10 x Chardenière |
Petit Guy | 14 000 € |
146 | ANGE BALAFRE H09 x Prévost-baratte |
O'toole Margaret | 13 000 € |
147 | HENRY PERCY H09 x Elms Stud |
Racheté 8 000 € |
- |
148 | TURBO DU MAINE H09 x Maine |
Racheté 4 000 € |
- |
149 | CAPPA DOCE H10 x Elms Stud |
Amiable Petit Guy | 5 000 € |
150 | POURQUOI PAS ELLE F10 x Hoguenet |
Boisbrunet Augustin | 6 500 € |
151 | ADRIANA DES MOTTES F10 x Trois Rivières |
Beaunez Jean-luc | 7 000 € |
152 | TURVA F09 x |
Absent | - |
153 | SAINTE NATION x Channel Consignment |
Racheté 20 000 € |
- |
154 | SAVANAS H10 x Kammerholtz |
Ste Entrainement Yannick Fouin | 11 000 € |
155 | DUN EOGHANACHTA F09 x Mesnil Haras Du |
Racheté 8 000 € |
- |
156 | DENISETTE F10 x Mesnil Haras Du |
Racheté 5 000 € |
- |
157 | POLYGONA F10 x Mesnil Ecurie Du |
Racheté 22 000 € |
- |
158 | ARCHIPEL H10 x |
Absent | - |
159 | COMBORSIERE H09 x Noës |
Amiable Lamotte D'argy Antoine | 6 000 € |
160 | EXPRESS DU BERLAIS H09 x Chotard |
O'toole Margaret | 35 000 € |
161 | A PLEIN TEMPS H10 x Saint Voir |
Pb Bloodstock Services | 26 000 € |
162 | GAELIC JOY F10 x Esque |
Highflyer Bloodstock | 22 000 € |
163 | IL TESTONE H09 x Grands Champs |
Petit Guy | 2 000 € |
164 | WOLFS BANE F06 x Henderson |
Imperial Bloodstock | 3 500 € |
165 | TEMPLE SAINT H07 x Henderson |
Le Bosquet Bs | 2 500 € |
166 | HYPNOTISE F05 x Henderson |
Le Bosquet Bs | 2 500 € |
167 | GELT F07 x Henderson |
Romdhane Zied | 2 000 € |
168 | VADANOR H09 x Henrot |
Agence Fips | 24 000 € |
169 | O'KELLY HAMMER M08 x |
Absent | - |
170 | HOLD MY HAND F09 x Doumen F. |
Rouchvarger Esteve | 6 000 € |
171 | KEYED UP F08 x Doumen F. |
Doucet Jean Francois | 3 000 € |
172 | VOYAGE A VENISE H08 x Doumen F. |
Amiable Chapdelaine Jacky | 1 250 € |
173 | CA ME DIT F09 x O'neill |
Ezzo International | 2 500 € |
174 | DESSA M09 x O'neill |
Nataf Paul | 1 500 € |
175 | ORANGE ACE M08 x O'neill |
Nataf Paul | 6 500 € |
176 | SPIRO H09 x Pantall |
Retiré | - |
177 | PRIVATE JET M08 x Pantall |
Monfort Patrick | 34 000 € |
178 | JANICEINWONDERLAND F09 x Pease |
Earl Ecurie Villebadin | 4 000 € |
179 | SLEEPING FOX F09 x Pease |
Nataf Paul | 2 500 € |
180 | BAILEYS ROUSSE F09 x |
Absent | - |
181 | SILENT MUSIC F09 x Collet Rob. |
Collet Robert | 8 000 € |
182 | LOST PATH F09 x Collet Rob. |
Romdhane Zied | 3 000 € |
183 | DARK HEAVEN M09 x Collet Rob. |
Nataf Paul | 5 000 € |
184 | CHATELAINE F09 x Durepaire |
Lemer Thierry | 13 000 € |
185 | MINSKA F09 x Durepaire |
Tarik Driss | 7 000 € |
186 | FLORIDITA F09 x Durepaire |
Racheté 20 000 € |
- |
187 | KHALIDABAD M09 x Aga Khan Studs |
Amiable Mussat Abeth | 175 000 € |
188 | SHALAMZAR H09 x |
Absent | - |
189 | AMERELI M09 x Aga Khan Studs |
Anonyme | 7 500 € |
190 | DIAMAPOUR M09 x |
Absent | - |
191 | OBAGHAN H09 x Aga Khan Studs |
Bonin Alain | 22 000 € |
192 | DISCREET FUN F09 x Prime Equestrian |
Nataf Paul | 8 000 € |
193 | STARION M09 x Prime Equestrian |
Imperial Bloodstock | 1 500 € |
194 | CENTRIC F09 x Prime Equestrian |
Nataf Paul | 12 000 € |
195 | BLACK MOOD H08 x |
Absent | - |
196 | PARADIZIO H08 x Rolland |
Racheté 9 000 € |
- |
197 | HYMN TO LOVE F07 x Rolland |
Highflyer Bloodstock | 11 000 € |
198 | PHANTASM H08 x Roussel |
Scea Ecurie Biraben | 22 000 € |
199 | ULIO DES OBEAUX H08 x |
Absent | - |
201 | ARTISTIC THREAD H09 x Macaire |
Imperial Bloodstock | 1 500 € |
202 | ROI DE TREVE H08 x |
Absent | - |
203 | SOFT DANCER H09 x Macaire |
Adda Pascal | 11 000 € |
204 | SUPER BIEN M08 x |
Absent | - |
205 | DICHOOSE F09 x |
Absent | - |
206 | BALTIC SPEED F08 x Mortier |
Racheté 15 000 € |
- |
207 | DALINO H07 x Mortier |
Racheté 15 000 € |
- |
208 | RED MATRIX H05 x |
Absent | - |
209 | BICHE F09 x Clayeux |
Gh Bloodstock | 105 000 € |
210 | ALROY H08 x Clayeux |
Racheté 22 000 € |
- |
211 | DOM LUKKA H08 x Clayeux |
Highflyer Bloodstock | 33 000 € |
212 | GARYNELLA H07 x Couétil |
Hb | 70 000 € |
213 | UXINA F08 x |
Absent | - |
214 | MAYFLAIR F07 x Gallorini |
Racheté 49 000 € |
- |
215 | UN MALINAS H08 x Le Clerc |
Racheté 21 000 € |
- |
216 | UBALDO DES MENHIES H08 x Le Clerc |
Highflyer Bloodstock | 30 000 € |
217 | MA FILLEULE F08 x Planque |
Highflyer Bloodstock | 130 000 € |
218 | DOLATULO H07 x Postic |
Highflyer Bloodstock | 8 000 € |
219 | BERMIX H08 x |
Absent | - |
220 | TARRACO H07 x Danloux |
Petit Guy | 60 000 € |
221 | GREAT KING H08 x |
Absent | - |
222 | YELLOW BALL F08 x Trapenard |
Petit Guy | 16 000 € |
223 | POLICY JUMPER H09 x Trapenard |
Derek Bloodstock | 42 000 € |
224 | DOGORA H09 x |
Absent | - |
225 | ROYAL DREAM H08 x |
Absent | - |
226 | JOUR VILLARD H09 x |
Absent | - |
227 | UT MAJEUR AULMES H08 x Bodard |
Rh Bloodstock | 65 000 € |
228 | KATENKO M06 x Bertran De Balanda J. |
Petit Guy | 30 000 € |
229 | VALENTIN DU CHENET H09 x |
Absent | - |
230 | SUNNY CAR H08 x Clayeux |
Racheté 30 000 € |
- |
231 | UBAK H08 x |
Absent | - |
232 | ROSEBEL H08 x |
Absent | - |
233 | SAIF M09 x Fouin |
Yes | 8 000 € |
234 | PINK SHUTTLE F09 x Fouin |
Umm Qarn Farm | 31 000 € |
235 | DALPANABA F09 x Clout |
Khaddam Aksam | 6 000 € |
236 | NUPTIAL M09 x |
Absent | - |
237 | ALINDJAR M09 x Aga Khan Studs |
Cerulis Stéphane | 10 000 € |
238 | ELMAL M09 x Aga Khan Studs |
Chris Richner Bloodstock | 22 000 € |
239 | KHAIRAD M09 x Aga Khan Studs |
Nataf Paul | 7 500 € |
240 | TAKIYRWAN M09 x Aga Khan Studs |
Romdhane Zied | 15 000 € |
241 | VARANAI M10 x Aga Khan Studs |
Yes | 6 000 € |
242 | AMINABAD H10 x Aga Khan Studs |
Mullins William P. | 11 000 € |
243 | B B CHANGE F08 x Prime Equestrian |
Nataf Paul | 13 000 € |
244 | LANDO JUNIOR H06 x Prime Equestrian |
Nordin Saidi Georges | 2 000 € |
245 | MOST WANTED M08 x Prime Equestrian |
Imperial Bloodstock | 7 000 € |
246 | IRREPAR M09 x Prime Equestrian |
Nataf Paul | 6 000 € |
247 | ROCK OF NASSAU H06 x |
Absent | - |
248 | PATH OF LOVE F09 x Collet Rod. |
Mullins George | 6 000 € |
249 | REELSIDE F09 x Collet Rod. |
Sarl Yannick Fertillet | 18 000 € |
250 | BEAUTY AND FORTUNE F09 x Collet Rod. |
Mab Agency | 13 000 € |
251 | APATAK M09 x Delcher Sanchez |
Nataf Paul | 9 000 € |
252 | MIGHTY WIND M08 x Delzangles |
Tarik Driss | 7 500 € |
253 | WELLINGTON M09 x Delzangles |
Nataf Paul | 7 500 € |
254 | KAATEM H09 x Head |
Fougeray Norbert | 1 500 € |
255 | BLISSFUL THINKING M10 x Francis Henri Graffard |
Chantilly Bloodstock | 40 000 € |
256 | AWAATEF F09 x Head |
Nataf Paul | 3 500 € |
257 | GAAZAAL F09 x Head |
Al Kuwari Kalifa Bin Shael | 40 000 € |
258 | BUNOOK H09 x Rohaut |
Bigot Pierre | 35 000 € |
259 | A HOT DREAM F09 x Rohaut |
Nicot Guillaume | 8 000 € |
260 | PATH OF HOPE H09 x |
Absent | - |
261 | FIRST RAINS F08 x Rohaut |
Mullins George | 6 000 € |
262 | SALAMANSA F09 x Rohaut |
Mandore International Agency | 8 000 € |
263 | LOOKING H09 x |
Absent | - |
264 | SUPERFICIEL H09 x Wertheimer & Frère |
Cardenne Chrystelle | 3 500 € |
265 | ABAYO H09 x |
Absent | - |
266 | WILD FLOWER F09 x Sepulchre |
Nataf Paul | 4 500 € |
267 | MUNK H08 x Sepulchre |
Le Bosquet Bs | 1 500 € |
268 | TROON M09 x |
Absent | - |
269 | GLORY POWER F08 x Béguigné |
Brian Grassick Bloodstock | 70 000 € |
270 | CARNOUSTIE F09 x Clément |
Gorse Guillaume | 150 000 € |
271 | DON'T STOP ME NOW F09 x |
Absent | - |
272 | BATAHOLA F08 x |
Absent | - |
273 | SHAMSIKHAN M09 x Aga Khan Studs |
Mullins William P. | 62 000 € |
274 | FARIDPOUR M09 x Aga Khan Studs |
Nataf Paul | 12 000 € |
275 | SHAMARZI F08 x Aga Khan Studs |
Caullery Nicolas | 7 000 € |
276 | KALIK H09 x Aga Khan Studs |
Baudron Louis | 10 000 € |
277 | PERENNITE F08 x |
Absent | - |
278 | PICKING UP PIECES H09 x |
Absent | - |
279 | BOTH WAYS H09 x |
Absent | - |
280 | KASIGAR M09 x Aga Khan Studs |
Maggiar Antoine-audoin | 10 000 € |
281 | DIAKALI H09 x Aga Khan Studs |
Mullins William P. | 160 000 € |
282 | KIZIL H09 x Aga Khan Studs |
Amiable Le Forestier Mathieu | 5 000 € |
283 | PAZARI H09 x Aga Khan Studs |
Butel Patricia | 8 000 € |
284 | ALLEZ HONGKONG F09 x |
Absent | - |
285 | CINDY SHERMAN F08 x Rohaut |
Nataf Paul | 23 000 € |
286 | NIKIT'AS F07 x Collet Rob. |
Nataf Paul | 5 500 € |
287 | SKIPPING STONES M08 x Collet Rob. |
Clement Anthony | 5 000 € |
288 | TUNE IN H09 x Doumen F. |
Monfort Patrick | 5 000 € |
289 | CHARLIZE F09 x Doumen F. |
Amiable Vetault Magalie | 4 000 € |
290 | ANOUMANE M09 x Rouget |
Nataf Paul | 7 500 € |
291 | URJOOHA F09 x Rouget |
Romdhane Zied | 27 000 € |
292 | MUNAAFASAT F10 x |
Absent | - |
293 | TEN YEARS AFTER H09 x Rouget |
Bonin Alain | 36 000 € |
294 | NUMBERS TALK H08 x Prime Equestrian |
Capitte Jean-marc | 8 000 € |
295 | SALINE HILL H09 x Prime Equestrian |
Guillemin Didier | 8 000 € |
296 | ATTENTION SEEKER F09 x |
Absent | - |
297 | CITY PITCH M09 x Prime Equestrian |
Anonyme | 8 000 € |
298 | MANHAJ H08 x |
Absent | - |
299 | BISOU F08 x |
Absent | - |
301 | FILLYSIDE F09 x Durepaire |
Anonyme | 3 500 € |
302 | MUSCULAIRE M09 x Wertheimer & Frère |
Maudet Thomas | 13 000 € |
303 | TOOGRIS M09 x Wertheimer & Frère |
Meridian International Sarl | 58 000 € |
304 | PANAKALASSA F09 x Wertheimer & Frère |
Studd John | 9 000 € |
305 | SAN ISIDRO H09 x Head |
Meridian International Sarl | 85 000 € |
306 | MIRACOLO H09 x |
Absent | - |
307 | KIRPAN M09 x O'neill |
Nataf Paul | 4 500 € |
308 | ENCORE BAILEYS M09 x O'neill |
Amy Weaver Racing | 4 000 € |
309 | RED ANTHEM H07 x Pantall |
Chitray Edouard De | 10 000 € |
310 | NAXXOS M09 x Pantall |
Le Bosquet Bs | 3 500 € |
311 | VOLVORETAS CAPE F09 x Pantall |
Tarik Driss | 12 000 € |
312 | TOP KEN M10 x Boisnard |
Nataf Paul | 5 500 € |
313 | FOREVER MINE H08 x Bonin |
Sarl Yannick Fertillet | 6 000 € |
314 | ALLEZ LES MAUVES H09 x Capitte |
Planque Jerry | 3 500 € |
315 | ROJIKA F09 x Capitte |
Adda Pascal | 15 000 € |
316 | GERMANICO M08 x Capitte |
Le Forestier Mathieu | 7 500 € |
317 | ARMADA ROYALE M08 x Capitte |
Le Bosquet Bs | 5 500 € |
318 | SLEUTH H08 x Cheno |
Retiré | - |
319 | TIN MINE H08 x Cheno |
Le Bosquet Bs | 3 500 € |
321 | INTENT x Cheno |
Milliere Nicolas | 4 000 € |
322 | AIR BLOND H07 x Doumen F. |
De Vlaminck Thierry | 3 500 € |
323 | CIPRIANI H08 x |
Absent | - |
324 | MACKENSAW M08 x |
Absent | - |
325 | ESPOSA F09 x |
Absent | - |
326 | AMANDARA F08 x Prod'homme |
Tarik Driss | 13 000 € |
327 | TWENTY TEN H08 x |
Absent | - |
328 | PRIVATE EQUITY H08 x Leenders E. |
Highflyer Bloodstock | 58 000 € |
329 | MI VIDA LOCA F09 x |
Absent | - |
330 | LORD EMERY M08 x |
Absent | - |
331 | PAMPERADA F08 x Spanish Bloodstock Agency |
Nataf Paul | 5 000 € |
332 | RECONNISSER H09 x Prime Equestrian |
Le Bosquet Bs | 1 500 € |
333 | PENDING ISSUES H09 x Prime Equestrian |
Retiré | - |
334 | SAXO SABLE M09 x Toux |
Le Bosquet Bs | 3 500 € |
335 | ZIBELES F08 x Spanish Bloodstock Agency |
Nataf Paul | 5 000 € |
336 | DRAGSTAIR H07 x |
Absent | - |
337 | KOMODO DRAGON M09 x Camp Bénard |
Nataf Paul | 3 500 € |