1 | JUMBO STEPS H07 FOOTSTEPSINTHESAND x NIGHT DELIGHT Clunemore Racing Stables, Ireland (j. F. Levins) |
Goldie Racing (p.s.) | 10 000 Gns |
2 | TOOGOODTOBEGOOD H11 VIRTUAL x GET THE RING Cliff Stud |
Abdulla Ehs Alzari | 800 Gns |
3 | IT'S TIME TO DANCE F10 COUNTRY REEL x JUST DANCE ME |
Absent | - |
4 | POWER OF GOOD NEWS F11 KYLLACHY x BIG DAY TODAY Cliff Stud |
Mab Agency | 4 500 Gns |
5 | RED RAMESSES H09 RED CLUBS x MARASEM John Best Racing |
Ct Agent | 5 500 Gns |
6 | BOLD ASSERTION M10 ASSERTIVE x FANCIFUL DANCER John Best Racing |
Mark Cuschieri | 3 000 Gns |
7 | MAD ABOUT HARRY H10 MUJADIL x CARO MIO John Best Racing |
Racheté 800 Gns |
- |
8 | MOSSGO H10 MOSS VALE x PEROVSKIA John Best Racing |
Racheté 5 500 Gns |
- |
9 | ZHUBA M10 ELUSIVE QUALITY x LILIUM John Best Racing |
Naif Al-mutairi | 5 500 Gns |
10 | OUR SWEET ART F10 DUTCH ART x BREAK OF DAWN John Best Racing |
Ct Agent | 1 000 Gns |
11 | RED INFERNO M11 TIGER HILL x RED YELLOW BLUE The Castlebridge Consignment |
Joanna Ellis | 800 Gns |
12 | CROWN LIGHT F11 ZAMINDAR x ATTRACTIVE CROWN The Castlebridge Consignment |
Bba Ireland | 800 Gns |
13 | TAMARASHA F11 HOLY ROMAN EMPEROR x CATCH US The Castlebridge Consignment |
Ct Agent | 800 Gns |
14 | MORE ADORA F11 DYLAN THOMAS x NINER'S HOME |
Absent | - |
15 | MISHKO M11 AMADEUS WOLF x MISS SHANGRI LA The Castlebridge Consignment |
Northern Bloodstock | 8 500 Gns |
16 | MINGUN BELL H07 MINGUN x MISS TIPPINS The Castlebridge Consignment |
Rashed Aldaban | 6 500 Gns |
17 | LACERTA M11 ASTRONOMER ROYAL x RUBBER Windsor House Stables (h. Dunlop) |
Highflyer Bloodstock | 5 500 Gns |
18 | OLYMPIC JULE F10 SHAMARDAL x JULES Windsor House Stables (h. Dunlop) |
Ct Agent | 1 000 Gns |
19 | POITIN F10 KHELEYF x PORT PROVIDENCE |
Absent | - |
20 | TRISARA F10 EXCEED AND EXCEL x HIDDENDALE |
Absent | - |
21 | BARON RUN H10 BERTOLINI x BHIMA Spigot Lodge Stables (k. Burke) |
Racheté 14 000 Gns |
- |
22 | MAJOR SURPRISE M11 HARD SPUN x ABIDING Spigot Lodge Stables (k. Burke) |
Lars Kelp Bloodstock | 17 000 Gns |
23 | PURE IMPRESSIONS H11 FOOTSTEPSINTHESAND x LIKE A VIRGIN Spigot Lodge Stables (k. Burke) |
Ahmad M Al-rasheedi | 800 Gns |
24 | TRUANCY M11 INTENSE FOCUS x DATE MATE |
Absent | - |
25 | BEAUTY'S FORTE M11 KYLLACHY x VIKING FAIR |
Absent | - |
26 | KEELA F11 MARJU x FLAME OF IRELAND Fox Covert Stables, Ireland (j. P. Murtagh) |
Ct Agent (p.s.) | 1 000 Gns |
27 | SHIFTIN BOBBINS F11 SELKIRK x RHYTHM QUEEN |
Absent | - |
28 | N (DAME HESTER 2011) H11 ROYAL APPLAUSE x DAME HESTER Castro Stud |
Jason Coupe (p.s.) | 800 Gns |
29 | BUY AND SELL M11 CAPTAIN RIO x BALANCE THE BOOKS Averham Park Stables (d. Brown) |
Edgar Byrne | 18 000 Gns |
30 | SAMHAIN M11 COMPTON PLACE x ATHBOY NIGHTS |
Absent | - |
31 | FIDGET F10 BERTOLINI x RECORD TIME Averham Park Stables (d. Brown) |
Racheté 1 000 Gns |
- |
32 | HALUL M10 DUTCH ART x BELLA BERTOLINI |
Absent | - |
33 | HARETH H10 JEREMY x PRINCESS LEONA Stragrane House Stables (a. Oliver) |
Charlie Swan, Esq | 34 000 Gns |
34 | INATE VALUE H10 CLODOVIL x TASHA'S DREAM Stragrane House Stables (a. Oliver) |
Christine Muller (p.s.) | 900 Gns |
35 | VELOCITY OF SOUND H10 THOUSAND WORDS x JOHN'S BALLAD Stragrane House Stables (a. Oliver) |
Hasan Al Beden (p.s.) | 2 000 Gns |
36 | SHOW YOUR FACE M11 EXCELLENT ART x HANDSOME ANNA |
Absent | - |
37 | MORNIN' GORGEOUS F10 MOTIVATOR x SENTIMENTAL VALUE Stragrane House Stables (a. Oliver) |
Highflyer Bloodstock | 8 000 Gns |
38 | GRENDISAR M10 INVINCIBLE SPIRIT x REMARKABLE STORY |
Absent | - |
39 | REMINISCE H10 OASIS DREAM x SEDNA Prestige Place (m. Botti) |
Ct Agent | 7 000 Gns |
40 | EXCEEDER M11 EXCEED AND EXCEL x NORFOLK BROADS Prestige Place (m. Botti) |
Blandford Bloodstock | 42 000 Gns |
41 | SALFORD SECRET M11 SAKHEE'S SECRET x DHUYOOF Prestige Place (m. Botti) |
Blandford Bloodstock | 28 000 Gns |
42 | TEZ M11 EXCEED AND EXCEL x GWYNETH |
Absent | - |
43 | YEAR OF GLORY M11 KHELEYF x BAILA SALSA |
Absent | - |
44 | SURENESS F10 HURRICANE RUN x SILK DRESS Prestige Place (m. Botti) |
Charlie Mann | 15 000 Gns |
45 | WAKEUP LITTLE SUZY F10 PEINTRE CELEBRE x MARAMBA Prestige Place (m. Botti) |
Non vendu | 13 000 Gns |
46 | CAMACHOICE H10 CAMACHO x NOUVELLE REVE Prestige Place (m. Botti) |
Marco Botti | 7 500 Gns |
47 | SCOTTISH STAR H08 KIRKWALL x CHILD STAR Park Lodge Stables (j. Eustace) |
James Eustace | 25 000 Gns |
48 | FULNEY F09 DR FONG x POSTAGE STAMPE Park Lodge Stables (j. Eustace) |
Ct Agent | 4 000 Gns |
49 | BASINGSTOKE H09 ELUSIVE CITY x RYNINCH Jamie Railton, Agent |
Non vendu | 4 500 Gns |
50 | EVANESCENT H09 ELUSIVE CITY x ITSANOTHERGIRL Jamie Railton, Agent |
Non vendu | 9 500 Gns |
51 | LEAN ON PETE M09 OASIS DREAM x SUPERFONIC |
Absent | - |
52 | SEHNSUCHT M09 AMADEUS WOLF x KIRK WYND Jamie Railton, Agent |
Ct Agent | 4 000 Gns |
53 | HIT THE LIGHTS H10 LAWMAN x DAWN CHORUS Jamie Railton, Agent |
Patrick R Chamings | 9 500 Gns |
54 | WINGED ICARUS H10 SPEIGHTSTOWN x DAEDAL Jamie Railton, Agent |
Mohammad Abushaibah | 5 000 Gns |
55 | TY COBB H11 DANDY MAN x MRS MOONLIGHT |
Absent | - |
56 | CHAMPAGNE BABE F11 CAPTAIN RIO x OCEANICO DOT COM Jamie Railton, Agent |
Abdulla Abbas Aa Mulla | 9 000 Gns |
57 | FLASHMAN H09 DOYEN x SI SI SI Musley Bank Stables (r. Fahey) |
Gl Moore Racing | 40 000 Gns |
58 | SNOOKY M09 EXCEED AND EXCEL x QUINTRELL Musley Bank Stables (r. Fahey) |
Fayez Al-azam | 5 500 Gns |
59 | BAHAMAMAY M10 BAHAMIAN BOUNTY x MAY WEST Musley Bank Stables (r. Fahey) |
Hamad Meshal Al Dabbous | 4 500 Gns |
60 | EL CORDOBES M10 MONTJEU x MAYANO SOPHIA |
Absent | - |
61 | ERIC THE GREY H10 VERGLAS x QUEENS WHARF Musley Bank Stables (r. Fahey) |
Charlie Swan Racing | 25 000 Gns |
62 | MAKINSON LANE H10 ACCLAMATION x SUBTLE AFFAIR Musley Bank Stables (r. Fahey) |
Ibrahim Hassan Al-jehani | 6 000 Gns |
63 | WYLDFIRE H10 RAVEN'S PASS x MISS SALLY Musley Bank Stables (r. Fahey) |
Ruth Carr | 6 000 Gns |
64 | BANDOLIER M11 BAHAMIAN BOUNTY x TODBER Musley Bank Stables (r. Fahey) |
Hamad Ahmad Al Jehani | 2 000 Gns |
65 | FAIR FLUTTER H11 MANDURO x POLISH AFFAIR |
Absent | - |
66 | GYM SHOES M11 PASTORAL PURSUITS x SLAVE TO THE RYTHM Musley Bank Stables (r. Fahey) |
Tiago Mortimo | 1 200 Gns |
67 | MR CARBONFOOTPRINT M11 FOOTSTEPSINTHESAND x DIAMOND LASS Musley Bank Stables (r. Fahey) |
J Walsh Bloodstock | 4 000 Gns |
68 | NEIGHBOTHER M11 INVINCIBLE SPIRIT x ARAVONIAN |
Absent | - |
69 | RIBBLETON M11 BUSHRANGER x BAYLEAF Musley Bank Stables (r. Fahey) |
Td Barron | 23 000 Gns |
70 | MEETING IN PARIS F10 DUTCH ART x SHARPLAW STAR Musley Bank Stables (r. Fahey) |
Racheté 800 Gns |
- |
71 | EMERAHLDZ F11 EXCELLENT ART x SANCIA |
Absent | - |
72 | REFLECTION F11 MAJOR CADEAUX x RIVER SONG |
Absent | - |
73 | WESTERN SANDS F11 FOOTSTEPSINTHESAND x WEST ONE |
Absent | - |
74 | POYLE VINNIE H10 PICCOLO x POYLE DEE DEE |
Absent | - |
75 | SPEEDFIT BOY H10 RED CLUBS x PRINCESS SPEEDFIT The Castlebridge Consignment |
Salem Al Ajimi | 3 500 Gns |
76 | LA ROSIERE F09 MR GREELEY x SNOWTIME |
Absent | - |
77 | REIGN F11 ELUSIVE CITY x JOINT ASPIRATION The Castlebridge Consignment |
Mark Hanly | 5 000 Gns |
78 | NOW MY SUN H09 NOTNOWCATO x SIENNA SUNSET Spigot Lodge Stables (k. Burke) |
Ahmed Aldehani | 14 000 Gns |
79 | BOLD PREDICTION H10 KODIAC x ALEXANDER ELIOTT |
Absent | - |
80 | GREED IS GOOD M11 MYBOYCHARLIE x MERCH RHYD-Y-GRUG Spigot Lodge Stables (k. Burke) |
Gassim Mohammad Ghazali | 65 000 Gns |
81 | DANCHEUR F09 CHINEUR x DANEVILLE Spigot Lodge Stables (k. Burke) |
Oliver St Lawrence Bloodstock | 18 000 Gns |
82 | LISIERE F09 EXCELLENT ART x SAHARA SKY Spigot Lodge Stables (k. Burke) |
Bobby O'ryan | 15 000 Gns |
83 | STREAMING BY H10 GENTLEWAVE x SO STREAM |
Absent | - |
84 | OLD PRIDE H08 OLD VIC x FEEL THE PRIDE |
Absent | - |
85 | STRATEGIC BID H08 SELKIRK x EMINENCIA Portree Stables, Ireland (t. Taaffe) |
Hans Inge Larsen | 8 000 Gns |
86 | GREAT SOPRANO M09 ARCH x INSAN MALA Portree Stables, Ireland (t. Taaffe) |
Hans Inge Larsen | 8 500 Gns |
87 | EGYPTIAN WARRIOR H09 GALILEO x BELTISAAL |
Absent | - |
88 | JUSTIFICATION H08 MONTJEU x COLORSPIN |
Absent | - |
89 | SIR WALTER SCOTT M10 GALILEO x FLAMINGO SEA |
Absent | - |
90 | DOVE MOUNTAIN M11 DANEHILL DANCER x VIRGINIA WATERS |
Absent | - |
91 | LUNGARNO PALACE M11 HENRYTHENAVIGATOR x GOOD TIME SALLY Ballydoyle Stables, Ireland (a. O'brien) |
Alberto Panetta | 31 000 Gns |
92 | ABLAZING M11 MASTERCRAFTSMAN x MOORE'S MELODY |
Absent | - |
93 | FRANCIS OF ASSISI M10 DANEHILL DANCER x QUEEN CLEOPATRA |
Absent | - |
94 | VICTORY SONG M10 DANSILI x ALL TOO BEAUTIFUL Ballydoyle Stables, Ireland (a. O'brien) |
Panorama Bloodstock Services | 28 000 Gns |
95 | GREAT EXPLORER H10 GALILEO x STARCHY |
Absent | - |
96 | HUE AND CRY M10 DANEHILL DANCER x TIME AHEAD |
Absent | - |
97 | STREET PARTY M10 ROCK OF GIBRALTAR x LADY LAFITTE |
Absent | - |
98 | HOT BED H09 DASHING BLADE x MER DE CORAIL |
Absent | - |
99 | ELECTOR OF SAXONY M11 HENRYTHENAVIGATOR x APERT Longfield Stables, Ireland (d. Wachman) |
Oliver St Lawrence Bloodstock | 7 000 Gns |
100 | NO WUNDER M11 ROCK OF GIBRALTAR x IWUNDER |
Absent | - |
101 | SUBSTANTIVO M10 DUKE OF MARMALADE x DAMSON |
Absent | - |
102 | KIMBERELLA H10 KYLLACHY x GLEAM OF LIGHT Attwater Racing Ltd. |
Dandy Nicholls | 31 000 Gns |
103 | CHEVIOT H06 RAHY x CAMLET Stoneypath Racing Stables (i. Semple) |
Se Fabrice Vermeulen | 20 000 Gns |
104 | STONE OF FOLCA H08 KODIAC x SOYALANG John Best Racing |
Racheté 33 000 Gns |
- |
105 | BAYLEYF H09 KHELEYF x HI KATRIONA John Best Racing |
Lee Carter | 6 500 Gns |
106 | SHEIKH THE REINS H09 IFFRAAJ x WYCHWOOD WANDERER John Best Racing |
Racheté 6 000 Gns |
- |
107 | LE DELUGE H10 ORATORIO x PRINCESS SOFIA John Best Racing |
Matt Coleman | 30 000 Gns |
108 | VIKING STORM H08 HURRICANE RUN x DANEHILL'S DREAM |
Absent | - |
109 | DRAGON CITY M10 ELUSIVE CITY x OULIANOVSK Windsor House Stables (h. Dunlop) |
Charlie Mann | 23 000 Gns |
110 | SAINT HELENA F08 HOLY ROMAN EMPEROR x TAFSEER Windsor House Stables (h. Dunlop) |
Jim Best | 6 000 Gns |
111 | BENBECULA M09 MOTIVATOR x ISLE OF FLAME Fox Covert Stables, Ireland (j. P. Murtagh) |
Susan May | 33 000 Gns |
112 | MANUKA F09 GALILEO x HONEY GOLD Fox Covert Stables, Ireland (j. P. Murtagh) |
Bba Ireland | 30 000 Gns |
113 | CYCLONE M10 TEOFILO x ASCOT CYCLONE Fox Covert Stables, Ireland (j. P. Murtagh) |
Racheté 16 000 Gns |
- |
114 | PILLOW F11 BUSHRANGER x SILK FEATHER Fox Covert Stables, Ireland (j. P. Murtagh) |
Mccalmont Bloodstock | 50 000 Gns |
115 | CULLENTRY ROYAL H08 ROYAL APPLAUSE x FLEUR A LAY Mr Barry Connell |
Johnney Levins | 30 000 Gns |
116 | SECRET OF SUCCESS F10 JOHANNESBURG x LIVE LIFE Cliff Stud |
Gay Kelleway Racing | 4 500 Gns |
117 | HOW'S LIFE F10 LAYMAN x GET THE RING Cliff Stud |
Amer A Al-farraj | 15 000 Gns |
118 | INOVATE H10 INTIKHAB x JULIANNE Habton Grange Stables (t. Easterby) |
Thamer Al Dihani | 4 500 Gns |
119 | RED COBRA M10 REDBACK x QUEEN COBRA Habton Grange Stables (t. Easterby) |
Non vendu | 5 500 Gns |
120 | BARLEYCORN M11 CAPTAIN GERRARD x BARLEY BREE |
Absent | - |
121 | ANNIE GOGH F10 DUTCH ART x SPUNGER Habton Grange Stables (t. Easterby) |
Ct Agent | 3 000 Gns |
122 | DARK EROS F10 DARK ANGEL x CAPETOWN GIRL Habton Grange Stables (t. Easterby) |
Racheté 800 Gns |
- |
123 | STORMA NORMA F10 ROYAL APPLAUSE x ICING Habton Grange Stables (t. Easterby) |
Priscilla Peelman | 800 Gns |
124 | MIDNIGHT MUSCIDA F11 KODIAC x NOSE ONE'S WAY Habton Grange Stables (t. Easterby) |
Ct Agent | 800 Gns |
125 | PONTY PURSUIT F11 PASTORAL PURSUITS x SPRING CLEAN |
Absent | - |
126 | FIELDGUNNER KIRKUP H08 ACCLAMATION x FIRE FINCH Maunby House Stables (t. D. Barron) |
Non vendu | 11 000 Gns |
127 | PEARL ICE H08 IFFRAAJ x JEZEBEL Maunby House Stables (t. D. Barron) |
C Gordon-watson Bloodstock (p.s.) | 20 000 Gns |
128 | CLON BRULEE H09 MODIGLIANI x CLONEDEN Maunby House Stables (t. D. Barron) |
Anthony Stroud Bloodstock | 200 000 Gns |
129 | FREE SPIN H09 IFFRAAJ x ROMEA Maunby House Stables (t. D. Barron) |
Abdulaziz Al Boenain | 25 000 Gns |
130 | SHIPYARD H09 PIVOTAL x NADIA Stragrane House Stables (a. Oliver) |
Racheté 20 000 Gns |
- |
131 | GOOD ON NUMBERS H10 CELTIC SWING x GITCHEE GUMEE ROSE Stragrane House Stables (a. Oliver) |
Mostafa Ma El-bakkoush | 3 000 Gns |
132 | LAND A BLOW M10 MOUNT NELSON x MINSHAR Stragrane House Stables (a. Oliver) |
Nasar Amtiry (p.s.) | 800 Gns |
133 | RISK RETURN H10 ZAMINDAR x SHEER SPIRIT Stragrane House Stables (a. Oliver) |
Musayer Alshammari | 3 500 Gns |
134 | TAX REFORM H10 NAMID x HAPPY FLIGHT Stragrane House Stables (a. Oliver) |
Mark Hoad | 8 000 Gns |
135 | CONVERSATIONAL F10 THOUSAND WORDS x ALPINE FLAIR Stragrane House Stables (a. Oliver) |
Geoffrey Howson Bloodstock | 6 500 Gns |
136 | BANOVALLUM M10 INVINCIBLE SPIRIT x SINDUDA Cedar Lodge Stables (s. Kirk) |
David Easterby | 10 000 Gns |
137 | BURMA DAYS H10 MEDAGLIA D'ORO x BECKY IN PINK Cedar Lodge Stables (s. Kirk) |
Hamad Meshal Al Dabbous | 2 500 Gns |
138 | CEELO H10 GREEN DESERT x MINDSHARP Cedar Lodge Stables (s. Kirk) |
L Pearce | 6 500 Gns |
139 | ROYAL BAR M10 ROYAL APPLAUSE x OUR FAYE |
Absent | - |
140 | SECRET REBEL M10 SAKHEE'S SECRET x INDIANA BLUES Cedar Lodge Stables (s. Kirk) |
Ct Agent | 7 000 Gns |
141 | SNOW HILL H08 HALLING x SWIFT DISPERSAL Induna Stables (c. Wall) |
Abdulla Ehs Alzari | 18 000 Gns |
142 | ZE KING M09 MANDURO x TOP FLIGHT QUEEN |
Absent | - |
143 | POSH BOY H10 DUKE OF MARMALADE x SAUVAGE Induna Stables (c. Wall) |
Non vendu | 29 000 Gns |
144 | RUNNINGLIKETHEWIND M10 HURRICANE RUN x VIRGIN HAWK Induna Stables (c. Wall) |
M Humood Aldeehani | 9 000 Gns |
145 | SWITCH ON M10 OASIS DREAM x NOODLE SOUP Induna Stables (c. Wall) |
Abdullah Salman Hamoud Alsabah | 6 500 Gns |
146 | TIGER JIM M10 TIGER HILL x QUINTRELL Induna Stables (c. Wall) |
Goldie Racing | 8 500 Gns |
147 | SILVER LACE F09 CLODOVIL x ROCKAHOOLABABY |
Absent | - |
148 | DISCO INFERNO M10 LAWMAN x PINK SOVIETSTAIA Manton House Stables (b. Meehan) |
Mohammed Hamad Ma Al-atteya | 11 000 Gns |
149 | FREEPORT H10 BAHAMIAN BOUNTY x PERDICULA Manton House Stables (b. Meehan) |
Paul Nolan | 15 000 Gns |
150 | GRANELL H10 EXCELLENT ART x GRANNY KELLY Manton House Stables (b. Meehan) |
Non vendu | 19 000 Gns |
151 | MUJAZIF H10 SHAMARDAL x RED BANDANNA Manton House Stables (b. Meehan) |
David Nicholls | 27 000 Gns |
152 | SECULAR SOCIETY M10 ROYAL APPLAUSE x FANTASTIC SANTANYI |
Absent | - |
153 | HOOKE'S LAW M11 LAWMAN x WOODLAND ORCHID |
Absent | - |
154 | ARCHIPELIGO M11 ARCHIPENKO x RED SLEW |
Absent | - |
155 | CABAAN M11 ACCLAMATION x ABINGTON ANGEL |
Absent | - |
156 | CAPTAIN SWIFT H11 CAPTAIN RIO x GRANNYS RELUCTANCE Manton House Stables (b. Meehan) |
Racheté 22 000 Gns |
- |
157 | CLODOALDO M11 CLODOVIL x SALONGA |
Absent | - |
158 | GREAT FUN H11 KYLLACHY x HAVE FUN |
Absent | - |
159 | HEADLONG H11 AUSSIE RULES x TROIS GRACES |
Absent | - |
160 | SPARK PLUG M11 DYLAN THOMAS x KOURNIKOVA |
Absent | - |
161 | SUPERNOVA HEIGHTS F10 OASIS DREAM x ATHENE Manton House Stables (b. Meehan) |
Mulcaster Bloodstock | 90 000 Gns |
162 | TIPPOTINA F10 INDESATCHEL x BALLERINA SUPREMA Manton House Stables (b. Meehan) |
Lee Carter | 800 Gns |
163 | MISTY SPARKLER F11 MOUNT NELSON x STATUA Manton House Stables (b. Meehan) |
Jamie Osborne | 7 500 Gns |
164 | TEPMOKEA H06 NOVERRE x EROICA Jamie Railton, Agent |
Andrew Hollinshead | 18 000 Gns |
165 | ZAITSEV H10 REFUSE TO BEND x ZUNIGA'S DATE Jamie Railton, Agent |
Racheté 6 000 Gns |
- |
166 | BLACK TREACLE H11 KODIAC x TREACLE NOIR Jamie Railton, Agent |
Abdulaziz Al Boenain | 19 000 Gns |
167 | RIGHT STEP H07 XAAR x MAID TO DANCE Jamie Railton, Agent |
Non vendu | 14 500 Gns |
168 | SWIFT BOUNTY M10 BAHAMIAN BOUNTY x FAMCRED Jamie Railton, Agent |
Richard Venn Bloodstock | 15 000 Gns |
169 | SWIFT CEDAR H10 EXCELLENT ART x RAVISH Jamie Railton, Agent |
Racheté 12 000 Gns |
- |
170 | LADY LARA F11 EXCELLENT ART x SHANTY Jamie Railton, Agent |
Racheté 145 000 Gns |
- |
171 | KENTRA F10 MUHAYMIN x ULTIME MOMENT Clunemore Racing Stables, Ireland (j. F. Levins) |
Abdulaziz Al Boenain | 10 000 Gns |
172 | LORD JIM H09 HOLY ROMAN EMPEROR x GUANTANAMERA Melitta Lodge Stables, Ireland (p. Prendergast) |
Farrington Bloodstock | 7 000 Gns |
173 | CANARY ROW M10 HOLY ROMAN EMPEROR x FRESH MINT |
Absent | - |
174 | FLAMESEEKER H10 HEATSEEKER x ANDTHELIVINISEASY Melitta Lodge Stables, Ireland (p. Prendergast) |
Sroor Al Otibai | 3 500 Gns |
175 | LONGSHADOW H10 MONSUN x LA FELICITA Melitta Lodge Stables, Ireland (p. Prendergast) |
Jason Ward | 2 000 Gns |
176 | MANALAPAN M10 SIX SENSE x MIA MAMBO |
Absent | - |
177 | CANDY APPLES F11 FOOTSTEPSINTHESAND x CANDY RIDE Melitta Lodge Stables, Ireland (p. Prendergast) |
Nasser Ghazali | 40 000 Gns |
178 | SARDANAPALUS M09 BYRON x CRINKLE |
Absent | - |
179 | TORERO H09 HERNANDO x AFTER YOU Hambleton Lodge Stables (k. Ryan) |
Ernest S Hicks | 10 000 Gns |
180 | NORDIKHAB M10 INTIKHAB x POURQUOI PAS Hambleton Lodge Stables (k. Ryan) |
Salem Alhewailah | 9 000 Gns |
181 | REPETITION H10 ROYAL APPLAUSE x UNO Hambleton Lodge Stables (k. Ryan) |
Kristin Stubbs | 6 500 Gns |
182 | BLAZERS ROCK H11 AMADEUS WOLF x NAWAJI Hambleton Lodge Stables (k. Ryan) |
Ahmed Hassan Al-jehani | 8 000 Gns |
183 | GEORGE THE FIRST H11 AQLAAM x MRS GRAY Hambleton Lodge Stables (k. Ryan) |
Abdulla Ehs Alzari | 5 000 Gns |
184 | NO EASY DAY H11 KHELEYF x KOMENA Hambleton Lodge Stables (k. Ryan) |
Musayer Alshammari | 2 000 Gns |
185 | TOUCH THE CLOUDS M11 SLEEPING INDIAN x APTINA Hambleton Lodge Stables (k. Ryan) |
Stephen Hillen Bloodstock | 7 000 Gns |
186 | ZAL ZILHOM M11 VERGLAS x INTAGLIA |
Absent | - |
187 | DELORES ROCKET F10 FIREBREAK x ARTISTIC |
Absent | - |
188 | STAR UP IN THE SKY F10 SPEIGHTSTOWN x PRENUPTIAL PLANS |
Absent | - |
189 | OASIS TOWN F11 SLEEPING INDIAN x TOWN AND GOWN Hambleton Lodge Stables (k. Ryan) |
Sami Al Boenain | 25 000 Gns |
190 | SULTANTY F11 SHAMARDAL x CAUGHT ON CAMERA Hambleton Lodge Stables (k. Ryan) |
Ismael Jose Rayes Santana | 800 Gns |
191 | A STAR IN MY EYE F10 AUTHORIZED x VYATKA |
Absent | - |
192 | BARBICAN H08 HURRICANE RUN x THE FARAWAY TREE Mr John Stocker |
D Cantillon | 8 000 Gns |
193 | HANDSOME STRANGER H10 TAMAYUZ x JUST SPECIAL Mr John Stocker |
Non vendu | 9 500 Gns |
194 | KING GEORGE RIVER M10 DANEHILL DANCER x BUTTERFLY BLUE Mr John Stocker |
Bba Ireland | 105 000 Gns |
195 | ASPENBREEZE M11 CHAMPS ELYSEES x LLANITO Mr John Stocker |
Bandar Elhab Jazzaa Al-mutairi | 3 000 Gns |
196 | EQUITANIA F10 PASTORAL PURSUITS x CLARICE ORSINI Mr John Stocker |
Racheté 30 000 Gns |
- |
197 | ALL THE ACES H05 SPARTACUS x LILI CUP Seven Barrows Stables (n. Henderson) |
Tom Malone | 14 500 Gns |
198 | EXOTIC GUEST M10 BAHAMIAN BOUNTY x MAMOURA The Castlebridge Consignment |
Ruth Carr | 6 000 Gns |
199 | REBELLIOUS GUEST M09 COCKNEY REBEL x MARISA The Castlebridge Consignment |
Racheté 17 000 Gns |
- |
200 | GAME ALL F09 ACCLAMATION x LOVE THIRTY The Castlebridge Consignment |
Mckeever Bloodstock | 5 500 Gns |
201 | ZERO MONEY H06 BACHELOR DUKE x DAWN CHORUS |
Absent | - |
202 | PHOTOGRAPHY M11 HAATEF x SIERVA The Castlebridge Consignment |
Jamie Lloyd | 10 000 Gns |
203 | PYJAMA DAY F11 ROYAL APPLAUSE x MISS OTIS The Castlebridge Consignment |
Se Fabrice Vermeulen | 8 000 Gns |
204 | HIGH TIME TOO F10 HIGH CHAPARRAL x DANE THYME The Castlebridge Consignment |
Fozzy Stack | 7 500 Gns |
205 | VOODOO PRINCE H08 KINGMAMBO x OUIJA BOARD Ed Dunlop Racing Ltd. |
Chris Waller Racing | 80 000 Gns |
206 | AEGAEUS H09 MONSUN x OUIJA BOARD Ed Dunlop Racing Ltd. |
Mohamad Al Saidi | 25 000 Gns |
207 | HOMERIC H09 MONTJEU x AL SAQIYA Ed Dunlop Racing Ltd. |
Racheté 67 000 Gns |
- |
208 | MAN OF PLENTY H09 MANDURO x CREDIT-A-PLENTY |
Absent | - |
209 | BOLD CITIZEN M10 NEW APPROACH x CLAXON Ed Dunlop Racing Ltd. |
Five Star Bloodstock | 6 500 Gns |
210 | RED RUNAWAY M10 MEDICEAN x GRETNA |
Absent | - |
211 | CAPE SUMMIT M11 TAMAYUZ x PEACE SUMMIT |
Absent | - |
212 | DOUMAN H11 GIANT'S CAUSEWAY x TOTALLY DEVOTED Ed Dunlop Racing Ltd. |
Martin Lanney | 3 500 Gns |
213 | FREDDIE KILROY M11 PASTORAL PURSUITS x PRETTY DAVIS |
Absent | - |
214 | MISTRAL WIND F10 HURRICANE RUN x GRABLE Ed Dunlop Racing Ltd. |
Hamad Ahmad Al Jehani | 5 000 Gns |
215 | ROXANNA F11 MYBOYCHARLIE x ANAGRAM Ed Dunlop Racing Ltd. |
Oliver St Lawrence Bloodstock | 800 Gns |
216 | LAHAAG H09 MARJU x CHATER |
Absent | - |
217 | POOLE HARBOUR H09 ELUSIVE CITY x FREE LANCE |
Absent | - |
218 | KERBAAJ M10 DIXIE UNION x MABAAHEJ Shadwell Stud |
The Bottom Liners | 6 500 Gns |
219 | MUNHAMER M10 IFFRAAJ x KHIBRAAT Shadwell Stud |
Ct Agent | 4 500 Gns |
220 | MUTASHABEK H10 ARCH x SIYADAH Shadwell Stud |
G Thorner | 3 500 Gns |
221 | MUTHAFAR H10 TAMAYUZ x ETIZAAZ Shadwell Stud |
Aidan O'ryan/elliott | 14 000 Gns |
222 | TAFKEER H10 MARJU x LIDANSKI Shadwell Stud |
G Mullins | 7 000 Gns |
223 | JALLY H11 TAMAYUZ x MISS BEATRIX |
Absent | - |
224 | MUKHTAZEL M11 NAYEF x TOMOOHAT Shadwell Stud |
De Burgh Equine | 8 000 Gns |
225 | MUNFALLET M11 ROYAL APPLAUSE x PRINCESS MOOD Shadwell Stud |
Jc Fretwell Racing | 42 000 Gns |
226 | MUSHTAMMEL M11 INTIKHAB x MERAYAAT |
Absent | - |
227 | TANSEEB M11 ROYAL APPLAUSE x PERFECT STORY |
Absent | - |
