0176a | QUEEN JEM F04 x Bois Barbot |
Retiré | - |
0176b | N (HULA QUEEN 2009) M09 x Omméel |
Rabillard Patrick | 2 000 € |
1 | STARTUP F98 x Hakam |
Amiable Agence Fips | 10 000 € |
2 | BACK ROW F94 x Hakam |
Amiable Jacqueline Robert | 8 000 € |
3 | ZAYNAB F03 x Hakam |
Amiable Société D'entraînement Sv. Tarrou | 20 000 € |
4 | FLYER F97 x Hakam |
Retiré | - |
5 | SELOUMA F03 x Hakam |
France Turf International | 46 000 € |
6 | IVORY COAST F01 x Hakam |
David Redvers Bloodstock | 54 000 € |
7 | MASSATIXA F93 x Hakam |
Agence Fips | 8 000 € |
8 | SWEET ZACK F09 x Hakam |
Tina Rau Bloodstock | 10 000 € |
9 | TROIS FOIS TROIS M09 x Hakam |
Petit Guy | 14 000 € |
10 | QUEEN BUBBLE F09 x Hakam |
Malaviolle Xavier | 9 000 € |
11 | ZACK TIGER H09 x Hakam |
Petit Guy | 12 000 € |
12 | COTE D'EBENE F09 x Hakam |
David Redvers Bloodstock | 36 000 € |
13 | STARAFIX M09 x Hakam |
Mab Agency | 14 000 € |
14 | SECRET START M08 x Hakam |
Racheté 3 000 € |
- |
15 | ZACK YIELD H08 x Hakam |
Wyss Andi | 14 000 € |
16 | ZACK HOPE H08 x Hakam |
Wyss Andi | 44 000 € |
17 | BACK ON STAGE F08 x Hakam |
Société D'entraînement Sv. Tarrou | 13 000 € |
18 | BUBBLE CHIC M08 x Hakam |
Botti Alessandro | 33 000 € |
19 | ZACK SPEED H08 x Hakam |
Malaviolle Xavier | 12 000 € |
20 | CHICHA FLY M08 x Hakam |
Racheté 3 000 € |
- |
21 | IVORY PEARL F08 x Hakam |
Vidal Sylvain | 57 000 € |
22 | ZACK COUNTRY M08 x Hakam |
Racheté 4 000 € |
- |
23 | DIKTUP M07 x Hakam |
Wyss Andi | 9 000 € |
24 | STAR ZACK M07 x Hakam |
Malaviolle Xavier | 3 000 € |
25 | NIYA F07 x Hakam |
Wyss Andi | 9 000 € |
26 | ZACK HALL H07 x Hakam |
Hb Bloodstock | 56 000 € |
27 | TERRE DE SABLE F07 x Hakam |
Cherokee Equine International Llc | 14 000 € |
28 | ROYAL MADRID M07 x Fracas |
Tarik Driss | 1 000 € |
29 | SANDRIOLO M06 x Parize |
Racheté 3 000 € |
- |
30 | SUGARLEGS F07 x Rohaut |
Petit Guy | 15 000 € |
31 | PEEL M06 x Rohaut |
Association Des Eleveurs De Pur Sang Anglais | 1 000 € |
32 | MISS DEAUVILLE M07 x Wattel |
Retiré | - |
33 | MAITRE A PENSER M07 x Bergougnoux |
Retiré | - |
34 | TINERIA F07 x Quesnay |
Amiable Commeau Annie | 750 € |
35 | TODAYS DREAM M07 x Louvière |
Rhallan Adil | 1 000 € |
36 | GENETIERE x Sepulchre |
Agence Fips | 2 000 € |
37 | ROCK'N'ROLL DREAM M06 x |
Absent | - |
38 | TIMBALOO M07 x |
Absent | - |
39 | ATULLIA F05 x Clout |
Jk Thoroughbred | 8 000 € |
40 | A ROSE IS A STAR M07 x Louvière |
Lopez Callego Roberto | 1 000 € |
41 | AMTRAMIN M07 x Manneville |
Tarik Driss | 1 500 € |
42 | APOTHEOSE M07 x Louvière |
Amiable Dias Pinheiro Orlando Joaquim | 1 000 € |
43 | LIMGOLD M07 x |
Absent | - |
44 | ENALIA F06 x Sepulchre |
Retiré | - |
45 | BOLSHOI M07 x Béguigné |
Retiré | - |
46 | MESS AROUND H05 x Wattel |
Racheté 14 000 € |
- |
47 | COME CLOSER M07 x Lianger |
Retiré | - |
48 | SHAKE HANDS M04 x Tondelier |
Clais Jérôme | 6 000 € |
49 | GHOSTLY DANCE F07 x Louvière |
Beres Jacques | 1 000 € |
50 | GHOST RIDE F07 x Louvière |
Marchais Elizabeth | 5 000 € |
51 | GOLD STORY M07 x Tondelier |
Racheté 1 000 € |
- |
52 | NOBLE ROCKET H07 x Tondelier |
Piednoel Jacques | 9 000 € |
53 | JOTESTAMAX M04 x Pantall |
Le Coidic Fabien | 1 000 € |
54 | SISU F05 x Brandt |
Doucet Jean Francois | 8 000 € |
55 | PIXIE'S BLUE F05 x Henderson |
Bba Ireland Ltd | 2 000 € |
56 | JAZZ PROTEGEE F06 x |
Absent | - |
57 | SOURCE LIMPIDE F04 x |
Absent | - |
58 | SILVER VIRAGO M04 x Tondelier |
Vialelle Michel | 7 000 € |
59 | GI'CHASAB H07 x Bergougnoux |
Retiré | - |
60 | LAVETORIA F06 x Pantall |
Anonyme | 1 000 € |
61 | LAURY M06 x Brandt |
Trapenard Thomas | 4 000 € |
62 | LONELY CLOUD F07 x Louvière |
Agence Fips | 2 000 € |
63 | ROI DE NEULLIAC M05 x Le Stang |
Louis Didier | 13 000 € |
64 | MISS NALINE M05 x Leisten |
Drif Mouloud | 4 500 € |
65 | TURBA JET M07 x Nonant Le Pin |
Retiré | - |
66 | NAVICELLA F07 x Storp |
Anonyme | 1 000 € |
67 | LORD SANDSTORM M07 x Béguigné |
Racheté 6 000 € |
- |
68 | PREVISION F07 x Louvière |
Amiable Leclere Bernard | 1 000 € |
69 | AUBERGE LANDAISE M08 x Croix Sonnet |
Retiré | - |
70 | HAY DANCE M08 x Prévost-baratte |
Amiable Whitfield Stephen | 1 000 € |
71 | PINT SIZED M08 x Loges |
Amiable Chris Richner Bloodstock | 1 500 € |
72 | GRAND SPECTACLE H08 x Croix Sonnet |
Ste Entrainement Yannick Fouin | 1 000 € |
73 | GRACIOUS F72 x Scheldt |
Amiable Vandenhove Alain | 1 500 € |
74 | DELLA BEND F08 x Haie Neuve |
Lopez Callego Roberto | 2 000 € |
75 | ELLE SAIT F08 x Savigny |
Holmey Elisabeth | 6 000 € |
76 | ABANDON F08 x Louvière |
Rabillard Patrick | 1 000 € |
77 | ADON M08 x Sauvadgynes |
Racheté 1 000 € |
- |
78 | KAYANOURA F08 x Hoguenet |
Mab Agency | 10 000 € |
79 | UNABAA MAG H08 x Croix Sonnet |
Aqps Bloodstock | 5 500 € |
80 | BARAR M08 x Hannêche |
Racheté 1 000 € |
- |
81 | BELLA VATORI F08 x Hoguenet |
Racheté 1 000 € |
- |
82 | CITY BLUES M08 x Marais |
Retiré | - |
83 | BRISE ROSE F08 x Croix Sonnet |
Trapenard Thomas | 1 000 € |
84 | DEMON GREEN M08 x Grandcamp |
Broadhurst Agency | 18 000 € |
85 | DANCE FOR ME F08 x Aumonerie |
Martienne Olivier | 6 000 € |
86 | CHICAGO SAN H08 x Grandcamp |
Racheté 4 000 € |
- |
87 | ABINSK M08 x Hêtraie |
Retiré | - |
88 | DEL COSSA M08 x Grandcamp |
Lopez Callego Roberto | 4 500 € |
89 | ULLA FRANCESCA M08 x Dauverné |
Trapenard Thomas | 2 000 € |
90 | LOVELY SILENCE M08 x Sou |
Lopez Callego Roberto | 3 500 € |
91 | BAYMAHAULT M08 x Granges |
Coveliers Pierre | 5 500 € |
92 | LUXSON DES SOURCES H08 x Sources |
Amiable Caget Ronald | 2 500 € |
93 | N (NOOR WORLD 2008) M08 x Quesnay |
Amiable Commeau Annie | 750 € |
94 | KING DAPHNE M08 x Grandcamp |
Aoudai Gérard | 3 500 € |
95 | PIERRE BISE M08 x Ellon |
Fabre Alain | 1 000 € |
96 | PEARLY WELLS M05 x Saint Pair |
Nataf Paul | 26 000 € |
97 | BLUE BRESIL M05 x Tondelier |
Agence Fips | 76 000 € |
98 | ZIPPY F03 x |
Absent | - |
99 | DIVIN WIN M00 x Haut Méral |
Retiré | - |
100 | RATINKA M03 x Brandstätter |
Retiré | - |
101 | ROYALE SULAWESIE F02 x |
Absent | - |
102 | NASTROENIE F00 x Méhéran |
Retiré | - |
103 | SALISTA F93 x Préaux |
Chris Richner Bloodstock | 1 500 € |
104 | GEOGRAFIA LOCA F92 x Méhéran |
Racheté 2 000 € |
- |
105 | SOONER OR LATER F06 x Saint Arnoult |
Amiable Stamina Turf, S.l. | 2 000 € |
106 | BARBARY LANE F02 x Lonray |
Retiré | - |
107 | SHERATINO H09 x Ohlerweiherhof |
Retiré | - |
108 | SUSANNE RHEINBERG F01 x Cadran |
Racheté 2 000 € |
- |
109 | MYAMAKALA F02 x Méhéran |
Nataf Paul | 1 500 € |
110 | SIGNORINA DOLCA M06 x Logis |
Racheté 3 000 € |
- |
111 | NUMERIA F05 x Capucines |
Retiré | - |
112 | OH SO LOVELY F01 x Cadran |
F.b.a. | 7 500 € |
113 | SARALEA F95 x Capucines |
Petit Guy | 2 500 € |
114 | SORCILLERA M06 x Hoguenet |
Roalso Ltd | 22 000 € |
115 | SING MY SONG H09 x Cadran |
Talvard Pierre | 22 000 € |
116 | LIMELIGHTING F96 x Cadran |
Aqps Bloodstock | 2 000 € |
117 | NABAHAH F98 x Quesnay |
Haras De Preaux | 1 000 € |
118 | SUBILITA F06 x Logis |
Racheté 9 000 € |
- |
119 | BARLIA M06 x Etreham |
Lopez Callego Roberto | 3 000 € |
120 | YOU BE MINE M98 x Huderie |
Nataf Paul | 1 000 € |
121 | TRAUMTANZER H09 x Ohlerweiherhof |
Racheté 4 000 € |
- |
122 | TIME FOR ME M98 x Sou |
Retiré | - |
123 | MISS HELI'SWING F06 x Chenêt |
Halcband Suzanne | 1 500 € |
124 | PARICE DE LA BORIE F05 x Houillères |
Scea Cap Orne | 3 000 € |
125 | HORCYLLIA TUXON F95 x Martin |
Pignot Guy | 1 000 € |
126 | VELSHEDA F x Omméel |
Amiable Vidal Sylvain | 8 500 € |
127 | VIVALDI DU PECOS M05 x Haut Méral |
Retiré | - |
128 | HASSAYA F99 x Beau Cerisier |
Petit Guy | 3 000 € |
129 | VARIZE F02 x Préaux |
Racheté 1 000 € |
- |
130 | VIRELI F05 x Van De Poele |
Retiré | - |
131 | VELDA F06 x Thenney |
Racheté 10 000 € |
- |
132 | VIVA VOCE F99 x Bernesq |
Racheté 1 000 € |
- |
133 | PLEASEDTOMEETYOU F03 x Logis |
Hb Bloodstock | 7 000 € |
134 | PINE OAK F05 x Lerner |
Racheté 2 000 € |
- |
135 | CALYX F98 x Ellon |
Nataf Paul | 14 000 € |
136 | HARBOUR QUEEN F98 x |
Absent | - |
137 | ACARINA M02 x Loges |
Racheté 2 000 € |
- |
138 | ADAMISE F02 x Jedburgh Stud |
Pb Bloodstock Services | 5 500 € |
139 | AMIE DES CHAMPS F06 x Nonant Le Pin |
Winning Bloodstock Agency | 3 000 € |
140 | N (ANASARON 2009) M09 x |
Absent | - |
141 | MISS JAVILEX F06 x Perdrière |
Sarl Lj Negoce | 1 000 € |
142 | BELLAMIRA F00 x Vallée |
Racheté 5 000 € |
- |
143 | BEYOND TIME F06 x Louvière |
Agence Fips | 2 500 € |
144 | BELLASPRING F04 x Hoguenet |
Retiré | - |
145 | LYSABELLE F92 x Jedburgh Stud |
Petit Guy | 14 000 € |
146 | LOVARISK F98 x Camp Bénard |
Nataf Paul | 1 500 € |
147 | SOLY CITY M09 x Marais |
Retiré | - |
148 | BENWAKI H09 x Taillis |
Arexy Alain D' | 1 000 € |
149 | RED CARNATION F98 x Manneville |
Rcj Farm | 5 000 € |
150 | BENGHOR F01 x Taillis |
Trapenard Thomas | 4 500 € |
151 | BURNING DAMASK F04 x Omméel |
Racheté 8 000 € |
- |
152 | NACHATA F95 x Bernesq |
Racheté 1 000 € |
- |
153 | BARCAROLA F02 x Omméel |
Trapenard Thomas | 2 500 € |
154 | BRITESALA F03 x Méhéran |
Racheté 3 000 € |
- |
155 | ENDLESS TRIUMPH F06 x Manneville |
Agence Fips | 1 500 € |
156 | CALIA F09 x Ellon |
Fabre Alain | 8 000 € |
157 | POLYCHROME F04 x |
Absent | - |
158 | MISS BOOGIE WOOGIE M06 x |
Absent | - |
159 | PREMIERE COULEUR M06 x Grandcamp |
Racheté 3 000 € |
- |
160 | HERNANDITA F98 x Scheldt |
Petit Guy | 5 500 € |
161 | DARINGA F03 x Quesnay |
Scea De La Fontaine | 1 000 € |
162 | DEAR MARIANNE F92 x |
Absent | - |
163 | BALACHOVA F97 x Etreham |
Racheté 3 500 € |
- |
164 | ZANAZIKI M09 x Pré Du Roi |
Aoudai Gérard | 1 500 € |
165 | DOUCE MELODY F03 x Pré Du Roi |
Retiré | - |
166 | QUE STORIA F03 x Bernesq |
Nataf Paul | 1 000 € |
167 | EURO GIRL M05 x Préaux |
Haras De Preaux | 1 500 € |
168 | LA DEMOISELLE M03 x Cadran |
Amiable Lemaitre Eric | 1 500 € |
169 | MANCUNIAN WAY M06 x Lianger |
Racheté 8 000 € |
- |
170 | FOLLOW THE FLASH M09 x Préaux |
Petit Guy | 4 500 € |
171 | SILENT FLIGHT F01 x |
Absent | - |
172 | POLIAKOVA F04 x Clairefontaine |
Carre François | 3 000 € |
173 | MANY DREAMS F06 x Chenêt |
Amiable Bec De La Motte Erick | 600 € |
174 | FURIKA F00 x Loges |
Racheté 4 500 € |
- |
175 | PALAPA F x Commeaux |
Agence Fips | 20 000 € |
176 | MILONGA F02 x Cadran |
Racheté 7 000 € |
- |
177 | PHONE SWITCH F93 x Sou |
Nataf Paul | 1 500 € |
178 | PIXY F02 x Grandcamp |
Racheté 4 000 € |
- |
179 | SANTENAY F95 x Thenney |
Racheté 5 000 € |
- |
180 | TIME FOR A WEDDING F92 x Haie Neuve |
Petit Guy | 1 500 € |
181 | PICKETING F99 x Sou |
Amiable Bonnaud Benoit | 1 500 € |
182 | HOLD THE PEACE M06 x Cadran |
Racheté 1 000 € |
- |
183 | HURRICAN GIRL M05 x Logis |
Racheté 1 000 € |
- |
184 | TUTU M99 x Scheldt |
Bba Ireland Ltd | 3 000 € |
185 | INDIAN JEWEL F94 x Logis |
Gorse Guillaume | 16 000 € |
186 | INQUISITIVE F99 x Ellon |
Nataf Paul | 4 000 € |
187 | MISTER DYNAMITE M09 x Ellon |
Guindon Dominique | 6 500 € |
188 | JABALYA F99 x Méhéran |
Amiable Nataf Paul | 1 000 € |
189 | KAMAKURA F96 x Petit Tellier |
Retiré | - |
190 | REINE DE PARIS F99 x Beau Cerisier |
Pb Bloodstock Services | 4 000 € |
191 | LAW OF LOVE F00 x Pré Du Roi |
Racheté 6 000 € |
- |
192 | KONIGSWALZER M09 x |
Absent | - |
193 | LOACHAPOKA F01 x Jedburgh Stud |
Trapenard Thomas | 15 000 € |
194 | LE VENT D'ANTAN M09 x Vallée |
Petit Guy | 4 500 € |
195 | PRINCESS GIULIA F07 x Cadran |
Agence Fips | 11 000 € |
196 | ABSOLUTE LADY F06 x Logis |
Vidal Sylvain | 40 000 € |
197 | BARILOCH M05 x Cadran |
Rhallan Adil | 1 500 € |
198 | ALLIANCE H09 x Sou |
Ste Entrainement Yannick Fouin | 3 000 € |
199 | TRUE RISK H09 x Taillis |
Aoudai Gérard | 1 500 € |
200 | LIAS CREEK F97 x Huderie |
Petit Guy | 1 000 € |
201 | MADEKA F96 x Capucines |
Retiré | - |
202 | MAGIC FAIRY F96 x Saint James |
Retiré | - |
203 | FLUTE DIVINE F04 x Thenney |
Racheté 9 000 € |
- |
204 | MINA HILL F06 x Quesnay |
Monfort Patrick | 15 000 € |
205 | MAHRADEVA F05 x Hautières |
Meridian International Sarl | 38 000 € |
206 | MONCHITTA M06 x |
Absent | - |
207 | MAGOULA F01 x Trois Rivières |
Amiable Anchordoqui Jon | 1 200 € |
208 | MARIE EUGENIE F03 x Cadran |
Racheté 5 000 € |
- |
209 | MYLIANE F00 x Méhéran |
Petit Guy | 1 000 € |
210 | MISS DISH F98 x |
Absent | - |
211 | MISS NAELLE F94 x Monerie |
Retiré | - |
212 | MALROSE F98 x Lonray |
Millet Pierre | 1 000 € |
213 | XISTU F00 x Perdrière |
Vaillant Gildas | 4 500 € |
214 | MODEL VIEW F97 x |
Absent | - |
215 | MYSTIC SECRET F02 x Omméel |
Moubray Crispin De | 5 000 € |
216 | SPRINGERVONTUR H09 x Omméel |
Petit Guy | 1 000 € |
217 | ROSE HILL DOLOISE F06 x Bernesq |
F.b.a. | 1 000 € |
218 | SABLATA F x Méhéran |
Retiré | - |
219 | LOVELY SCENT F01 x Sou |
Retiré | - |
220 | NEW FANTASY F95 x |
Absent | - |
221 | ORRICK H09 x Hêtraie |
Retiré | - |
222 | FRAGRANT STAR F01 x |
Absent | - |
223 | NUIT INDIENNE F94 x |
Absent | - |
224 | TIJUANA TANGO F93 x Saint Isidro |
Retiré | - |
225 | LATE NIGHT F97 x Maulepaire |
Winning Bloodstock Agency | 3 500 € |
226 | OHLAMANI M06 x |
Absent | - |
227 | MOI F93 x Bernesq |
Retiré | - |
228 | PACIFIC SUNRISE F05 x Hêtraie |
Laur Céline | 5 500 € |
229 | PRINCESS PAMINA M05 x Hoguenet |
Retiré | - |
230 | MONEY HUMOR F x Manneville |
Gorse Guillaume | 2 000 € |
231 | PRAGUE F09 x Ellon |
Aoudai Gérard | 7 500 € |
232 | EAU BLEUE DOLOISE F06 x Bernesq |
F.b.a. | 3 000 € |
233 | REGARDEZ MOI F01 x Hoguenet |
Martin Du Breil Martine | 5 000 € |
234 | SPINNING SECRETARY F99 x Manneville |
Nataf Paul | 2 500 € |
235 | OCEAN REEF F96 x Logis |
Racheté 1 000 € |
- |
236 | PASTELL ROUGE F97 x Préaux |
Petit Guy | 1 000 € |
237 | TOMORROWS CAT M95 x Pré Du Roi |
Retiré | - |