1 | N (WORLABY ROSE 2008) F08 SIR HARRY LEWIS x WORLABY ROSE Lamyman P E L Partnership |
No Bid | - |
2 | PAMELA LEWIS F07 SIR HARRY LEWIS x WORLABY ROSE Lamyman P E L Partnership |
Tarrett, T. | 800 £ |
3 | SIR COOL H06 SELKIRK x LEGEND HAS IT |
Absent | - |
4 | SAN SIRO H06 MILAN x FOXTAIL |
Absent | - |
5 | N (MORSKY BALOO 2005) H05 BARYSHNIKOV x MORSKY BALOO Evans F A International Bloodstock |
No Bid | - |
6 | N (SKY BALOO 2004) H04 BARYSHNIKOV x SKY BALOO Evans F A International Bloodstock |
No Bid | - |
7 | ANOTHER MYSTERY F05 BEAT ALL x MARINER'S AIR Yew Tree Farm Stud |
Slack, A. | 2 100 £ |
8 | N (SILLY MID-ON 2005) M05 MILAN x SILLY MID-ON Home Farm |
Non vendu | - |
10 | N (AIR STREAK 2005) F05 DOLPOUR x AIR STREAK Kilkenny Farm Stud |
No Bid | - |
11 | BILLYBO H03 KAYF TARA x POLLYS PERK |
Absent | - |
12 | NO WAITING H01 THOWRA x NO BLOOMERS Kilkenny Farm Stud |
No Bid | - |
13 | TUCKERS TREASURE H06 TRANS ISLAND x SHAFAQ Raikes Farm Stables |
Smith, H. | 2 000 £ |
14 | WOTAMIXUP H05 SAGAMIX x EGLANTINE Raikes Farm Stables |
Ps Roberts, H. | 1 000 £ |
15 | THE FOX'S DECREE H04 DIKTAT x FOXIE LADY |
Absent | - |
16 | KING BENNY H04 BENEFICIAL x KINDLY LASS Alpine Bloodstock Ltd |
Non vendu | - |
17 | BELLFLOWER BOY H03 OLD VIC x DANTE'S ARROW Alpine Bloodstock Ltd |
Non vendu | - |
18 | JUMPIN JOHNNIE H05 COMPTON PLACE x TRUMP STREET Alpine Bloodstock Ltd |
No Bid | - |
19 | CASTLETOWN CROSS F01 CITY HONOURS x FLEETFOOT Alpine Bloodstock Ltd |
Non vendu | - |
20 | ANOTHER LATE NIGHT H01 GOTHLAND x MISS EXECUTIVE Alpine Bloodstock Ltd |
Non vendu | - |
21 | LOXENDOR H06 LOXIAS x TRONEVENNE |
Absent | - |
22 | CERIUM H01 VAGUELY PLEASANT x TANTATURA Capall Lodge |
King, N. | 17 000 £ |
23 | MR POINTMENT H99 OLD VIC x BETTYHILL Capall Lodge |
Andrews, P. | 4 000 £ |
24 | ISITCOZIMCOOL H05 SHINKO FOREST x HAZARAMA Hackness Villa Stables |
Racheté 0 £ |
- |
25 | GRAND VISION H06 OLD VIC x WEST HILL ROSE Hackness Villa Stables |
Barry, E. | 1 200 £ |
26 | STREET DANCE H06 BENEFICIAL x ZVEZDA Hackness Villa Stables |
Old, P. | 4 200 £ |
27 | ELISABETTA F06 MILAN x KUDROW |
Absent | - |
28 | WINTERS KING H06 BIENAMADO x LADY ARAGON |
Absent | - |
29 | WHENWEHADMONEY H04 TALKIN MAN x HONEST-LADY |
Absent | - |
30 | OUTBACK MAN H04 FLEMENSFIRTH x MADAM SHER |
Absent | - |
31 | SCOBIE H04 MOHAAJIR x ADMIRALELLA |
Absent | - |
32 | MANADAM H03 MANSONNIEN x CADOUDAME Arlary House Stables |
Mackintosh, S. | 8 500 £ |
33 | HEATHCLIFF H02 GLACIAL STORM x GAYE LE MOSS Flaxton Stables |
Lee, R. Racing Ltd | 18 000 £ |
34 | GUNNER JACK H01 GUNNER B x WAYUPHILL Flaxton Stables |
Non vendu | - |
35 | BRAVE ADMIRAL H05 SNURGE x BLACKWATER BABE Flaxton Stables |
Ps Brookshaw, P. T. | 5 000 £ |
36 | GALLANT LIGHT H04 GOLAN x LIGHT BALLET Commonstown Racing Stables |
Gerrard, J. | 800 £ |
37 | SOLDIER OF MERCY H05 BARATHEA x FRITTA MISTA |
Absent | - |
38 | BEAT THE BOSS H06 BARATHEA x KHAIRANA |
Absent | - |
39 | PAINTMAKER H06 HERNANDO x HOT TO TANGO |
Absent | - |
40 | MORNING TIME H06 HAWK WING x DESERT TRAIL Commonstown Racing Stables |
Russell, Miss.l. | 19 000 £ |
41 | LATIN SCHOLAR H05 TITUS LIVIUS x CRIMADA Aramstone Stables |
No Bid | - |
42 | ELSIE'S PRIDE H02 TURGEON x MAGNISSIMA Aramstone Stables |
Coldbreath, H. | 4 800 £ |
43 | BECK'S BOLERO H06 HAAFHD x PREALPINA |
Absent | - |
44 | WINGED MISSILE H05 WINGED LOVE x FROSTY MORN Skehanagh Stud |
Cox, R. | 5 600 £ |
45 | HURLSTONE TOWER H02 HERON ISLAND x BRIDIN RUA Hill House Stables |
Skelton, L. | 2 500 £ |
46 | SAGLIERE H05 SAGAMIX x D'EGLIERE |
Absent | - |
47 | MR BARNACLE H01 ZAFFARAN x GOING NATIVE Greystoke Stables |
Greenall, O. | 1 500 £ |
48 | CRABBIES GIFT H06 OLDEN TIMES x RIMBA Dalton Mrs H |
Halewood, J. | 2 200 £ |
49 | FRONT STREET H04 SADDLERS' HALL x GLEBE DREAM Dalton Mrs H |
Murphy, P.g. | 10 000 £ |
50 | LOUIS LUDWIG H05 MULL OF KINTYRE x FANTASTIC BID North Lodge Stables |
Ingram, E. | 3 000 £ |
51 | CAP BENAT H04 LAHIB x FINAL PEACE |
Absent | - |
52 | HARLAXTON H03 LAHIB x TWEET TWEET North Lodge Stables |
Non vendu | - |
53 | BENNATIVE H05 BENEFICIAL x WHICH IS WHICH Fairtown Stud |
Non vendu | - |
54 | SILVER CHUCK H05 TIKKANEN x ONE UP Fairtown Stud |
Non vendu | - |
55 | DARBY'S TURN H02 PISTOLET BLEU x MONEY FOR BUTTONS |
Absent | - |
56 | HARD ACT H03 OSCAR x ANNAELAINE Craiglands Farm |
Ps Ford, R. | 3 500 £ |
57 | GARLETON H01 ANSHAN x ANOTHER GROUSE Craiglands Farm |
Non vendu | - |
58 | STAGECOACH DIAMOND H99 CLASSIC CLICHE x LYRA Craiglands Farm |
Non vendu | - |
59 | SPARKLING TAFF H99 ALDERBROOK x SPARKLING TIME |
Absent | - |
60 | DESERTMORE VALLEY H05 REVOQUE x MUHARIB LADY |
Non vendu | - |
61 | SUPREME BUILDER H01 SUPREME LEADER x OSOCOOL Wynbury Stables |
Non vendu | - |
62 | MANSONN LEDA F03 MANSONNIEN x OLEADA Wynbury Stables |
No Bid | - |
63 | VIEL GLUCK H03 SUPREME LEADER x DISCERNING AIR Wynbury Stables |
Hill, Mrs. L. | 7 000 £ |
64 | CHARINGWORTH H03 SUPREME LEADER x QUINNSBORO GUEST Wynbury Stables |
Murphy, P. | 15 000 £ |
65 | HOLLO LADIES H05 CAPTAIN RIO x LACE FLOWER Sandturf Stables |
Non vendu | - |
66 | FLEMENSCALL F04 FLEMENSFIRTH x COTTON CALL Sandturf Stables |
Non vendu | - |
67 | N (REAL GUEST 2006) M06 MULL OF KINTYRE x REAL GUEST |
Absent | - |
68 | THAT'S SOME MILAN H05 MILAN x BALLINAPIERCE LADY |
Non vendu | - |
69 | CLOUDY TOO H06 CLOUDINGS x CURRA CITIZEN The Pool Barn Stables |
Smith, H. | 17 000 £ |
70 | NORWICH WELL H05 NORWICH x ALLIJESS |
Highflyer Bloodstock/oliver Sherwood Racing | 42 000 £ |
71 | EYE AND EAR F05 OLD VIC x FOREIGN ESTATES |
Absent | - |
72 | MYTHICAL PRINCE H04 ALHAARTH x MYTHICAL GIRL Tu Va Stables |
Williams, E. | 14 000 £ |
73 | JAAMID H02 DESERT PRINCE x STRICTLY COOL Tu Va Stables |
Horton, C. | 9 000 £ |
74 | THE SHEPHERD KING H04 MARIGNAN x BOOLAVOGUE Lisardboula Stables |
Non vendu | - |
75 | MASTER MURPHY H05 FLEMENSFIRTH x AWBEG BEAUTY Walton Mrs J |
Non vendu | - |
76 | COLLEONI H05 SADLER'S WELLS x FRANCFURTER Commonstown Racing Stables |
Williams, E. | 10 500 £ |
77 | GHOST MIST H05 DAYLAMI x MESSINA |
Absent | - |
78 | TURTLE TIME LUCKY H03 TURTLE ISLAND x HOMERSMARE |
Absent | - |
79 | FIRE BELT H05 MILAN x FASTLASS |
Absent | - |
80 | MERRY IN MOSCOW H04 MOSCOW SOCIETY x MERRY HEART |
Absent | - |
81 | IN THE SYSTEM H02 CORROUGE x COVER STORY Millwood Stables |
No Bid | - |
82 | ALPINE BREEZE F06 KING'S THEATRE x ALPINE GALE Hackness Villa Stables |
Non vendu | - |
83 | SIR BOSS H05 TAGULA x GOOD THOUGHT |
Absent | - |
84 | PAPPILLION ROUGH H04 ANSHAN x MANDYS GALE |
Absent | - |
85 | ACRAI RUA H03 ROCK HOPPER x DONTBELIEVEAWORD Silverspring Farm |
Non vendu | - |
86 | ISLAMOUTH H04 KARINGA BAY x SAFFRON DELIGHT |
Absent | - |
87 | BLEU POIS H02 PISTOLET BLEU x PEAS |
Absent | - |
88 | NIGHT FORCE H03 SOVEREIGN WATER x OATIS ROSE White Lea Stables |
Horner, C. | 8 500 £ |
89 | KOSTA BRAVA H04 NIKOS x TAMANA |
Absent | - |
90 | MONTOYA'S SON H05 FLEMENSFIRTH x OVER THE GRAND |
Absent | - |
91 | DRUSSELL M06 ORPEN x CAHERMEE QUEEN Fairtown Stud |
Ps Walid, Marzouk | 15 000 £ |
92 | MON CON H05 MILAN x MISS CAPELLA Fairtown Stud |
Ridley, Mrs.c. | 3 000 £ |
93 | BEVERLY HILL BILLY H04 PRIMO VALENTINO x MISS BEVERLEY Goldford Stud |
Foster, S. | 1 500 £ |
94 | PORTSIDE H03 SASSANIAN x MARINERS TEST Goldford Stud |
Wiliamson, Ms.l. | 2 200 £ |
95 | EAGER TO ACT H05 ACT ONE x IMPATIENTE |
Absent | - |
96 | DIAMOND MM F06 SAKHEE x EQUITY PRINCESS |
Absent | - |
97 | PUYOL M02 ZAFFARAN x STAR MOVER Rathbride Stables |
O'ryan, Bobby | 80 000 £ |
98 | MACHU PICCHU H02 SENDAWAR x NABITA Ogden Sir Robert |
Snowden, J. | 4 000 £ |
99 | OTTO QUERCUS H05 SAINT CYRIEN x LA HAIE BLANCHE Ogden Sir Robert |
Wade, J. | 18 000 £ |
100 | COQ HARDI M01 PANORAMIC x MATAGIRL |
Absent | - |
101 | THAT'S RHYTHM H00 PISTOLET BLEU x MADAME JEAN Ogden Sir Robert |
Non vendu | - |
102 | ACCORDING TO JOHN H00 ACCORDION x CABIN GLORY Ogden Sir Robert |
Geddes, H. B. | 16 000 £ |
103 | OTAGE DE BRION H02 RAJPOUTE x GESSE PARADE Ogden Sir Robert |
Highflyer Bloodstock | 66 000 £ |
104 | SAGALYRIQUE H04 SAGACITY x FOLKLORIQUE |
Absent | - |
105 | PALOMAR H02 CHESTER HOUSE x BALL GOWN Ogden Sir Robert |
Koo's Racing Club | 14 000 £ |
106 | I HEAR A SYMPHONY H02 ACCORDION x ANNILOGS DAUGHTER Hull Farm Stables |
Lambe, J. | 19 000 £ |
107 | PRAIRIE SPIRIT H04 GRAPE TREE ROAD x PRAIRIE RUNNER Hull Farm Stables |
Verheye | 3 000 £ |
108 | VINCITORE H06 STARBOROUGH x VIVA VODKA Hull Farm Stables |
Longsdon, C. | 30 000 £ |
109 | GYPSY GEORGE H01 SOVEREIGN WATER x QUERY LINE Thuey M |
Martins Hill Racing | 15 000 £ |
110 | FORGET BOB H05 BOB'S RETURN x FORGET US NOT O'connor D |
Phillips, J. G. | 5 000 £ |
111 | TURTLETHOMAS H06 TURTLE ISLAND x MAKINGYOURMINDUP Hackpen Farm Stables |
Non vendu | - |
112 | BOHEMIAN ROCK H04 ALFLORA x KAROLINA Faranshea Stables |
Bailey, G. | 3 500 £ |
113 | MISTER QUASIMODO H00 BUSY FLIGHT x DUBACILLA Venn Farm Racing Stables Ltd |
Easterby, M. | 7 500 £ |
114 | AMORE MIO H05 TREMPOLINO x AMORE Cottage Stables |
Chiltern Medicare Ltd. | 22 000 £ |
115 | NUTIN FANCY H06 OSCAR x ENNEL LADY Hazelwood Stables |
Cancelled Sale | - |
116 | BLUE ABBEY H04 BLUEPRINT x MAZUMA Newstead Cottage Stables |
Partridge, S. G. | 5 000 £ |
117 | GROVEMERE H05 BENEFICIAL x HOLLY GROVE LASS Newstead Cottage Stables |
Costelloe, G. | 9 000 £ |
118 | BLUE SHARK H02 CADOUDAL x SWEET BEAUTY Newstead Cottage Stables |
Murphy, F. | 10 000 £ |
119 | IDLE TALK H99 HUBBLY BUBBLY x BELON BREEZE Bankhouse Stables |
Mccain, D. | 12 000 £ |
120 | MACDOUGAL H04 PRESENTING x ACCOUNTANCY LADY Bankhouse Stables |
Mccain, D. | 15 000 £ |
121 | VIVARINI H04 HERNANDO x VENETIAN RED Holdenby North Lodge Stables |
Non vendu | - |
122 | PASS THE PARSEL H01 BOB BACK x MY LOVELY ROSE Holdenby North Lodge Stables |
Non vendu | - |
123 | FRESH AIR AND FUN H03 TRANS ISLAND x EXECUTIVE ELLIE Jackdaws Castle |
Ralph, D. J. | 16 000 £ |
124 | TOMMY ATKINS H05 BLUEPRINT x BIT OF THE PAST Jackdaws Castle |
No Bid | - |
125 | THERE AND THEN H06 WHERE OR WHEN x CUGINA Summadown Stables |
Non vendu | - |
126 | ROBIN DE SHERWOOD H03 ROBIN DES CHAMPS x HEREKE Brenkley Stables |
Ps Howland Jackson, A. | 15 000 £ |
127 | HAVINGOTASCOOBYDO H05 WITNESS BOX x IN BLUE |
Absent | - |
128 | MARKILA F03 MARK OF ESTEEM x ILE MAMOU Downton Hall Stables |
Stone, T. W. | 8 000 £ |
129 | MORGAN'S BAY H05 KARINGA BAY x DUBAI DOLLY Downton Hall Stables |
Edwards, J. | 100 000 £ |
130 | SIR MATTIE H05 MOSCOW SOCIETY x MANHATTAN CATCH |
Absent | - |
131 | TEARS FROM HEAVEN H06 STREET CRY x HEAVENLY AURA Horse Park Stud |
Niven, P. | 9 000 £ |
132 | STUDY TROUBLES H04 LORD AMERICO x BALLINLEE LADY Glenbower Stables |
Malone, T. | 3 600 £ |
133 | FIRST AVENUE H05 MONTJEU x MARCIALA Cisswood Stables |
Non vendu | - |
134 | NUMIDE H03 HIGHEST HONOR x NUMIDIE Cisswood Stables |
Millman, R. | 15 000 £ |
135 | LEPIDO H04 MONTJEU x LUV IS FOR SHARING Cisswood Stables |
Wilson, D. A. | 7 500 £ |
136 | BACKSPIN H05 FLEMENSFIRTH x OSCARS PRINCESS Canterbrook Stud |
Non vendu | - |
137 | MILANO SUPREMO H05 MILAN x LUCY POPP Canterbrook Stud |
Ps Grant, C. | 10 000 £ |
138 | BOXER JOE H05 FLEMENSFIRTH x FERNHILL RUN |
Absent | - |
139 | THREADNEEDLE GUN H04 NEEDLE GUN x KOVALEVSKIA Canterbrook Stud |
Ross, R. | 2 000 £ |
140 | ALLTOLOSE H06 ALDERBROOK x BLACK ISLE Fernyhough Mr & Mrs R |
Non vendu | - |
141 | MR AITCH H02 SOVIET STAR x WELSH MIST |
Absent | - |
142 | DASHING GEORGE H02 BENEFICIAL x HERE IT IS Alpine Bloodstock Ltd |
Non vendu | - |
143 | GOOD THYNE JACK H98 GOOD THYNE x REYNELLA LASS Alpine Bloodstock Ltd |
Non vendu | - |
144 | SMART TOM H01 UN DESPERADO x PAPER MERCHANT Alpine Bloodstock Ltd |
No Bid | - |
145 | MOSCOW NIGHT H03 MOSCOW SOCIETY x LEFT HAND GIRL Alpine Bloodstock Ltd |
Shears, M. | 800 £ |
146 | SOCIETY SHARES H05 MOSCOW SOCIETY x PRESENTING SHARES Ballyboy Stables |
Malone, T. | 20 000 £ |
147 | THEROADTOCROKER H04 WITNESS BOX x SHUIL AOIBHINN |
Absent | - |
148 | MARY PE F04 ALFLORA x SEYMOUR CHANCE Ballyboy Stables |
Racheté 0 £ |
- |
149 | CLIFF CLIMBER H06 MILAN x ESH BRAN GIRL |
Absent | - |
150 | THE BIG FREEZE H06 BENEFICIAL x KILFANE Sillogue Stud |
Ps Malone, T. | 20 000 £ |
151 | DI KAPRIO H06 KAPGARDE x MISS NOUSHA North Lodge Stables |
Woodhouse Farms | 72 000 £ |
152 | ROI DE GARDE H06 KAPGARDE x BELLE DU ROI North Lodge Stables |
Highflyer Bloodstock | 16 000 £ |
153 | PRIESTS ROAD H04 FLEMENSFIRTH x JESSICA ONE |
Absent | - |
154 | SENSATIONAL SEMA H04 WITNESS BOX x SHUIL AR SPRAOI Partnership |
Non vendu | - |
155 | EMPIRE ICON H05 LUSO x THISTLEDOWN |
Absent | - |
156 | PEAR CHARLES H05 KARINGA BAY x NAN Drumond Stables |
Davidson, T. | 7 500 £ |
157 | LISTENLOOK H06 BERING x PACIFISTE Drumond Stables |
Racheté 0 £ |
- |
158 | TAKE OF SHOC'S H04 BENEFICIAL x DEAR DUNLEER Kilreekin Stables |
Costelloe, G. | 18 000 £ |
159 | WHAT NEXT H05 SAYARSHAN x KINGS APART |
Absent | - |
160 | TEAFORTHREE H04 OSCAR x ETHEL'S BAY Ross Stables |
Costelloe, G. | 20 000 £ |
161 | JACK THE SOLDIER H04 OSCAR SCHINDLER x FRANCES PET Ross Stables |
Venn, R. | 13 000 £ |
162 | THE DUKE'S SPEECH H01 SADDLERS' HALL x DANNKALIA |
Absent | - |
163 | GALANT NUIT H04 COMTE DU BOURG x LITTLE BLUE Wynbury Stables |
Non vendu | - |
164 | KALMO BAY H03 ALAMO BAY x KERMESSE Wynbury Stables |
Owen, R. | 4 600 £ |
165 | MINNIS BAY H04 ROYAL ACADEMY x ALY'S DAYLITE Wynbury Stables |
No Bid | - |
166 | BRISCOE PLACE H00 DR MASSINI x LARIDISSA |
Absent | - |
167 | BRACKETS F02 SNURGE x BOLANEY GIRL Monasootha Stables |
No Bid | - |
168 | WHATAMIX H05 AMILYNX x KILCONNOR LEADER Monbeg Stables |
Cancelled Sale | - |
169 | ACTION STEEL H05 CRAIGSTEEL x ACTION PLAN Monbeg Stables |
Cardall, J. | 2 400 £ |
170 | RUDEMEISTER H06 RUDIMENTARY x BOARDROOM BELLE Monbeg Stables |
Parker, A. | 75 000 £ |
171 | THE DAGDA H04 TURTLE ISLAND x STORMWEATHER GIRL Canterbrook Stud |
Hunter, K. | 3 800 £ |
172 | BRIGHT SIDE OFLIFE H04 TURTLE ISLAND x MIGHTYATOM |
Absent | - |
173 | STORMYISLAND AHEAD H05 TURTLE ISLAND x QUEEN'S BANQUET Canterbrook Stud |
Williams, E. | 18 000 £ |
174 | LEHAUNSTOWN H05 MILAN x RAINBOW REALM |
Absent | - |
175 | MALAKAI H05 DOUBLE TRIGGER x CAROUSEL MUSIC |
Absent | - |
176 | TEENAGE IDOL H04 SADLER'S WELLS x KAABA White Lea Stables |
Slack, A. | 6 000 £ |
177 | SANTA'S SON H00 BASANTA x RIVERS TOWN ROSIE White Lea Stables |
Pogson, A. | 10 000 £ |
178 | SOME TOUCH H00 SCRIBANO x SARAHS TOUCH White Lea Stables |
O'ryan, A. | 3 200 £ |
179 | BLACKS BRIDGE H03 TURTLE ISLAND x WARRIOR PRINCESS White Lea Stables |
Non vendu | - |
180 | THE COCKNEY SQUIRE H05 BOB BACK x MANDALAW Camas Park Stud |
Russell, Miss.l. | 25 000 £ |
181 | BET OUT OF IT H02 PISTOLET BLEU x AUTUMN SKY |
Absent | - |
182 | ELLA WATSON F03 SUPREME LEADER x PEBBLE HILL Modreeny Stables |
Mickley Stud | 8 000 £ |
183 | PALACE MERANO M03 ANTARCTIQUE x DOMAGE II Closutton Stables |
Malone, T. | 18 000 £ |
184 | QUISCOVER FONTAINE H04 ANTARCTIQUE x BLANCHE FONTAINE |
Absent | - |
185 | LILYWHITEDANCER H02 KING'S THEATRE x RELIEF MAP |
Absent | - |
186 | PORTOFINO H06 PEINTRE CELEBRE x FLYING WANDA Ogden Sir Robert |
Ps Brookshaw, P. J. | 2 500 £ |
187 | SANTANDRES H04 BONNET ROUGE x STERLING LOVE Ogden Sir Robert |
Vlaminck, D. E. | 2 500 £ |
188 | RICO HOMBRE H99 CADOUDAL x LADY CAROLINA Ogden Sir Robert |
Non vendu | - |
189 | EXOTIC MAN H05 ARVICO x NORTHINE Ogden Sir Robert |
Racheté 0 £ |
- |
190 | DOUBLE DEFAULT H01 BENEFICIAL x OVER THE RISC Ogden Sir Robert |
Non vendu | - |
191 | SYNTHE DAVIS M05 SAINT DES SAINTS x TRUMPET DAVIS Ogden Sir Robert |
Mongan, Ms L. | 20 000 £ |
192 | FORZY ORIGNY M02 SLEEPING CAR x FORZA MALTA |
Absent | - |
193 | GRAND UNION H04 BOB BACK x QUEENS MARK Ogden Sir Robert |
Wade, J. | 8 000 £ |
194 | BARNHILL BROWNIE H03 PRESENTING x IN THE BROWNIES Sandhill Racing Stables |
Hobbs, P. J. | 2 500 £ |
195 | BLUEGUN H02 PISTOLET BLEU x SUPREME SPICE |
Absent | - |
196 | ADEUS AYRTON H04 DEFINITE ARTICLE x FLAWLESS FINISH Sandhill Racing Stables |
Faulkner, T. | 800 £ |
197 | BESCOT SPRINGS H05 SADDLERS' HALL x SILVER GLEN Sandhill Racing Stables |
Russell, Mrs L. | 11 000 £ |
198 | RING THE BOSS H01 KAHYASI x FORTUNE'S GIRL Sandhill Racing Stables |
Hobbs, P. J. | 17 000 £ |
199 | CHIARO H02 HAMAS x LINK DIAMOND Sandhill Racing Stables |
Non vendu | - |
200 | HAMPSHIRE EXPRESS H03 DUSHYANTOR x GYPSYS GIRL |
Absent | - |
201 | CHARMINSTER H06 BROADWAY FLYER x MONTELEENA Winacre Stables |
Mccain, D. | 45 000 £ |
202 | KALULUSHI H05 ENVIRONMENT FRIEND x GILLY'S DREAM Winacre Stables |
Mccain, D. | 12 000 £ |
203 | WAIT NO MORE H05 STRATEGIC CHOICE x TEARAWAY LADY Mondaniel Stables |
Non vendu | - |
204 | FLORIDA EXPRESS H00 FLORIDA SON x ROCKABABY Torduff Stables |
Non vendu | - |
205 | WILLBARNS H06 MARTALINE x LADY CADIA |
Absent | - |
206 | OSCARSFRIEND H04 OSCAR x NATIVE WOODFIRE Drumond Stables |
Hilton, S. | 2 200 £ |
207 | RAPID EXIT H05 ALDERBROOK x NOVARO EXPRESS Newlands Stables |
O'ryan, Bobby | 7 500 £ |
208 | ACES OR BETTER H01 SADDLERS' HALL x AON DOCHAS Newlands Stables |
Smyth, Ms.n. | 5 500 £ |
209 | SLICK MOVER M05 SLICKLY x AGNESSA Newlands Stables |
Uppstrom, S. | 3 000 £ |
210 | SHOOTERS WOOD H04 NEEDLE GUN x TALBOT'S HOLLOW |
Non vendu | - |
211 | SANDYZAR H99 SHERNAZAR x SANDY JO Swafford Paul Point-to-point Horses |
No Bid | - |
212 | SPADESTEP H05 TIDARO x SAUSALITO STAR Swafford Paul Point-to-point Horses |
Armstrong, Mrs.m. | 2 500 £ |
213 | QUANNAPOWITT H04 BOB'S RETURN x AUTUMN SUNSET |
Absent | - |
214 | PORTAVADIE H99 RAKAPOSHI KING x WOODLAND FLOWER Newstead Cottage Stables |
No Bid | - |
215 | THE PORTONION H04 ACCORDION x MAZZA |
Absent | - |
216 | GLIMMER OF LIGHT H00 MARJU x CHURCH LIGHT Linacres Farm |
Non vendu | - |
217 | WAR PARTY M04 FANTASTIC LIGHT x WAR GAME |
Absent | - |
218 | MISS NIGHTSHADE F04 ALFLORA x BLACK SECRET Partnership |
Snowden, J. | 3 200 £ |
219 | SHEROLLI H05 SHERNAZAR x TULLEROLLI |
Absent | - |
220 | BACK EXIT H03 EXIT TO NOWHERE x PETITE GALERIE Sandhill Racing Stables |
Hobbs, P. J. | 4 000 £ |
221 | MONT PRESENT H04 MARLY RIVER x NICE DONNA |
Absent | - |
222 | OCEANOS DES OBEAUX H02 APRIL NIGHT x GYPSIE D'ARTOIS Sandhill Racing Stables |
Andrew, P. | 10 000 £ |
223 | YETHOLM H05 DYNAFORMER x GYPSY Sandhill Racing Stables |
Hughes, J. | 7 800 £ |
224 | REBEL DANCER H05 DARK MOONDANCER x POUPEE D'ANCYRE |
Absent | - |
225 | SHERWOODS FOLLY H02 CLASSIC CLICHE x ACTION DE BALLE Downton Hall Stables |
Easterby, D. | 13 000 £ |
226 | BAHR NOTHING H06 BAHRI x GLEN INNES |
Absent | - |
227 | PROF DE L'ISLE H03 KADALKO x GRATIENE DE L'ISLE Downton Hall Stables |
Ralph, R. | 4 000 £ |
228 | HEALTH IS WEALTH H05 ANSHAN x CHERRY BLACK Conna Stables |
Gale Storey Bloodstock | 12 500 £ |
229 | THAT WONT DO F04 NORWICH x ROSIE OWEN Conna Stables |
Binks, J. | 7 500 £ |
230 | YOU DECIDE H06 GREAT PALM x STRONG IRISH |
Absent | - |
231 | ASK THE THATCHER H04 WITNESS BOX x AFRICAN LILY Oldtown House Stud |
Non vendu | - |
232 | MEDIOLANUM H05 MILAN x PEBBLE HILL Camas Park |
Costelloe, G. | 100 000 £ |
233 | ALDERBRIDGE H03 ALDERBROOK x GALLIC HONEY Gleadhill House Stud |
O'sullivan, E. | 1 800 £ |
234 | SADDLE PACK H03 SADDLERS' HALL x ZUHAL Gleadhill House Stud |
Murphy, P. | 4 000 £ |
235 | GLENARY H02 PRESENTING x MY NATIVE GLEN Gleadhill House Stud |
Non vendu | - |
236 | DOC WELLS H03 DR MASSINI x PALMROCK DONNA Gleadhill House Stud |
Faulkner, T. | 7 500 £ |
237 | BANKERS BONUS H05 ANSHAN x CANDY GALE |
Absent | - |
238 | WABBRAAN H05 ALDEBARAN x MADAME MODJESKA Knaves Ash Stables |
Bba Shipping | 2 500 £ |
239 | TOMBOV H06 LAVERON x ZAMSARA Cotton Mr & Mrs J D |
No Bid | - |
240 | SIRKEEL H02 DOLPHIN STREET x SIRKEELA |
Absent | - |
241 | BUCK MC GRATH H04 DUSHYANTOR x LEMONFIELD LADY |
Absent | - |
242 | ACES AND KINGS H04 HOUSE OF CARDS x TOPKIN |
Absent | - |
243 | BERTIES HOUSE H05 HOUSE OF CARDS x FOXFIELD LADY |
Absent | - |
244 | TUPPENY JACK H04 ALFLORA x MILFORD WAY |
Absent | - |
245 | PRAETORIAN GUARD H04 EXIT TO NOWHERE x SONGS OF INNOCENCE |
Absent | - |
246 | DISTANT THUNDER H98 PHARDANTE x PARK BREEZE |
Absent | - |
247 | ROCALIXJIDE H05 ROCHESSON x LITA Shenberrow Stables |
Allwood, S. | 3 000 £ |
248 | LITTLE NIPPER H04 CONCLUDE x EMMA MAY Coates D |
Thomas, Ms.k. | 3 600 £ |
249 | WELSH JAUNT F05 LAVERON x ARCACHON Closcedi Farm |
Non vendu | - |
250 | OH RIGHT H04 ZAGREB x CONNA BRIDE LADY Ballygarvan Stud |
Sayer, Ms.d. | 5 000 £ |
251 | PARLESOTHO M03 LESOTHO x SHELBA |
Absent | - |
252 | PRESENT YOUR CASE F05 PRESENTING x TOP LOT |
Absent | - |
253 | ESTRICA F03 EXIT TO NOWHERE x MRS MARPLES Wardington Gate Farm |
Vaughan, T. | 1 600 £ |
254 | ANOTHER MIRACLE H05 NIKOS x ORCHID Pickurst Stables |
Greenway, R. | 21 000 £ |
255 | QUILLYGHAM H04 VERTICAL SPEED x BAIKAL BUNCH Straight Ash Farm |
Non vendu | - |
256 | PREMIER BLEU H03 DISCOVER D'AUTEUIL x OLABLEUE County Stables |
Non vendu | - |
257 | ROYALS DARLING H02 KALLISTO x ROYAL RIVALRY Poultonfields Farm |
