Revenir au direct
        
        
            Afficher les infos du lot en cours
        
                | N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | N (Van de Cappelle 2009) | M09 | High Chaparral | Van de Cappelle | Vendu 17 000 € Peter J. Doyle Bloodstock  | |
| 2 | N (Vanity Case 2009) | F09 | Elusive City | Vanity Case | Vendu 13 500 € Chimax Srl  | |
| 3 | N (Vayenga 2009) | M09 | Tiger Hill | Vayenga | Vendu 3 000 € Brown Island Stables (P.S.)  | |
| 4 | N (Vicious Rosie 2009) | M09 | Medecis | Vicious Rosie | Vendu 4 000 € Sebastiano Guerrieri  | |
| 5 | N (Vielle Rose 2009) | M09 | Pioneering | Vielle Rose | Vendu 6 000 € J.J. O'Leary  | |
| 6 | N (Viscoumtess Brave 2009) | M09 | Kheleyf | Viscoumtess Brave | Vendu 21 000 € A. Balding  | |
| 7 | N (Vivacita 2009) | M09 | Sleeping Indian | Vivacita | Non vendu 2 500 € | |
| 8 | N (Waky Nava 2009) | M09 | Ivan Denisovich | Waky Nava | Non vendu 3 500 € | |
| 9 | N (Waroonga 2009) | M09 | One Cool Cat | Waroonga | Racheté 11 500 € | |
| 10 | N (Weekend Fling 2009) | M09 | Rock of Gibraltar | Weekend Fling | Vendu 18 000 € Bobby O'Ryan  | |
| 11 | N (White Bridle 2009) | M09 | Indian Haven | White Bridle | Vendu 11 500 € Racing Factory  | |
| 12 | N (White Gate Way 2009) | M09 | Arakan | White Gate Way | Non vendu 9 500 € | |
| 13 | N (Wood White 2009) | M09 | Antonius Pius | Wood White | Vendu 4 000 € Joseph Murphy  | |
| 14 | N (Woodwin 2009) | M09 | Haafhd | Woodwin | Vendu 11 500 € J.J. O'Leary  | |
| 15 | N (Woopi Gold 2009) | H09 | High Chaparral | Woopi Gold | Vendu 5 200 € Dick Frisby  | |
| 16 | N (Xema 2009) | M09 | Bachelor Duke | Xema | Vendu 10 000 € A. Balding  | |
| 17 | N (Yankee Dancer 2009) | F09 | Iffraaj | Yankee Dancer | Vendu 4 000 € Racing Factory  | |
| 18 | N (Yaselda 2009) | M09 | One Cool Cat | Yaselda | Vendu 2 500 € Adolfo Manzi  | |
| 19 | Dancinginmydreams | F09 | Aussie Rules | Yasmin Satine | Vendu 2 500 € Barbara Suter  | |
| 20 | N (Yazmin 2009) | M09 | Barathea | Yazmin | Vendu 4 500 € Bobby O'Ryan  | |
| 21 | N (You Can Dance 2009) | M09 | Fayruz | You Can Dance | Vendu 4 200 € Sebastiano Guerrieri  | |
| 22 | N (Zilayah 2009) | F09 | Trans Island | Zilayah | Racheté 15 000 € | |
| 23 | N (Zooming 2009) | M09 | SELKIRK | Zooming | Non vendu 4 500 € | |
| 24 | N (Zwadi 2009) | M09 | Chineur | Zwadi | Vendu 8 000 € JJ O'Leary  | |
| 25 | N (Absolute Glee 2009) | M09 | Danroad | Absolute Glee | Vendu 2 000 € Willie Maher  | |
| 26 | N (Affirmed Crown 2009) | F09 | Generous | Affirmed Crown | Absent | |
| 27 | N (Aitch 2009) | F09 | Royal Applause | Aitch | Vendu 10 000 € BBA Ireland  | |
| 28 | N (Akariyda 2009) | M09 | Clodovil | Akariyda | Vendu 8 000 € Meadowview Stables  | |
| 29 | N (Akita 2009) | M09 | Choisir | AKITA | Absent | |
| 30 | N (Alexander Capetown 2009) | F09 | Kodiac | ALEXANDER CAPETOWN | Vendu 6 000 € Tim Easterby  | |
| 31 | N (Alexander Elliott 2009) | F09 | Red Clubs | Alexander Elliott | Vendu 2 500 € P. Grayson  | |
| 32 | N (Alexander Goldmine 2009) | F09 | Redback | Alexander Goldmine | Vendu 20 000 € P.D. Evans  | |
| 33 | N (Alimony 2009) | F09 | Act One | Alimony | Vendu 5 500 € J. Stokes  | |
| 34 | N (Alinga 2009) | F09 | Whipper | Alinga | Non vendu 4 500 € | |
| 35 | N (Aljafliyah 2009) | M09 | Refuse to Bend | Aljafliyah | Vendu 11 500 € Belair Bloodstock (P.S.)  | |
| 36 | N (All A Dream 2009) | M09 | With Approval | All a Dream | Vendu 2 500 € Paul Deegan  | |
| 37 | N (All Elegance 2009) | M09 | Choisir | All Elegance | Racheté 25 000 € | |
| 38 | N (Alta Petens 2009) | M09 | Titus Livius | Alta Petens | Vendu 3 000 € Chimax Srl  | |
| 39 | N (Am I 2009) | F09 | Amadeus Wolf | Am I | Vendu 16 500 € David Redvers  | |
| 40 | N (Amber's Bluff 2009) | F09 | Red Clubs | Amber's Bluff | Vendu 4 000 € Roger Fell  | |
| 41 | N (Amitie Fatale 2009) | F09 | Red Clubs | Amitie Fatale | Racheté 2 500 € | |
| 42 | N (Amy'G 2009) | F09 | High Chaparral | Amy'G | Non vendu 5 800 € | |
| 43 | N (Anda 2009) | M09 | Refuse to Bend | Anda | Absent | |
| 44 | N (Annaletta 2009) | F09 | Whipper | Annaletta | Vendu 10 000 € Nick Shutts  | |
| 45 | N (Annia Faustina 2009) | F09 | High Chaparral | Annia Faustina | Non vendu 12 500 € | |
| 46 | N (Annieirwin 2009) | M09 | Kheleyf | Annieirwin | Vendu 10 500 € Francis Ennis  | |
| 47 | N (Another Cross 2009) | M09 | Majestic Missile | Another Cross | Vendu 4 000 € Michael Byrne  | |
| 48 | N (Answer Do 2009) | M09 | Elusive City | Answer Do | Vendu 26 000 € Agenci FIPS  | |
| 49 | Etoile Polaire | F09 | Shamardal | Aphorism | Vendu 20 000 € Winning Bloodstock  | |
| 50 | N (Apple Brandy 2009) | M09 | Trans Island | Apple Brandy | Vendu 13 000 € Bobby O'Ryan  | |
| 51 | N (Aquiform 2009) | M09 | Elusive City | Aquiform | Racheté 15 000 € | |
| 52 | N (Arabis 2009) | F09 | Dark Angel | Arabis | Absent | |
| 53 | N (Ariadaeus 2009) | M09 | One Cool Cat | Ariadaeus | Vendu 2 200 € Giuseppe Satalia  | |
| 54 | N (Arrowfield 2009) | M09 | Bahri | Arrowfield | Vendu 3 500 € Sebastiano Guerrieri  | |
| 55 | N (Ashdali 2009) | M09 | Refuse to Bend | Ashdali | Vendu 16 000 € Frank Barry  | |
| 56 | Trumpet Major | H09 | Arakan | Ashford Cross | Vendu 20 000 € Peter J Doyle Bloodstock  | |
| 57 | The Firm | H09 | Acclamation | Aspen Falls | Vendu 16 000 € Frank Barry  | |
| 58 | N (Astrae 2009) | M09 | Kheleyf | Astrae | Vendu 7 000 € Emma O'Gorman  | |
| 59 | Miss Lonely Heart | F09 | Oratorio | Athyka | Racheté 8 000 € | |
| 60 | N (Attanagh 2009) | M09 | Choisir | Attanagh | Vendu 18 000 € Tim Easterby  | |
| 61 | N (Attlonglast 2009) | M09 | Multiplex | Attlonglast | Racheté 14 000 € | |
| 62 | N (Bahawir Pour 2009) | M09 | Compton Place | Bahawir Pour | Vendu 11 500 € W Clifford  | |
| 63 | N (Bahrain Pearl 2009) | M09 | Alhaarth | Bahrain Pearl | Vendu 2 500 € Bobby O'Ryan  | |
| 64 | N (Banba 2009) | F09 | Strategic Prince | Banba | Racheté 8 000 € | |
| 65 | N (Banutan 2009) | F09 | Moss Vale | Banutan | Vendu 24 000 € Mr. Sylvester Kirk  | |
| 66 | N (Baraloti 2009) | M09 | Kodiac | Baraloti | Vendu 10 000 € PD Evans  | |
| 67 | N (Basbousate Nadia 2009) | F09 | Compton Place | Basbousate Nadia | Vendu 10 000 € Kevin Ross Bloodstock  | |
| 68 | Yannakis | M09 | Clodovil | Beacon Of Hope | Vendu 3 500 € Grove Stud  | |
| 69 | N (Beginner's Luck 2009) | F09 | Iffraaj | Beginner's Luck | Vendu 7 000 € Harrowgate Bloodstock Ltd.  | |
| 70 | N (Belle Child 2009) | M09 | Diamond Green | Belle Child | Vendu 11 000 € Roger Fisher  | |
| 71 | N (Belleinga 2009) | M09 | Oratorio | Belleinga | Vendu 5 000 € Tom Malone  | |
| 72 | N (Benelux 2009) | M09 | Aussie Rules | Benelux | Vendu 5 500 € Dioseur Milano  | |
| 73 | N (Berkeley Note 2009) | M09 | Sleeping Indian | Berkeley Note | Vendu 15 000 € E Daly B/S / Action Horse  | |
| 74 | N (Bint Kaldoun 2009) | F09 | Clodovil | Bint Kaldoun | Vendu 30 000 € Clive Cox  | |
| 75 | N (Blue Banner 2009) | M09 | Refuse to Bend | Blue Banner | Vendu 2 000 € Bobby O'Ryan  | |
| 76 | N (Blue Sioux 2009) | F09 | Ivan Denisovich | Blue Sioux | Vendu 4 500 € Fabio Brogi  | |
| 77 | N (Bluebird Spirit 2009) | M09 | Kodiac | Bluebird Spirit | Vendu 5 000 € Tallyho Stud  | |
| 78 | N (Blushing Libra 2009) | F09 | Elusive City | Blushing Libra | Vendu 6 000 € K Everitt  | |
| 79 | N (Boa Estrella 2009) | F09 | Footstepsinthesand | Boa Estrella | Vendu 5 000 € Borgheggiano Morena  | |
| 80 | N (Bodicea 2009) | M09 | Strategic Prince | Bodicea | Non vendu 7 500 € | |
| 81 | N (Bold Fashion 2009) | M09 | Aussie Rules | Bold Fashion | Non vendu 1 800 € | |
| 82 | N (Bold Nora 2009) | M09 | Bachelor Duke | Bold Nora | Vendu 4 000 € Dick Frisby  | |
| 83 | N (Bolero Again 2009) | F09 | Bachelor Duke | Bolero Again | Vendu 6 500 € Bobby O'Ryan  | |
| 84 | N (Bona Dei 2009) | M09 | King's Best | Bona Dei | Vendu 1 200 € Borgheggiano Morena  | |
| 85 | N (Bound To Glitter 2009) | M09 | Moss Vale | Bound To Glitter | Vendu 6 500 € Bobby O'Ryan  | |
| 86 | N (Bouquet 2009) | F09 | Alhaarth | Bouquet | Vendu 2 000 € James Gough  | |
| 87 | Backtrade | M09 | Holy Roman Emperor | Braari | Vendu 37 000 € Andrew Balding  | |
| 88 | N (Brave Madam 2009) | M09 | Azamour | Brave Madam | Vendu 40 000 € Frank Barry  | |
| 89 | N (Breezaway 2009) | F09 | Excellent Art | Breezaway | Vendu 3 000 € Oto Valachovic  | |
| 90 | Moonlight Diamond | M09 | Whipper | Brewing Storm | Vendu 3 000 € Barbara Suter  | |
| 91 | N (Bridgewater 2009) | M09 | Echo of Light | Bridgewater | Vendu 3 000 € Sebastiano Guerrieri  | |
| 92 | N (Bright Future 2009) | H09 | Kutub | Bright Future | Vendu 1 500 € Rob Varnham  | |
| 93 | Orinway | M09 | Thunder Gulch | Bright Stars | Vendu 20 000 € Fernando Martin Barrios  | |
| 94 | N (Brooks Masquerade 2009) | F09 | One Cool Cat | Brooks Masquerade | Vendu 8 000 € L.B.S.  | |
| 95 | N (Brosna Time 2009) | M09 | Elusive City | Brosna Time | Vendu 4 500 € John Murphy  | |
| 96 | N (Brown Bess 2009) | F09 | Intikhab | Brown Bess | Vendu 6 000 € F. Burke  | |
| 97 | N (Brunswick 2009) | F09 | Moss Vale | Brunswick | Vendu 1 500 € P.T. Midgley  | |
| 98 | Devora | M09 | Ivan Denisovich | Burn Baby Burn | Non vendu 19 000 € | |
| 99 | N (Burnin' Memories 2009) | F09 | Ad Valorem | Burnin' Memories | Absent | |
| 100 | N (Cabriole 2009) | M09 | Zamindar | Cabriole | Vendu 42 000 € P. Hogan  | |
| 101 | N (Cakestown Lady 2009) | M09 | Kodiac | Cakestown Lady | Vendu 23 000 € Questus 7  | |
| 102 | N (Call Me Crazy 2009) | M09 | Verglas | Call Me Crazy | Vendu 10 000 € R. Moorhead  | |
| 103 | N (Camassina 2009) | M09 | Kheleyf | Camassina | Racheté 6 000 € | |
| 104 | N (Cape Flattery 2009) | M09 | Redback | Cape Flattery | Vendu 2 200 € Luigi Tarantello  | |
| 105 | Whip My Heart | H09 | Whipper | Capetown Girl | Vendu 1 500 € Barbara Suter (P.S.)  | |
| 106 | N (Capitana 2009) | M09 | Shirocco | Capitana | Vendu 10 500 € Paul Deegan  | |
| 107 | N (Carabine 2009) | F09 | Namid | Carabine | Absent | |
| 108 | N (Caragh Mia 2009) | M09 | One Cool Cat | Caragh Mia | Racheté 4 500 € | |
| 109 | N (Carla 2009) | M09 | Trade Fair | Carla | Vendu 3 000 € Chimax Srl  | |
| 110 | N (Carmen Trial 2009) | F09 | Elusive City | Carmen Trial | Non vendu 5 500 € | |
| 111 | Duchesse Satin | F09 | Barathea | Carmona | Vendu 3 500 € Tim Easterby  | |
| 112 | N (Carn Lady 2009) | F09 | Amadeus Wolf | Carn Lady | Vendu 17 000 € Philip Hogan  | |
| 113 | N (Carpet Lover 2009) | F09 | Windsor Knot | Carpet Lover | Vendu 5 000 € Jension Bloodstock  | |
| 114 | Grand Slam Seb | M09 | Scorpion | Caruso's | Absent | |
| 115 | N (Catch The Craft 2009) | M09 | Camacho | Catch The Craft | Vendu 4 500 € Sebastiano Guerrieri  | |
| 116 | N (Certainlei 2009) | M09 | Elusive City | Certainlei | Vendu 5 500 € J. Babb  | |
| 117 | N (Chameleon 2009) | F09 | Excellent Art | Chameleon | Vendu 30 000 € Con Marnane  | |
| 118 | N (Charmed Forest 2009) | F09 | Acclamation | Charmed Forest | Racheté 11 000 € | |
| 119 | Unknown Zone | M09 | Acclamation | Chateau Beach | Vendu 16 000 € Anthony Stroud  | |
| 120 | N (Chaukao 2009) | F09 | Tagula | Chaukao | Vendu 2 000 € Tim Easterby  | |
| 121 | N (Chocolate Souffle 2009) | M09 | Windsor Knot | Chocolate Souffle | Vendu 1 900 € Denis Quinn (P.S.)  | |
| 122 | Fragment | F09 | Iffraaj | Choice Pickings | Vendu 46 000 € Oak Tree Farm  | |
| 123 | Besito | F09 | Kodiac | Christmas Kiss | Vendu 23 000 € Emma O'Gorman  | |
| 124 | N (Christmas Rose 2009) | M09 | Trade Fair | Christmas Rose | Vendu 4 000 € Bobby O'Ryan  | |
| 125 | N (Christoph's Girl 2009) | F09 | Titus Livius | Christoph's Girl | Vendu 7 000 € W. Clifford  | |
| 126 | N (Circe's Melody 2009) | M09 | Indian Haven | Circe's Melody | Vendu 7 000 € Bobby O'Ryan  | |
| 127 | N (Classic Jenny 2009) | F09 | Footstepsinthesand | Classic Jenny | Vendu 7 500 € Chimax Srl  | |
| 128 | N (Cloonkeary 2009) | F09 | Acclamation | Cloonkeary | Vendu 6 500 € James Nicol  | |
| 129 | N (Common Charisma 2009) | M09 | One Cool Cat | Common Charisma | Vendu 5 500 € Liciardello Luciano  | |
| 130 | N (Compton Girl 2009) | M09 | Clodovil | Compton Girl | Vendu 10 000 € Bobby O'Ryan  | |
| 131 | N (Copper Harbour 2009) | M09 | Redback | Copper Harbour | Absent | |
| 132 | N (Copper Play 2009) | M09 | Bachelor Duke | Copper Play | Vendu 3 200 € Affe Agostillo  | |
| 133 | N (Cosa Bawn 2009) | M09 | Rock of Gibraltar | Cosa Bawn | Vendu 4 000 € Peter Strnisko  | |
| 134 | N (Countess Majella 2009) | F09 | Iffraaj | Countess Majella | Vendu 23 000 € Brown Island Stables  | |
| 135 | N (Coup de Cour 2009) | F09 | Clodovil | Coup de Cour | Vendu 2 000 € Marco Bozzi Bloodstock  | |
| 136 | N (Crocodile Rose 2009) | M09 | Strategic Prince | Crocodile Rose | Racheté 3 000 € | |
| 137 | Benzanno | M09 | Refuse to Bend | Crossanza | Vendu 14 000 € Andrew Balding  | |
| 138 | N (CWM Deri 2009) | M09 | Kodiac | CWM Deri | Vendu 6 200 € Emerald Bloodstock  | |
| 139 | Viola d'Amour | F09 | Teofilio | Dame's Violet | Vendu 44 000 € Kern Lillingston  | |
| 140 | N (Danccalli 2009) | F09 | Moss Vale | Danccalli | Vendu 20 000 € Peter J. Doyle Bloodstock  | |
| 141 | N (Dancing Guest 2009) | M09 | Captain Rio | Dancing Guest | Racheté 8 000 € | |
| 142 | N (Dancing Nelly 2009) | M09 | Bertolini | Dancing Nelly | Vendu 5 000 € Kevin Ross Bloodstock  | |
| 143 | N (Danehill Girl 2009) | M09 | Dark Angel | Danehill Girl | Vendu 1 500 € Racing Factory (P.S.)  | |
| 144 | N (Danehill Kikin 2009) | F09 | Excellent Art | Danehill Kikin | Racheté 8 000 € | |
| 145 | N (Darina 2009) | F09 | Whipper | Darina | Racheté 6 000 € | |
| 146 | N (Dark Raider 2009) | M09 | Lawman | Dark Raider | Absent | |
| 147 | N (Dazlyn Lady 2009) | M09 | Modigliani | Dazlyn Lady | Absent | |
| 148 | N (Deadly Buzz 2009) | M09 | Aussie Rules | Deadly Buzz | Vendu 1 700 € Ballyhane Stud  | |
| 149 | N (Dear One 2009) | F09 | Clodovil | Dear One | Vendu 2 000 € Colin Magnier  | |
| 150 | N (Deep Springs 2009) | F09 | Lawman | Deep Springs | Vendu 8 000 € Mario Massimi  | |
| 151 | N (Degree Of Honour 2009) | M09 | Amadeus Wolf | Degree of Honour | Vendu 16 000 € Adrian McGuinness  | |
| 152 | Art Dzeko | H09 | Acclamation | Delitme | Vendu 20 000 € Tim Easterby  | |
| 153 | N (Denice 2009) | M09 | Notnowcato | Denice | Vendu 2 500 € Stan Moore (P.S.)  | |
| 154 | N (Derpat 2009) | F09 | Kheleyf | Derpat | Racheté 10 000 € | |
| 155 | Sutton Forest | M09 | Moss Vale | Desert Blues | Vendu 19 000 € F Woods  | |
| 156 | N (Desert Pagent 2009) | F09 | Alhaarth | Desert Pagent | Vendu 1 800 € Sebastiano Guerrieri  | |
| 157 | N (Deylviyna 2009) | M09 | Captain Rio | Deylviyna | Vendu 15 000 € Amanda Skiffington  | |
| 158 | N (Dhairkana 2009) | F09 | Verglas | Dhairkana | Non vendu 6 500 € | |
| 159 | N (Didn't I Tell You 2009) | M09 | Notnowcato | Didn'T I Tell You | Vendu 3 200 € Affe Agostillo  | |
| 160 | N (Dieci Anno 2009) | M09 | Baltic King | Dieci Anno | Vendu 4 000 € John Quinn  | |
| 161 | N (Dippers 2009) | F09 | Thunder Gulch | Dippers | Vendu 7 500 € Razza della Sila  | |
| 162 | N (Distant Drama 2009) | M09 | Lawman | Distant Drama | Vendu 32 000 € John Cullinan  | |
| 163 | N (Divine Island 2009) | M09 | Whipper | Divine Island | Vendu 3 000 € Bobby O'Ryan  | |
| 164 | N (Dockside Strike 2009) | F09 | Multiplex | Dockside Strike | Vendu 9 000 € P.D. Evans  | |
| 165 | N (Dona Royale 2009) | M09 | Jeremy | Dona Royale | Vendu 4 000 € Diamond Racing Ltd  | |
| 166 | Smoke Charger | M09 | Dark Angel | Downland | Vendu 9 000 € Paul Deegan  | |
| 167 | N (Dubai Diamond 2009) | M09 | One Cool Cat | Dubai Diamond | Vendu 2 500 € BBA Ireland (P.S.)  | |
| 168 | N (Dubai Spirit 2009) | F09 | Red Ransom | Dubai Spirit | Vendu 10 000 € Eve Johnson-Houghton  | |
| 169 | N (Eastern Spell 2009) | M09 | Antonius Pius | Eastern Spell | Vendu 6 000 € Bobby O'Ryan  | |
| 170 | N (Edalia 2009) | M09 | Diamond Green | Edalia | Racheté 5 000 € | |
| 171 | N (Edgeways 2009) | F09 | Chineur | Edgeways | Racheté 3 000 € | |
| 172 | N (Efrhina 2009) | M09 | Aussie Rules | Efrhina | Vendu 8 500 € Janda Bloodstock  | |
| 173 | N (Egoli 2009) | M09 | Dark Angel | Egoli | Racheté 5 000 € | |
| 174 | N (Ejder 2009) | F09 | Iffraaj | Ejder | Vendu 12 000 € P.D. Evans  | |
| 175 | N (El Corazon 2009) | M09 | Clodovil | El Corazon | Absent | |
| 176 | N (El Laoob 2009) | F09 | Giants Causeway | El Laoob | Vendu 52 000 € BBA Ireland  | |
| 177 | N (Ella Nova 2009) | M09 | Choisir | Ella Nova | Vendu 13 000 € Eddie Barry  | |
| 178 | N (Elysee 2009) | F09 | Modigliani | Elysee | Vendu 6 500 € Racing Factory  | |
| 179 | N (Endis 2009) | F09 | Alhaarth | Endis | Vendu 2 500 € Headfield Stud  | |
| 180 | N (Estrelle 2009) | M09 | Haafhd | Estrelle | Vendu 3 000 € Racing Factory  | |
| 181 | Leo Luna | F09 | Galileo | Eva Luna | Racheté 5 000 € | |
| 182 | N (Extra Time 2009) | M09 | Titus Livius | Extra Time | Vendu 1 700 € Giuseppe Satalia  | |
| 183 | N (Family Focus 2009) | F09 | Strategic Prince | Family Focus | Vendu 2 000 € Tommy Stack  | |
| 184 | N (Fanny Bay 2009) | F09 | Intikhab | Fanny Bay | Vendu 1 000 € Hilltop Racing Stables  | |
| 185 | N (Fast Temper 2009) | M09 | Strategic Prince | Fast Temper | Vendu 8 000 € Peter J Doyle Bloodstock  | |
| 186 | N (Feather Bride 2009) | F09 | Oratorio | Feather Bride | Vendu 27 000 € James Stack  | |
| 187 | N (Fey Lady 2009) | M09 | Strategic Prince | Fey Lady | Vendu 3 500 € J Babb (P.S.)  | |
| 188 | N (Filimeala 2009) | F09 | Choisir | Filimeala | Vendu 70 000 € Nick Schutts  | |
| 189 | N (Fingal Nights 2009) | M09 | Kodiac | Fingal Nights | Vendu 10 500 € Harrowgate Bloodstock Ltd  | |
| 190 | N (Fiordiligi 2009) | F09 | King's Best | Fiordiligi | Vendu 7 000 € Dioscuri Milano  | |
| 191 | N (First Bank 2009) | F09 | Hurricane Run | First Bank | Vendu 2 500 € Bobby O'Ryan  | |
| 192 | N (Flagship 2009) | F09 | Soviet Star | FLAGSHIP | Vendu 2 200 € Crisanti Domenico  | |
| 193 | N (Flamands 2009) | M09 | Jeremy | Flamands | Vendu 4 500 € Noel Hayes (P.S.)  | |
| 194 | N (Flying Clouds 2009) | F09 | Moss Vale | Flying Clouds | Vendu 9 000 € Tom Malone / Alan McCabe  | |
| 195 | N (Forbidden Pleasure 2009) | M09 | Captain Rio | Forbidden Pleasure | Vendu 3 000 € Janda Bloodstock  | |
| 196 | N (Former Drama 2009) | M09 | Whipper | Former Drama | Vendu 5 200 € Willie Maher  | |
| 197 | N (Fraamtastic 2009) | M09 | Kheleyf | Fraamtastic | Non vendu 6 700 € | |
| 198 | N (Freda's Choice 2009) | F09 | Elusive City | Freda's Choice | Vendu 9 000 € Chimax Srl  | |
| 199 | N (Freezing Love 2009) | M09 | Refuse to Bend | Freezing Love | Racheté 8 000 € | |
| 200 | House Limit | M09 | Red Clubs | Fritillary | Vendu 10 000 € Meadowview Stables  | |
| 201 | N (Full Cream 2009) | M09 | Refuse to Bend | Full Cream | Vendu 6 000 € Sebastiano Guerrieri  | |
| 202 | N (Fun Lover 2009) | M09 | Kheleyf | Fun Lover | Vendu 1 500 € Stan Moore (P.S.)  | |
| 203 | N (Fun Time 2009) | F09 | Jeremy | Fun Time | Vendu 22 000 € M&R Refurbishments  | |
| 204 | N (Fureur De Vivre 2009) | F09 | Redback | Fureur de Vivre | Vendu 1 000 € E. Cotto  | |
| 205 | N (Gaoth Na Mara 2009) | M09 | Atraf | Gaoth Na Mara | Non vendu 1 000 € | |
| 206 | N (Gaybrook 2009) | M09 | Bahri | Gaybrook | Vendu 3 000 € Jamestown House Stud  | |
| 207 | Bear Behind | M09 | Kodiac | Gerobies Girl | Vendu 27 000 € Kern Lillingston  | |
| 208 | N (Get The Accountant 2009) | M09 | Bertolini | Get The Accountant | Racheté 2 000 € | |
| 209 | N (Ghana 2009) | M09 | Multiplex | Ghana | Vendu 3 500 € Eddie Barry  | |
| 210 | N (Gilt Linked 2009) | M09 | Elnadim | Gilt Linked | Vendu 4 000 € Marco Bozzi Bloodstock (P.S.)  | |
| 211 | N (Gino Lady 2009) | M09 | Dark Angel | Gino Lady | Vendu 19 000 € J.J. O'Leary  | |
| 212 | N (Glamour Stock 2009) | M09 | Diamond Green | Glamour Stock | Racheté 4 000 € | |
| 213 | EXCELLENTE ARTISTE | F09 | Excellent Art | GLENARFF | Vendu 30 000 € Winning Bloodstock Agency  | |
| 214 | N (Go Indigo 2009) | H09 | Trans Island | Go Indigo | Vendu 3 200 € Dick Frisby  | |
| 215 | N (Golden Charm 2009) | F09 | Baltic King | Golden Charm | Vendu 2 000 € Peter Grayson  | |
| 216 | N (Gouache 2009) | M09 | Red Clubs | Gouache | Vendu 10 000 € Bobby O'Ryan  | |
| 217 | N (Gozetan Lace 2009) | M09 | Balmont | Gozetan Lace | Vendu 1 000 € Hilltop Racing Stables  | |
| 218 | N (Gracious Gretclo 2009) | F09 | Camacho | Gracious Gretclo | Vendu 9 500 € Racing Factory  | |
| 219 | Le Rouge Alex | M09 | Heliostatic | Grand Capua | Vendu 7 000 € Paul Deegan  | |
| 220 | N (Handikova 2009) | H09 | Strategic Prince | Handikova | Racheté 9 000 € | |
| 221 | N (Happy Flight 2009) | M09 | Namid | Happy Flight | Vendu 24 000 € Janda Bloodstock  | |
| 222 | Nagham | F09 | Dark Angel | Happy Talk | Vendu 16 000 € Stephen Hillen  | |
| 223 | N (Hayley's Affair 2009) | M09 | Kodiac | Hayley's Affair | Vendu 20 000 € Edward Lynam  | |
| 224 | N (Hazarama 2009) | F09 | Kodiac | Hazarama | Vendu 10 000 € David Flanagan  | |
| 225 | N (Hazium 2009) | M09 | Kheleyf | Hazium | Vendu 5 000 € JC Bloodstock  | |
| 226 | N (Hemaris 2009) | M09 | Jeremy | Hemaris | Non vendu 15 500 € | |
| 227 | N (Hever Rosina 2009) | M09 | Windsor Knot | Hever Rosina | Vendu 6 000 € John Quinn  | |
| 228 | N (Hidden Agenda 2009) | F09 | Clodovil | Hidden Agenda | Racheté 2 000 € | |
| 229 | N (High Gain 2009) | M09 | Catcher In the Rye | High Gain | Vendu 3 500 € Crisanti Domenico  | |
| 230 | N (Hillside Girl 2009) | M09 | Multiplex | Hillside Girl | Vendu 22 000 € John Quinn  | |
| 231 | N (Hopeful Isabella 2009) | M09 | Desert Style | Hopeful Isabella | Absent | |
| 232 | N (Hot To Tango 2009) | M09 | Motivator | Hot To Tango | Vendu 4 500 € Mark Flannery (P.S.)  | |
| 233 | Kool Henry | M09 | One Cool Cat | Hurricane Lily | Vendu 3 800 € K Everitt  | |
| 234 | N (Icon 2009) | M09 | Footstepsinthesand | Icon | Vendu 5 000 € Chimax SRL  | |
| 235 | N (Impressive Act 2009) | M09 | Choisir | Impressive Act | Racheté 5 000 € | |
| 236 | N (In The Pink 2009) | F09 | Royal Applause | In the Pink | Vendu 15 000 € Daniele Moroni  | |
| 237 | N (Indian Four 2009) | M09 | Mujadil | Indian Four | Vendu 5 000 € SC. Della Rose  | |
| 238 | N (Inonder 2009) | M09 | Camacho | Inonder | Vendu 7 000 € Razza Della Sila  | |
| 239 | N (Input 2009) | F09 | Strategic Prince | Input | Vendu 8 000 € Chimax SRL  | |
| 240 | N (Irish Moss 2009) | M09 | Tagula | Irish Moss | Absent | |
| 241 | N (Irish Verse 2009) | M09 | Antonius Pius | Irish Verse | Vendu 2 000 € Robert Varnham  | |
| 242 | N (Ishimagic 2009) | F09 | Intikhab | Ishimagic | Vendu 1 500 € Geoff Forshaw (P.S.)  | |
| 243 | N (Ivory Turner 2009) | M09 | Antonius Pius | Ivory Turner | Vendu 1 000 € Mulas Giovanni Antonio  | |
| 244 | N (Jack N' Jilly 2009) | M09 | Majestic Missile | Jack N' Jilly | Vendu 6 000 € Aidan O'Ryan  | |
| 245 | N (Jacobina 2009) | M09 | Antonius Pius | Jacobina | Vendu 5 250 € Rose Ann Galligan (P.S.)  | |
| 246 | N (Jaldini 2009) | M09 | Elusive City | Jaldini | Racheté 1 000 € | |
| 247 | Raphael Santi | M09 | Excellent Art | Jamrah | Vendu 70 000 € Eddie Fitzpatrick  | |
