Revenir au direct
        
        
            Afficher les infos du lot en cours
        
                | N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | N (Chauteluna 2005) | H05 | Take Risk | Chauteluna | Absent | |
| 2 | N (Classy Act 2008) | F08 | Westerner | Classy Act | Absent | |
| 3 | N (Deylviyna 2008) | H08 | Diamond Green | Deylviyna | Absent | |
| 4 | N (Fairview Diana 2007) | H07 | Tikkanen | Fairview Diana | Non vendu 600 € | |
| 5 | N (Il Porto 2007) | H07 | Heron Island | Il Porto | Vendu 588 € Joe Magee | |
| 6 | N (Jacksister 2007) | F07 | Presenting | Jacksister | Vendu 3 000 € Portacarro House | |
| 7 | N (Jenny May 2007) | F07 | Kris Kin | Jenny May | Non vendu 600 € | |
| 8 | N (Kadarassa 2008) | H08 | Catcher In the Rye | Kadarassa | Non vendu 600 € | |
| 9 | N (Kathleen's Dream 2007) | H07 | Xaar | Kathleen's Dream | Non vendu 600 € | |
| 10 | N (Knockalane 2008) | H08 | Stowaway | Knockalane | Vendu 30 000 € Equine Inc | |
| 11 | N (Little Stint 2006) | H06 | Alderbrook | Little Stint | Non vendu 3 400 € | |
| 12 | N (Lotto Talk 2007) | H07 | Revoque | Lotto Talk | Absent | |
| 13 | N (Lough Suedy 2007) | F07 | Oscar | Lough Suedy | Absent | |
| 14 | N (Miss Gigs 2005) | F05 | old vic | Miss Gigs | Non vendu 2 500 € | |
| 15 | N (Mujavail 2008) | F08 | Beneficial | Mujavail | Non vendu 600 € | |
| 16 | N (Muzminah 2007) | F07 | Catcher In the Rye | Muzminah | Non vendu 600 € | |
| 17 | N (Norwich Breeze 2007) | F07 | Millenary | Norwich Breeze | Non vendu 1 600 € | |
| 18 | N (Old Faithful 2007) | H07 | Oscar | Old Faithful | Non vendu 1 800 € | |
| 19 | N (Queen Polly 2007) | H07 | Morozov | Queen Polly | Non vendu 600 € | |
| 20 | N (Rare Gesture 2003) | F03 | Presenting | Rare Gesture | Vendu 14 500 € Galdare Stud | |
| 21 | N (Sandaluna 2008) | F08 | Quws | Sandaluna | Absent | |
| 22 | N (Silk Style 2007) | H07 | Blueprint | Silk Style | Vendu 2 000 € Edward O'Rourke | |
| 23 | N (Sprighly Sioux 2007) | F07 | Double Eclipse | Sprighly Sioux | Non vendu 750 € | |
| 24 | N (Stepitoutmary 2006) | H06 | Zagreb | Stepitoutmary | Vendu 600 € William Doolan | |
| 25 | N (Still Bubbly 2007) | H07 | Bishop of Cashel | Still Bubbly | Non vendu 4 400 € | |
| 26 | N (Stop Toulon 2006) | F06 | Posidonas | Stop Toulon | Non vendu 600 € | |
| 27 | N (Yamashina 2007) | F07 | Presenting | Yamashina | Vendu 1 800 € Mort Gleeson | |
| 28 | N (Acquitaine 2007) | H07 | Westerner | Acquitaine | Vendu 1 000 € Padge Berry (P.S.) | |
| 29 | N (Alexander Divine 2008) | F08 | Alflora | Alexander Divine | Absent | |
| 30 | N (Anna's Rule 2008) | F08 | Flemensfirth | Anna's Rule | Non vendu 7 200 € | |
| 31 | N (Ardnurchur 2007) | F07 | Presenting | Ardnurchur | Vendu 700 € Pat Coffey | |
| 32 | N (Bannockburn 2006) | H06 | Turtle Island | Bannockburn | Vendu 1 700 € John Gray | |
| 33 | N (Bright Times Ahead 2007) | H07 | Dushyantor | Bright Times Ahead | Non vendu 2 700 € | |
| 34 | N (Garra Princess 2009) | F09 | Scorpion | Garra Princess | Non vendu 2 300 € | |
| 35 | N (Gulsha Girl 2009) | M09 | Mountain High | Gulsha Girl | Non vendu 600 € | |
| 36 | N (Mare's Leg 2009) | H09 | Beneficial | Mare's Leg | Vendu 3 500 € Fethard Bloodstock | |
| 37 | N (Mistery Girl 2009) | M09 | Mountain High | Mistery Girl | Non vendu 3 200 € | |
| 38 | N (Rathmoyle 2009) | H09 | Beneficial | Rathmoyle | Vendu 3 000 € Fethard Bloodstock | |
| 39 | N (Regal Holly 2009) | H09 | old vic | Regal Holly | Absent | |
| 40 | N (Sandaluna 2009) | F09 | Kris Kin | Sandaluna | Non vendu 2 200 € | |
| 41 | N (Solar Quest 2009) | H09 | Milan | Solar Quest | Vendu 15 000 € Lismore Bloodstock | |
| 42 | N (Victory Queen 2009) | H09 | Gamut | Victory Queen | Absent | |
| 43 | N (Andromeda 2009) | F09 | Westerner | Andromeda | Non vendu 4 800 € | |
| 44 | N (Another Evening 2009) | F09 | Flemensfirth | Another Evening | Non vendu 9 800 € | |
| 45 | N (Buddess 2009) | M09 | Brian Boru | Buddess | Vendu 2 300 € Gatterstown Stud | |
| 46 | N (Carrigeen Acer 2010) | H10 | Stowaway | Carrigeen Acer | Non vendu 16 500 € | |
| 47 | N (Ceilidh Dancer 2010) | M10 | Indian River | Ceilidh Dancer | Vendu 1 000 € Tom Keating | |
| 48 | N (Celtic Serenade 2010) | M10 | Coroner | Celtic Serenade | Vendu 4 000 € Kevin Ross Bloodstock | |
| 49 | N (Chantoue Royale 2010) | H10 | Flemensfirth | Chantoue Royale | Vendu 16 000 € Bobby O'Byrne | |
| 50 | N (Christdalo 2010) | F10 | Beneficial | Christdalo | Absent | |
| 51 | N (Cruella de Vil 2010) | M10 | Kalanisi | Cruella de Vil | Non vendu 3 800 € | |
| 52 | N (Cuiloge Lady 2010) | H10 | Milan | Cuiloge Lady | Vendu 5 000 € Gerard Lowry | |
| 53 | N (Dangerous Dolly 2010) | M10 | Kalanisi | Dangerous Dolly | Vendu 8 000 € Blackcastle Stud | |
| 54 | N (Derriana 2010) | F10 | Kayf Tara | Derriana | Racheté 600 € | |
| 55 | N (Desperado Queen 2010) | M10 | Robin des Pres | Desperado Queen | Vendu 7 000 € Tom Howley | |
| 56 | N (Dihaila 2010) | M10 | Robin des Pres | Dihaila | Racheté 7 000 € | |
| 57 | N (Ellens Perk 2010) | M10 | Fruits of Love | Ellens Perk | Vendu 5 000 € Tom Keating | |
| 58 | N (Ennel Lady 2010) | M10 | Spadoun | Ennel Lady | Vendu 2 800 € JP Quinlan | |
| 59 | N (Erica's Charm 2010) | M10 | Presenting | Erica's Charm | Non vendu 9 500 € | |
| 60 | N (Erin's Lass 2010) | M10 | Spadoun | Erin's Lass | Vendu 2 000 € John Murphy | |
| 61 | N (Euracert 2010) | M10 | Flemensfirth | Euracert | Non vendu 8 500 € | |
| 62 | N (Frankly Native 2010) | F10 | Goldmark | Frankly Native | Non vendu 1 200 € | |
| 63 | N (Fugal Maid 2010) | H10 | Flemensfirth | Fugal Maid | Vendu 4 400 € Thomas Cahalan | |
| 64 | N (Gaza-Strip 2010) | M10 | Milan | Gaza-Strip | Absent | |
| 65 | N (Gerarda 2010) | M10 | Craigsteel | Gerarda | Non vendu 14 000 € | |
| 66 | N (Glacial Princess 2010) | M10 | Oscar | Glacial Princess | Non vendu 4 800 € | |
| 67 | N (Gold Flow 2010) | M10 | Mahler | Gold Flow | Absent | |
| 68 | N (Granuale 2010) | M10 | Definite Article | Granuale | Absent | |
| 69 | N (Great Love 2010) | M10 | King's Theatre | Great Love | Vendu 9 000 € Alfie Lawless | |
| 70 | N (Have To Go 2010) | M10 | Oscar | Have To Go | Non vendu 8 000 € | |
| 71 | N (Hawanafa 2010) | M10 | Rugby | Hawanafa | Vendu 600 € Leo Caffrey | |
| 72 | N (Hazel Honey 2010) | M10 | Kalanisi | Hazel Honey | Vendu 7 000 € Mill House Stud | |
| 73 | N (Home At Last 2010) | F10 | Robin des Pres | Home At Last | Racheté 15 500 € | |
| 74 | N (Hushaby 2010) | H10 | Presenting | Hushaby | Racheté 20 000 € | |
| 75 | N (In Sin 2010) | F10 | Indian River | In Sin | Non vendu 1 400 € | |
| 76 | N (Ivory Queen 2010) | M10 | Kayf Tara | Ivory Queen | Non vendu 3 400 € | |
| 77 | N (Ivy Lane 2010) | M10 | Mythical Kid | Ivy Lane | Vendu 1 300 € Ivan Maxwell | |
| 78 | N (Jendam 2010) | M10 | Beneficial | Jendam | Vendu 4 500 € Pat Coffey | |
| 79 | N (Jurado Park 2010) | M10 | Indian River | Jurado Park | Vendu 2 800 € Tom Keating | |
| 80 | N (J'Y Reste 2010) | F10 | King's Theatre | J'Y Reste | Vendu 62 000 € Goldford Stud | |
| 81 | N (Kestral Heights 2010) | M10 | Flemensfirth | Kestral Heights | Vendu 17 000 € Rathmore Stud | |
| 82 | N (Kittys Oscar 2010) | H10 | Flemensfirth | Kittys Oscar | Non vendu 9 500 € | |
| 83 | N (Kuwalla 2010) | F10 | Presenting | Kuwalla | Vendu 5 500 € Kevin Heaney | |
| 84 | N (Lady Margaretta 2010) | M10 | Indian River | Lady Margaretta | Absent | |
| 85 | Sheneededtherun | F10 | Kayf Tara | Lady Moon | Racheté 7 000 € | |
| 86 | N (Lady Smurfit 2010) | M10 | Stowaway | Lady Smurfit | Non vendu 1 400 € | |
| 87 | N (Latin Mistress 2010) | M10 | Beneficial | Latin Mistress | Vendu 3 500 € Gerry Brady | |
| 88 | N (Leinster Lass 2010) | M10 | Mahler | Leinster Lass | Vendu 6 500 € Jim Culloty | |
| 89 | N (Lezies Last 2010) | M10 | Brian Boru | Lezies Last | Vendu 4 000 € Harry Fowler (P.S.) | |
| 90 | N (Line White 2010) | F10 | Kayf Tara | Line White | Non vendu 2 800 € | |
| 91 | N (Lizzy Langtry 2010) | F10 | Robin des Champs | Lizzy Langtry | Racheté 2 000 € | |
| 92 | N (Llancillo Lady 2010) | M10 | Beneficial | Llancillo Lady | Vendu 10 500 € Templemaley Stables | |
| 93 | N (Loch Na Mona 2010) | H10 | Oscar | Loch Na Mona | Non vendu 7 200 € | |
| 94 | N (Lucky Barr 2010) | H10 | Scorpion | Lucky Barr | Vendu 3 500 € John Sheehan (P.S.) | |
| 95 | N (Maghanns Pride 2010) | M10 | Flemensfirth | Maghanns Pride | Vendu 11 000 € Gatterstown Stud | |
| 96 | N (Mandy's Lady 2010) | M10 | Oscar | Mandy's Lady | Vendu 9 500 € Brian O'Callaghan | |
| 97 | N (Marguerita 2010) | F10 | Definite Article | Marguerita | Non vendu 850 € | |
| 98 | N (Maxi's Girl 2010) | M10 | Kalanisi | Maxi's Girl | Vendu 9 800 € Jim Culloty | |
| 99 | N (Millie et une Nuits 2010) | F10 | Indian River | Millie et une Nuits | Vendu 600 € Hugh Harley | |
| 100 | N (Mini Minor 2010) | H10 | Catcher In the Rye | Mini Minor | Non vendu 2 800 € | |
| 101 | N (Miss Sheen 2010) | M10 | Robin des Pres | Miss Sheen | Vendu 3 000 € Anthony Ross | |
| 102 | N (Motoqua 2010) | M10 | Vinnie Roe | Motoqua | Non vendu 4 500 € | |
| 103 | N (Noon Performance 2010) | F10 | Beneficial | Noon Performance | Vendu 4 000 € Martin J Keane | |
| 104 | N (Nosey Oscar 2010) | M10 | Bach | Nosey Oscar | Vendu 1 100 € MJ Hynes | |
| 105 | N (O Mio My 2010) | F10 | Oscar | O Mio My | Absent | |
| 106 | Rock Doctor | H10 | Flemensfirth | Often Quoted | Vendu 14 000 € Bobby O'Byrne | |
| 107 | N (Original Copy 2010) | H10 | Oscar | Original Copy | Vendu 4 000 € Minch Bloodstock | |
| 108 | N (Patsy's Choice 2010) | H10 | Royal Anthem | Patsy's Choice | Absent | |
| 109 | N (Peace Time Beauty 2010) | M10 | Bach | Peace Time Beauty | Racheté 2 200 € | |
| 110 | N (Pearls for the Girls 2010) | M10 | Westerner | Pearls for the Girls | Vendu 7 000 € Fethard Bloodstock | |
| 111 | N (Polar Lamb 2010) | H10 | Indian River | Polar Lamb | Absent | |
| 112 | N (Presenting Shares 2010) | F10 | Dr Massini | Presenting Shares | Non vendu 600 € | |
| 113 | N (Princess vic 2010) | M10 | Trans Island | Princess vic | Absent | |
| 114 | Kingston College | H10 | King's Theatre | Princesse Ira | Non vendu 15 500 € | |
| 115 | Grande Antarctique | H10 | Antarctique | puerta grande | Non vendu 14 500 € | |
| 116 | N (River Clyde 2010) | H10 | Flemensfirth | River Clyde | Racheté 11 500 € | |
| 117 | N (Rose of Inchiquin 2010) | H10 | Presenting | Rose of Inchiquin | Non vendu 37 000 € | |
| 118 | N (Rose Wee 2010) | H10 | Flemensfirth | Rose Wee | Vendu 12 500 € Ian Ferguson | |
| 119 | N (Roses Dreams 2010) | M10 | Definite Article | Roses Dreams | Non vendu 2 600 € | |
| 120 | N (Roxtown 2010) | M10 | Scorpion | Roxtown | Racheté 6 600 € | |
| 121 | N (Safe Route 2010) | H10 | Beneficial | Safe Route | Vendu 7 000 € Ballinlough Stables | |
| 122 | N (Sand Eel 2010) | H10 | Milan | Sand Eel | Absent | |
| 123 | N (Sapphire Eile 2010) | H10 | Scorpion | Sapphire Eile | Racheté 15 000 € | |
| 124 | N (Satellite Dancer 2010) | M10 | Brian Boru | Satellite Dancer | Absent | |
| 125 | N (Saucy Present 2010) | H10 | Milan | Saucy Present | Vendu 12 000 € Fethard Bloodstock | |
| 126 | N (Savu Sea 2010) | M10 | Beneficial | Savu Sea | Vendu 5 000 € Kevin O'Brien | |
| 127 | N (Shatani 2010) | M10 | Oscar | Shatani | Racheté 10 000 € | |
| 128 | Kiteney Wood | H10 | Layman | She Runs | Vendu 13 000 € Alfie Lawless | |
| 129 | N (Shean Bracken 2010) | M10 | Busy Flight | Shean Bracken | Vendu 5 000 € Ballinlough Stables | |
| 130 | N (Silent Valley 2010) | M10 | Westerner | Silent Valley | Non vendu 3 800 € | |
| 131 | N (Simply Kitty 2010) | H10 | Flemensfirth | Simply Kitty | Non vendu 4 200 € | |
| 132 | N (Smart Approach 2010) | M10 | Milan | Smart Approach | Non vendu 4 800 € | |
| 133 | N (Smiling Away 2010) | H10 | Scorpion | Smiling Away | Vendu 5 000 € Tom Howley | |
| 134 | N (Sound of the Crowd 2010) | F10 | Presenting | Sound of The Crowd | Non vendu 4 800 € | |
| 135 | N (Starry Lady 2010) | M10 | King's Theatre | Starry Lady | Vendu 30 000 € John O'Byrne | |
| 136 | N (Stephens Street 2010) | M10 | Definite Article | Stephens Street | Racheté 2 200 € | |
| 137 | N (Sulawesi 2010) | H10 | Scorpion | Sulawesi | Absent | |
| 138 | N (Supreme Dreamer 2010) | F10 | Presenting | Supreme Dreamer | Vendu 11 000 € Bryan Murphy | |
| 139 | N (Supreme Ocean 2010) | M10 | Indian River | Supreme Ocean | Absent | |
| 140 | N (N ( ) 2010) | H10 | Mountain High | N ( ) | Vendu 3 200 € Gerry Brady | |
| 141 | N (Thegoodwans Sister 2010) | M10 | Alhaarth | Thegoodwans Sister | Racheté 4 200 € | |
| 142 | N (Thistle Witch 2010) | H10 | Scorpion | Thistle Witch | Vendu 6 200 € M O'Doherty | |
| 143 | N (Treasure Island 2010) | M10 | Indian River | Treasure Island | Vendu 2 200 € Michael O'Connor | |
| 144 | N (Tribal Princess 2010) | F10 | High Chaparral | Tribal Princess | Vendu 7 000 € Fethard Bloodstock | |
| 145 | N (Vol de Minuit 2010) | M10 | Milan | Vol de Minuit | Racheté 4 000 € | |
| 146 | N (Zelea 2010) | H10 | Robin des Pres | Zelea | Absent | |
| 147 | N (A and Bs Gift 2010) | M10 | Kalanisi | A and Bs Gift | Non vendu 6 200 € | |
| 148 | N (Amiastar 2010) | M10 | Robin des Champs | Amiastar | Vendu 1 200 € Kieran Campbell | |
| 149 | N (Another Burden 2010) | H10 | Beneficial | Another Burden | Non vendu 5 500 € | |
| 150 | N (Aremebooksready 2010) | M10 | Kalanisi | Aremebooksready | Vendu 4 200 € Morgan Sheehan | |
| 151 | N (Back And Fore 2010) | F10 | Germany | Back and Fore | Non vendu 1 400 € | |
| 152 | N (Back The Queen 2010) | H10 | Craigsteel | Back the Queen | Non vendu 3 200 € | |
| 153 | N (Ballyburn Lady 2010) | M10 | Indian River | Ballyburn Lady | Vendu 650 € Ballyduane Stud | |
| 154 | N (Ballyquinn 2010) | M10 | Shantou | Ballyquinn | Vendu 5 000 € John Hayes | |
| 155 | N (Balreask Lady 2010) | M10 | Flemensfirth | Balreask Lady | Vendu 6 200 € Dick Firsby | |
| 156 | N (Benbradagh Vard 2010) | F10 | Kris Kin | Benbradagh Vard | Non vendu 4 600 € | |
| 157 | N (Ben's Turn 2010) | M10 | Robin des Pres | Ben's Turn | Absent | |
| 158 | N (Black Penny 2010) | M10 | Tikkanen | Black penny | Non vendu 600 € | |
| 159 | N (Bonny Hall 2010) | M10 | Flemensfirth | Bonny Hall | Vendu 9 500 € JJ Ronayne (P.S.) | |
| 160 | N (Bridgequarter Lady 2010) | M10 | Robin des Champs | Bridgequarter Lady | Vendu 11 500 € Terry Ryan | |
| 161 | N (Brook Forte 2010) | M10 | Inidian River | Brook Forte | Vendu 1 500 € John O'Connor | |
| 162 | N (Brook Queen 2010) | M10 | Golan | Brook Queen | Non vendu 2 600 € | |
| 163 | N (Broomhill Star 2010) | M10 | Stowaway | Broomhill Star | Non vendu 4 800 € | |
| 164 | N (Bubbling 2010) | H10 | Indian River | Bubbling | Vendu 1 200 € Pat Coffey | |
| 165 | N (Buckland Filleigh 2010) | M10 | Mahler | Buckland Filleigh | Vendu 5 200 € Tom Keating | |
| 166 | N (Buddess 2010) | M10 | Brian Boru | Buddess | Racheté 1 900 € | |
| 167 | French Parson | F06 | Needle Gun | French Class | Non vendu 1 600 € | |
| 168 | Miss Finnegan | F04 | Lord Americo | Myshall | Non vendu 600 € | |
| 169 | Morning Legend | F05 | Bob Back | Portryan Native | Racheté 2 000 € | |
| 170 | Send to War | F06 | Sendavar | Sharabta | Non vendu 6 000 € | |
| 171 | Snuff | F96 | Al Nasr | Sweet Racine | Vendu 7 000 € The Hollow Farm | |
| 172 | Rossgavand | F02 | Strategic Choice | Zinc Lass | Non vendu 800 € | |
| 173 | Beyshira | F98 | Ashkalani | Behera | Absent | |
| 174 | N (Double Wood 2007) | H07 | Island House | Double Wood | Non vendu 600 € | |
| 175 | N (Gareyba 2007) | H07 | Island House | Gareyba | Non vendu 600 € | |
| 176 | N (Home for Good 2007) | F07 | Luso | Home for Good | Non vendu 600 € | |
| 177 | N (Polyanthus 2006) | F06 | Definite Article | Polyanthus | Vendu 2 400 € Gerald Penfold | |
| 178 | N (Cailin Vic Mo Cri 2010) | H10 | Craigsteel | Cailin Vic Mo Cri | Vendu 5 500 € Castlekevan Stbles | |
| 179 | N (Charming Present 2010) | H10 | Urban Ocean | Charming Present | Non vendu 7 800 € | |
| 180 | N (Discerning Air 2010) | M10 | Royal Anthem | Discerning Air | Non vendu 600 € | |
| 181 | N (She's No Trouble 2010) | F10 | Fleetwood | She's no Trouble | Non vendu 600 € | |
| 182 | N (Adelinas Leader 2010) | H10 | Fleetwood | Adelinas Leader | Vendu 600 € Patrick Fennessy | |
| 183 | N (Another Risk 2010) | H10 | Craigsteel | Another Risk | Non vendu 1 600 € | |
| 184 | All Star Lady | F04 | Presenting | Chartridge | Absent | |
| 185 | Flamenca | F99 | Diesis | Highland Ceilidh | Racheté 9 500 € | |
| 186 | Kiezmer | F05 | Revoque | Shilling Hill | Non vendu | |
| 187 | Steinadler | F04 | Noverre | Springtime | Non vendu 2 800 € | 

