Revenir au direct
        
        
            Afficher les infos du lot en cours
        
                | N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | Iliana | F06 | Bahri | Penza | Absent | |
| 2 | Sondray | F08 | Diktat | Hoh Dancer | Non vendu | |
| 3 | Agnes | F09 | Intikhab | mysterious plans | Racheté 800 Gns | |
| 4 | N (Charlock 2010) | F10 | Bahri | Charlock | Vendu 1 500 Gns Abdul Baset Altimi | |
| 5 | Garmelow Girl | F10 | Piccolo | Juncea | Racheté 800 Gns | |
| 6 | Keyaki | F01 | Shinko Forest | Woodie Dancer | Non vendu | |
| 7 | Skovshoved | F01 | Danetime | Heads We Called | Non vendu 2 800 Gns | |
| 8 | Jolies Dee | F05 | Diktat | Jolies Eaux | Vendu 2 000 Gns John Berry | |
| 9 | Silver Forest | F10 | Mujadil | Forest Storm | Non vendu | |
| 10 | Artistic Dawn | F09 | Excellent Art | Midnight Mist | Non vendu | |
| 11 | Carpentras | F08 | Val Royal | Molly Brown | Vendu 800 Gns Abdul Baset Altimi | |
| 12 | Faraway Land | F08 | Empire Maker | Out of Reach | Absent | |
| 13 | Incony | F04 | Daggers Drawn | Illustre Inconnue | Non vendu | |
| 14 | Musical Bird | F04 | Piccolo | Cockatrice | Racheté 2 500 Gns | |
| 15 | N (Antediluvian 2010) | F10 | Acclamation | Antediluvian | Non vendu | |
| 16 | Easy Times | F09 | Nayef | Easy to Love | Vendu 10 500 Gns D Kitchin | |
| 17 | Seven Seas | F09 | Barathea | Katrina | Vendu 800 Gns Mahmud Ballut | |
| 18 | Candy Time | F10 | Holy Roman Emperor | Blessing | Vendu 1 500 Gns Winning Bloodstock Agency | |
| 19 | Sweet Mandolin | F04 | Soviet Star | Putuna | Non vendu | |
| 20 | Oceana Blue | F05 | Reel Buddy | Silken Dalliance | Non vendu 8 000 Gns | |
| 21 | Tropical Breeze | F01 | Kris | Embers of Fame | Absent | |
| 22 | Demeter | F97 | Diesis | Nicer | Vendu 12 000 Gns Canice Farrell, Jnr | |
| 23 | The Clan Macdonald | F09 | Intikhab | Song of Passion | Vendu 1 200 Gns Catridge Farm Stud | |
| 24 | Ashlinn | F98 | Ashkalani | Always Far | Non vendu 8 500 Gns | |
| 25 | All the Nines | M06 | Elusive City | Sagaing | Absent | |
| 26 | Easy Red | F07 | hunting lion | Colleville | Vendu 2 000 Gns Stefan Uppstrom | |
| 27 | Spring Bouquet | F08 | King's Best | Marasem | Vendu 3 000 Gns David McGreavy Bloodstock | |
| 28 | Neptune's Girl | F07 | Verglas | Anna Kareena | Vendu 2 200 Gns Richard Venn Bloodstock | |
| 29 | Grecian Air | F03 | King's Best | Greek Air | Vendu 3 000 Gns Gazeley Stud | |
| 30 | Winner's Call | F06 | Indian Ridge | Damsel | Vendu 16 000 Gns Gazeley Stud | |
| 31 | Constellation | F08 | Cape Cross | WHITE STAR | Vendu 3 500 Gns Cormac McCormack Bloodstock | |
| 32 | Ashyane | F09 | Dubawi | Tarabaya | Vendu 3 500 Gns Anthony Stroud Bloodstock | |
| 33 | Atmanna | F09 | Manduro | Samdaniya | Vendu 1 000 Gns Zoe Davison | |
| 34 | Dularame | F09 | Pivotal | Easy Sunshine | Vendu 10 500 Gns Leon Vaessen | |
| 35 | Entreaty | F09 | Authorized | Crystal House | Vendu 11 000 Gns Chad Schumer Bloodstock | |
| 36 | Bramble Cay | F10 | Street Cry | Tessa Reef | Vendu 12 500 Gns Cecil McCracken | |
| 37 | Al Fahidi | F10 | Singspiel | Bastakiya | Vendu 5 500 Gns BBA Ireland | |
| 38 | Fanveil | F10 | Cape Cross | Veil of Silence | Vendu 6 500 Gns Sparsholt Stud | |
| 39 | Crimson Lane | F10 | Street Cry | Crimson Palace | Vendu 7 500 Gns Arran House Stud | |
| 40 | Moonboat | F07 | Starcraft | Moon Goddess | Racheté 12 000 Gns | |
| 41 | Albeed | F07 | Tiger Hill | Ayun | Racheté 10 000 Gns | |
| 42 | Caphene | F09 | Sakhee | Claxon | Vendu 70 000 Gns SackvilleDonald | |
| 43 | Caphira | F09 | Singspiel | Dream Quest | Vendu 5 500 Gns Richard Venn Bloodstock | |
| 44 | Caitlin | F09 | Dylan Thomas | kassiopeia | Vendu 2 500 Gns Anton Flach | |
| 45 | Strawberrymystique | F08 | Motivator | Strawberry Morn | Vendu 6 000 Gns Emerald Bloodstock | |
| 46 | Golden Grain | F08 | Hurricane Run | Grain of Gold | Vendu 2 000 Gns Reda Tuhami | |
| 47 | Mootriba | F06 | Nayef | Tarbiyah | Vendu 800 Gns Ali Elmesawi | |
| 48 | Pale Blue Eyes | F01 | Queen's Ransom | Vendu 4 000 Gns Gazeley Stud | ||
| 49 | Aditi | F07 | Dansili | Asmita | Vendu 16 500 Gns B & B Equine Ltd | |
| 50 | Reveille | F10 | Sakhee's Secret | Up At Dawn | Vendu 5 000 Gns Whitsbury Manor Stud | |
| 51 | Crystal B Good | F06 | Successful Appeal | Unbridled Run | Vendu 11 500 Gns James Nicol | |
| 52 | Khyber Knight | F03 | Night Shift | Peshawar | Non vendu 14 500 Gns | |
| 53 | Miss Sophisticat | F06 | Alhaarth | She's Classy | Vendu 1 000 Gns Reda Tuhami | |
| 54 | Millennium Heiress | F07 | Singspiel | Anna Wi'Yaak | Non vendu 10 500 Gns | |
| 55 | Blue Mistral | F04 | Spinning World | Blue Sirocco | Vendu 4 500 Gns Rupert Taylor | |
| 56 | Peach Sorbet | F99 | Spectrum | Tootling | Vendu 11 000 Gns Whitwell Bloodstock | |
| 57 | Hill of Grace | F03 | Desert Prince | Ticoon's Dolce | Vendu 32 000 Gns Al Shahania France | |
| 58 | Akka Brava | F00 | Royal Academy | Exemina | Vendu 1 200 Gns Reda Tuhami | |
| 60 | Sadowa | F99 | Lomitas | Sangueta | Vendu 7 500 Gns Stefan Uppstrom (P.S.) | |
| 61 | Tenuta di Gala | F01 | Nashwan | L'Ereditiera | Vendu 10 500 Gns Sc Blueberry | |
| 62 | Geordie Iris | F08 | Elusive City | Tiger Desert | Non vendu 9 500 Gns | |
| 63 | Dazzlin Bluebell | F09 | Strategic Prince | Sharamaine | Vendu 3 000 Gns Ali Elmesawi | |
| 64 | Nearly A Gift | F09 | Tagula | Chaukao | Absent | |
| 65 | Mexicali | F08 | Tiger Hill | Guadalajara | Vendu 20 000 Gns G Thorner | |
| 66 | Mishhar | F09 | Authorized | Jakarta | Vendu 2 000 Gns Tony Coyle | |
| 67 | Vezzali | F09 | Medaglia d'Oro | Dirty Rush | Vendu 7 500 Gns Black Type | |
| 68 | Winter Sun | F09 | Cape Cross | Bright Morning | Vendu 4 000 Gns Anthony Stroud Bloodstock | |
| 69 | Zowaina | F09 | Manduro | Zaynaat | Vendu 4 500 Gns Guy Gredley | |
| 70 | Alice Blue | F10 | Dubawi | Valjarv | Vendu 5 000 Gns Gazeley Stud | |
| 71 | Carding | F10 | Street Cry | Silk Blossom | Vendu 20 000 Gns Kirtlington Stud | |
| 72 | Diminish | F10 | Raven's Pass | Meiosis | Vendu 3 500 Gns Wardstown Stud | |
| 73 | Lone Ascent | F10 | Dalakhani | Intrepidity | Vendu 4 000 Gns Emerald Bloodstock | |
| 74 | Taraeff | F10 | Cape Cross | Tarfshi | Vendu 30 000 Gns Yeomanstown Stud | |
| 75 | Whitefall | F10 | Street Cry | Nalani | Vendu 3 000 Gns Tom Malone | |
| 76 | Maritima | F02 | Darshaan | Armeria | Absent | |
| 77 | Spanish Sun | F00 | El Prado | Shining Bright | Absent | |
| 78 | Distant Symphony | F09 | Dalakhani | Solar Crystal | Vendu 11 000 Gns BBA Ireland | |
| 79 | Herica Ravel | F09 | Holy Roman Emperor | Distant Echo | Vendu 1 200 Gns Mahmud Ballut | |
| 80 | Morinda | F09 | SELKIRK | Morning Queen | Vendu 22 000 Gns Hugo Merry Bloodstock | |
| 81 | Shavalley | F09 | Gulch | Hypoxia | Vendu 800 Gns Nabill Elmurabet | |
| 82 | Super Aurora | F09 | Refuse to Bend | Pesse | Vendu 2 000 Gns T Jennings | |
| 83 | Yalumba | F09 | Epalo | SALAMINA | Vendu 7 500 Gns A al Attiya | |
| 84 | I See You | F09 | Sleeping Indian | Pikaboo | Vendu 8 000 Gns Oliver St Lawrence Bloodstock | |
| 85 | Selfsame | F09 | Dansili | Reflections | Vendu 9 000 Gns JM Beever | |
| 86 | Zahra | F08 | Shirocco | ZEPHYRINE | Vendu 15 000 Gns Charles Liverton | |
| 87 | So Lyrical | F10 | Pivotal | Caro George | Absent | |
| 88 | Talween | F09 | Nayef | Zaqrah | Vendu 6 000 Gns BBA Ireland | |
| 89 | Afweya | F10 | Jazil | matiya | Absent | |
| 90 | Alfarooq | F10 | Kheleyf | Insaaf | Vendu 1 700 Gns Mahmud Ballut | |
| 91 | Darajah | F10 | Hard Spun | Tell Seattle | Absent | |
| 92 | Laraib | F10 | Invincible Spirit | Alshamatry | Vendu 5 000 Gns C Dennett | |
| 93 | Murjanah | F10 | Tamayuz | Millay | Vendu 2 500 Gns Ali Elmesawi | |
| 94 | Nadmah | F10 | Sakhee | Hamsat Elqamar | Vendu 3 500 Gns Baig Stud Farm | |
| 95 | Oboor | F10 | Intidab | TAWAARUD | Vendu 800 Gns Nabill Elmurabet | |
| 96 | Maryam | F09 | Dalakhani | Manda Hill | Vendu 1 400 Gns Mia Huligren | |
| 97 | A P Easy | F03 | A.P. Indy | Sheepscot | Vendu 45 000 Gns Al Shahania France | |
| 98 | Still Small Voice | F05 | Polish Precedent | Mill Line | Absent | |
| 99 | Totally Cosmic | F99 | Cozzene | Be Exclusive | Absent | |
| 100 | Celestial Princess | F03 | Observatory | Affair of State | Vendu 15 000 Gns Whitwell Bloodstock | |
| 101 | Musicology | F06 | Singspiel | Illustrious Miss | Racheté 26 000 Gns | |
| 102 | Harmonie | F09 | Teofilo | Harmonist | Absent | |
| 103 | Dream Scape | F09 | Oasis Dream | Whatizzit | Absent | |
| 104 | Gatamalata | F08 | Spartacus | Ardent Lady | Absent | |
| 105 | Avonrose | F07 | Avonbridge | Loveleaves | Racheté 14 000 Gns | |
| 106 | Caterina de Medici | F09 | Redoute's Choice | Night Dhu | Vendu 30 000 Gns Stuart Stuckey | |
| 107 | Turfsichore | F09 | Manduro | Turfquelle | Vendu 6 000 Gns E Puerari | |
| 108 | Dont Dili Dali | F03 | Dansili | Miss Meltemi | Vendu 42 000 Gns Anthony Stroud Bloodstock | |
| 109 | Varnish | F09 | Choisir | Bronze Star | Vendu 10 000 Gns Gazeley Stud | |
| 110 | Artistic Light | F05 | Fantastic Light | Artisia | Racheté 10 000 Gns | |
| 111 | Diara Angel | F07 | Hawk Wing | Desert Classic | Vendu 100 000 Gns Oak Grove Stud | |
| 112 | N (Frizzante 2010) | F10 | Rock of Gibraltar | Frizzante | Absent | |
| 113 | Joy For Life | F09 | Pivotal | Gallivant | Vendu 5 000 Gns The Overbury Stud | |
| 114 | Supreme Spirit | F07 | Invincible Spirit | Asseverate | Racheté 6 000 Gns | |
| 115 | Tut | F07 | Intikhab | RADIANT ENERGY | Vendu 49 000 Gns Catridge Farm Stud | |
| 116 | Exoplanet Blue | F12 | Exceed And Excel | Tut | Vendu 25 000 Gns Quabrook Stud | |
| 117 | N (Desacara 2012) | M12 | Bahamian Bounty | Desacara | Vendu 16 000 Gns Catridge Farm Stud | |
| 118 | N (Edwardian Era 2012) | M12 | Motivator | Edwardian Era | Vendu 7 500 Gns Yeomanstown Stud | |
| 119 | N (Love Roi 2012) | F12 | Royal Applause | Love Roi | Vendu 11 500 Gns Clarendon Farm | |
| 120 | N (Roccabella 2012) | F12 | Aqlaam | Roccabella | Vendu 5 500 Gns Federico Barberini, Agent | |
| 121 | N (Vatapi 2012) | F12 | Mawatheeq | Vatapi | Absent | |
| 122 | N (Musical Bird 2012) | F12 | Cockney Rebel | Musical Bird | Absent | |
| 123 | N (Kilmovee 2012) | F12 | Arabian Gleam | Kilmovee | Vendu 800 Gns Nabill Elmurabet | |
| 124 | N (Fenellas Dance 2012) | F12 | Captain Gerrard | Fenellas Dance | Absent | |
| 125 | N (Obsessive Secret 2012) | F12 | Captain Gerrard | Obsessive Secret | Vendu 1 000 Gns Linda Sadler Bloodstock | |
| 126 | Georgie Pye | M12 | Captain Gerrard | Off By Heart | Non vendu 1 800 Gns | |
| 127 | N (Bakhtawar 2012) | M12 | Three Valleys | Bakhtawar | Vendu 3 500 Gns JAB Old | |
| 128 | N (Welcome Star 2012) | M12 | Three Valleys | Welcome Star | Non vendu | |
| 129 | N (Precedence 2012) | F12 | Compton Place | Precedence | Non vendu 2 400 Gns | |
| 130 | N (Southern Psychic 2012) | M12 | Pastoral Pursuits | Southern Psychic | Vendu 3 000 Gns JK Powell | |
| 131 | N (Flawless Diamond 2012) | F12 | Dutch Art | Flawless Diamond | Racheté 2 500 Gns | |
| 132 | N (Existentialist 2012) | M12 | Royal Applause | Existentialist | Absent | |
| 133 | N (Special Society 2012) | M12 | Halling | special society | Vendu 5 000 Gns Catridge Farm Stud | |
| 134 | N (Lipsia 2012) | F12 | Bertolini | Lipsia | Absent | |
| 135 | N (Lovina 2012) | F12 | Nayef | Lovina | Racheté 3 500 Gns | |
| 136 | N (Sanjuna 2012) | F12 | Kheleyf | Sanjuna | Absent | |
| 137 | N (Varanasi 2012) | F12 | Equiano | Varanasi | Vendu 7 000 Gns Houghton Bloodstock (UK) | |
| 138 | N (Miss Sophisticat 2012) | M12 | Royal Applause | Miss Sophisticat | Vendu 17 000 Gns Horse Park Stud | |
| 139 | N (Peach Sorbet 2012) | M12 | Equiano | Peach Sorbet | Vendu 8 000 Gns Geoffrey Howson Bloodstock | |
| 140 | Galaxy | M11 | Oratorio | Gravitation | Vendu 9 500 Gns DC Griffiths | |
| 141 | N (Plucky 2011) | M11 | Nayef | Plucky | Vendu 3 500 Gns John Ryan Racing | |
| 142 | N (Motivated Choice 2011) | F11 | Sleeping Indian | Motivated Choice | Vendu 1 200 Gns Akhat Razak | |
| 143 | N (Bowled Out 2011) | M11 | Royal Applause | Bowled Out | Absent | |
| 144 | N (Riva Royale 2011) | F11 | Ad Valorem | Riva Royale | Absent | |
| 145 | Cardi Cavalier | H10 | Bertolini | Bonnie Belle | Absent | |
| 146 | Glenreef | F10 | Three Valleys | Grand Coral | Vendu 4 200 Gns Ms J Matthews-Griffiths | |
| 147 | Global Leader | M10 | Dark Angel | Headborough Lass | Racheté 2 500 Gns | |
| 148 | Ongoodform | M07 | Invincible Spirit | Elfin Queen | Non vendu | |
| 149 | Fast Finian | H09 | Clodovil | Delphie Queen | Racheté 37 000 Gns | |
| 150 | Bursary | M07 | Elusive Quality | Rare Opportunity | Vendu 1 000 Gns Mahmud Ballut | |
| 151 | Matraash | M06 | Elusive Quality | Min Alhawa | Absent | |
| 152 | Aegean Whispers | F10 | Piccolo | Aegean Dream | Vendu 1 700 Gns Richard Venn Bloodstock | |
| 153 | Give Me High Five | F10 | Dubawi | Mountain Holly | Non vendu 19 000 Gns | |
| 154 | Similarity | F10 | Street Sense | Another Aleyna | Vendu 4 500 Gns Helmsley Bloodstock | |
| 155 | Derwentwater | M10 | Raven's Pass | Waterways | Vendu 8 000 Gns Peter Harper | |
| 156 | Hill Street | M09 | Street Cry | Utrecht | Vendu 10 000 Gns Fahad Almatari | |
| 157 | Fluctuate | M09 | Exchange Rate | Cut Short | Vendu 32 000 Gns Tom Malone | |
| 158 | Pategonia | M09 | Oasis Dream | Cozy Maria | Absent | |
| 159 | Rangi | M10 | New Approach | Miss Queen | Vendu 32 000 Gns Tony Coyle | |
| 160 | Slip Free | F10 | Pivotal | abandon | Vendu 1 500 Gns Ali Elmesawi | |
| 161 | Solace | F10 | Langfuhr | Songerie | Vendu 7 500 Gns Cecil McCracken | |
| 162 | Bespoke Joe | H10 | Royal Applause | Spinning Lucy | Vendu 800 Gns Oliver St Lawrence Bloodstock | |
| 163 | Red Valerian | M10 | Royal Applause | Hidden Heart | Vendu 33 000 Gns Hautieres Bloodstock | |
| 164 | Not Rigg | H10 | Henrythenavigator | St Helens Shadow | Vendu 9 000 Gns Gazeley Stud | |
| 165 | Walter White | M10 | Dark Angel | Fun Time | Vendu 10 000 Gns Tom Malone | |
| 166 | Dancemetothemoon | F09 | Medicean | Dance a Daydream | Vendu 5 500 Gns Harriet Loder | |
| 167 | Sweet Liberta | F09 | Cape Cross | Hendrina | Vendu 6 000 Gns GB Amy | |
| 168 | Buona Fortuna | F10 | Oasis Dream | Sadie Thompson | Vendu 3 200 Gns Baig Stud Farm | |
| 169 | No Song | F10 | Zamindar | Pure Song | Non vendu 7 500 Gns | |
| 170 | Subtle Difference | F10 | Vita Rosa | Sulitelma | Vendu 5 000 Gns De Burgh Equine | |
| 171 | Too Difficult | F10 | Rock of Gibraltar | Etizaan | Vendu 6 500 Gns Hautieres Bloodstock | |
| 172 | Belle Lumiere | F07 | Fantastic Light | Bella Bianca | Non vendu 9 500 Gns | |
| 173 | Stand My Ground | H07 | Cape Cross | Perfect Hedge | Vendu 39 000 Gns Middleham Park Racing | |
| 174 | Shining Cross | H10 | Cape Cross | Shining Debut | Vendu 2 500 Gns Canteos Bloodstock | |
| 175 | Rhyolite | M10 | Rock of Gibraltar | Ghenwah | Vendu 16 000 Gns Hautieres Bloodstock | |
| 176 | Durante Alighieri | M08 | Galileo | Puce | Absent | |
| 177 | Artful Lady | F09 | Excellent Art | Fear And Greed | Absent | |
| 178 | Storm Runner | H08 | Rakti | Saibhreas | Absent | |
| 179 | Young Jackie | F08 | Doyen | Just Warning | Absent | |
| 179A | Dixie's Dream | M09 | Hawk Wing | Hams | Vendu 14 000 Gns William Jarvis | |
| 180 | Forward March | H10 | Beat Hollow | Cantanta | Vendu 17 000 Gns Gazeley Stud | |
| 181 | Cranach | M09 | Rail Link | Hachita | Vendu 10 000 Gns Andrew Duffield | |
| 182 | Half Turn | M10 | Pivotal | Half Glance | Vendu 5 000 Gns Luke Dace | |
| 183 | N (Achieve 2010) | H10 | Rail Link | Achieve | Vendu 8 500 Gns Thomas Gallagher | |
| 184 | Encapsulated | M10 | Zamindar | Star Cluster | Vendu 10 500 Gns R Ingram | |
| 185 | Sea Beat | H10 | Beat Hollow | Maritima | Vendu 11 000 Gns Richard Venn Bloodstock | |
| 186 | Eunos | F10 | Observatory | Esplanade | Vendu 2 200 Gns Mahmud Ballut | |
| 187 | Considerate | F10 | Dansili | Concentric | Vendu 62 000 Gns Broadhurst Agency | |
| 188 | Bit By Bit | F09 | Rail Link | Lixian | Vendu 50 000 Gns BBA Ireland | |
| 189 | Electing | F10 | Halling | Village Fete | Vendu 8 000 Gns Dermot Farrington | |
| 190 | Commute | F10 | Rail Link | Zorleni | Absent | |
| 191 | Ice Rink | F10 | Nayef | Phantom Wind | Vendu 3 000 Gns Conor Cashman | |
| 192 | Winter Link | F10 | Rail Link | Winter Bloom | Vendu 1 000 Gns D Simpson | |
| 193 | Blank Czech | H09 | Clodovil | Shambodia | Absent | |
| 194 | Elvin | M10 | Rock of Gibraltar | Petite Nymphe | Absent | |
| 195 | Betzyoucan | F10 | Royal Applause | Mint Royale | Vendu 2 000 Gns Oak Grove Stud | |
| 196 | Upper Echelon | F10 | Danehill Dancer | Lady High Havens | Vendu 2 500 Gns Jamal Tamer Khalifa Yahia | |
| 197 | Tidal Run | F08 | Hurricane Run | Tidie France | Absent | |
| 198 | Sojoum | F10 | Sixties Icon | Natalie Jay | Vendu 2 500 Gns Richard Venn Bloodstock | |
| 199 | Polar Venture | H09 | Invincible Spirit | Sharplaw Venture | Absent | |
| 200 | Gigli | F10 | Dylan Thomas | Rainbow Lyrics | Vendu 4 000 Gns Jamal Tamer Khalifa Yahia | |
| 201 | Lady Malet | F10 | Azamour | Miss Rochester | Vendu 11 000 Gns Hautieres Bloodstock | |
| 202 | Cut Across | H08 | Cape Cross | Incise | Vendu 40 000 Gns Oliver St Lawrence Bloodstock | |
| 203 | Muhandis | H08 | Muhtathir | Ahdaaf | Vendu 8 000 Gns Oliver St Lawrence Bloodstock | |
| 204 | Millibar | F09 | Manduro | Iktidar | Racheté 11 500 Gns | |
| 205 | Exceedexpectations | H09 | Intikhab | Jazan | Non vendu 7 500 Gns | |
| 206 | Seemenomore | H10 | Bahamian Bounty | Rise | Vendu 6 000 Gns Linden Lodge Bloodstock | |
| 207 | We Are City | F10 | Elusive City | Musique Magique | Vendu 5 000 Gns Brightwalton Stud | |
| 208 | Beautiful Day | H08 | Piccolo | Evening | Vendu 11 000 Gns Richard Venn Bloodstock | |
| 209 | Black Rider | M10 | Elnadim | Barracade | Vendu 5 000 Gns Julie Camacho | |
| 210 | Maverik | H08 | Iceman | Nouvelle Lune | Absent | |
| 211 | Hipster | H10 | Kingsalsa | Hip | Racheté 31 000 Gns | |
| 212 | Equitania | F10 | Pastoral Pursuits | Clarice Orsini | Racheté 55 000 Gns | |
| 213 | Community | F08 | Proud Citizen | Rimini Road | Vendu 8 000 Gns BBA Ireland | |
| 214 | Shahzan | M08 | Dansili | Femme Fatale | Absent | |
| 215 | Tioman Pearl | M09 | Royal Applause | Mazarine Blue | Absent | |
| 216 | Upper Grosvenor | M09 | Notnowcato | Nsx | Absent | |
| 217 | Minimee | H10 | Dubai Destination | Malaaq | Vendu 20 000 Gns John Stocker | |
| 218 | Kabbaas | H10 | Pivotal | Dorrati | Absent | |
| 219 | Naalatt | F10 | Dansili | Vine Street | Absent | |
| 220 | Sherinn | F10 | Refuse to Bend | Hall Hee | Vendu 7 500 Gns Genesis Green Stud | |
| 221 | Abraq | M10 | Danehill Dancer | Nordhock | Absent | |
| 222 | Pairumani Prince | M10 | Choisir | Pairumani Princess | Absent | |
| 223 | Foot Tapper | M09 | Invincible Spirit | Jazz Princess | Vendu 6 500 Gns Catharina Vang | |
| 224 | Ze King | H09 | Manduro | top flight queen | Non vendu 29 000 Gns | |
| 225 | Proper Charlie | H08 | Cadeaux Genereux | Ring of Love | Non vendu 7 500 Gns | |
| 226 | Cool Sky | H09 | Millkom | Intersky High | Absent | |
| 227 | Dusty Red | F09 | Teofilo | Dust Dancer | Vendu 9 000 Gns JM Beever | |
| 228 | Viola da Gamba | F09 | Alhaarth | Addaya | Vendu 16 000 Gns Peter & Ross Doyle Bloodstock | |
| 229 | Armada Bay | H10 | Tamayuz | Yara | Racheté 4 000 Gns | |
| 230 | Boxing Shadows | H10 | Camacho | Prima Ballerina | Racheté 14 500 Gns | |
| 231 | Saunta | F09 | Invincible Spirit | Baize | Vendu 22 000 Gns Emerald Bloodstock | |
| 232 | Great Ormond | H10 | Zamindar | Paint the Town | Vendu 5 000 Gns Peter Harper | |
| 233 | Any Given Dream | H09 | Bahri | Anazara | Vendu 6 000 Gns Akehurst Racing | |
| 234 | Ajeeb | H08 | Harlan's Holiday | Fair Settlement | Absent | |
| 235 | Gabrial's Hope | H09 | Teofilo | Wedding Night | Non vendu 7 000 Gns | |
| 236 | Lexi's Beauty | F10 | Kheleyf | Voyage of Dreams | Absent | |
| 237 | Five Hearts | F08 | Bertolini | Light Hand | Vendu 4 000 Gns De Burgh Equine | |
| 238 | Silk Scarf | F10 | Windsor Knot | Tarziyma | Vendu 1 500 Gns Mahmud Ballut | |
| 239 | Royal Bajan | H08 | Speightstown | Crown You | Non vendu 19 000 Gns | |
| 240 | Malindi | F09 | Compton Place | Mana Pools | Vendu 4 500 Gns CT Agent | |
| 241 | Crystal Peaks | F10 | Intikhab | Crozon | Non vendu 14 000 Gns | |
| 242 | Girl At The Sands | F10 | Clodovil | Invincible Woman | Absent | |
| 243 | Al Mudafaa | M10 | Elnadim | Popolo | Vendu 3 000 Gns Abdul Baset Altimi | |
| 244 | King Bertie | M10 | Clodovil | Jouel | Absent | |
| 245 | Triple Aitch | H10 | Harlan's Holiday | Hadley | Vendu 10 000 Gns Gay Kelleway Racing | |
| 246 | Dark Orchid | F09 | Dansili | Pleione | Absent | |
| 247 | Ilsa Lund | F10 | Holy Roman Emperor | Casablanca Jewel | Vendu 2 000 Gns Ali Elmesawi | |
| 248 | Liliana | F10 | Haatef | Stop Out | Vendu 1 500 Gns Nabill Elmurabet | |
| 249 | Mariella | F10 | Piccolo | Viva Maria | Vendu 1 500 Gns Richard Venn Bloodstock | |
| 250 | Mystery Woman | F10 | Holy Roman Emperor | Parvenue | Vendu 15 000 Gns Akhat Razak (P.S.) | |
| 251 | Sandy Lane | F09 | Elusive City | Ipanema Beach | Vendu 12 000 Gns Seamus Laffan | |
| 252 | Old Times Sake | F09 | Singspiel | Moldova | Vendu 1 000 Gns Nabill Elmurabet | |
| 253 | Easy Life | F10 | Sir Percy | Eternelle | Vendu 4 000 Gns Bent Olsen | |
| 254 | Life of Laughter | H08 | Elusive Quality | Country Garden | Non vendu 4 500 Gns | |
| 255 | Broughton Place | F08 | Compton Place | Classic Millennium | Vendu 1 000 Gns Nabill Elmurabet | |
| 256 | Belova | F10 | Soviet Star | Slieve | Vendu 4 500 Gns Belova Bloodstock | |
| 257 | Dream About You | F10 | Amadeus Wolf | Peshawar | Vendu 2 700 Gns Mahmud Ballut | |
| 258 | Paphos | H07 | Oasis Dream | Tychy | Absent | |
| 259 | Rogue Reporter | H09 | Sir Percy | Princess Nala | Vendu 1 000 Gns CT Agent | |
| 260 | Venetias Dream | F09 | Librettist | Machaera | Vendu 1 000 Gns Reda Tuhami | |
| 261 | Berwin | F09 | Lawman | Topiary | Absent | |
| 262 | Sugar Lips | F09 | Byron | Maria Bonita | Vendu 3 000 Gns CT Agent | |
| 263 | Mick Dundee | M10 | Aussie Rules | Lucky Oakwood | Vendu 10 000 Gns Power Bloodstock | |
| 264 | Two No Bids | M10 | Footstepsinthesand | Milwaukee | Vendu 10 000 Gns Eventmaker Racehorses | |
| 265 | Bright Young Thing | F10 | Danehill Dancer | Portentous | Vendu 3 500 Gns Scuderia Bosco | |
| 266 | Sweet Vintage | F10 | Singspiel | Sauterne | Vendu 10 000 Gns WM Brisbourne | |
| 267 | Spymistress | F10 | Sakhee's Secret | Martha | Vendu 1 500 Gns Zoe Davison | |
| 268 | Beach Candy | F09 | Footstepsinthesand | Endure | Vendu 2 200 Gns Emerald Bloodstock | |
| 269 | Ishiamiracle | F09 | Ishiguru | Sukuma | Racheté 2 400 Gns | |
| 270 | Divine Angel | F10 | Dark Angel | Downland | Vendu 5 000 Gns Bent Olsen | |
| 271 | High Standing | H05 | High Yield | Nena Maka | Absent | |
| 272 | Titus Gent | H05 | Tumbleweed Ridge | Genteel | Absent | |
| 273 | Crew Cut | H08 | Acclamation | Carabine | Absent | |
| 274 | Prince of Burma | M08 | Mujadil | Spinning Ruby | Absent | |
| 275 | Gabbiano | H09 | Zafeen | Hollybell | Absent | |
| 276 | Clock Opera | F10 | Excellent Art | Moving Diamonds | Vendu 5 500 Gns William Stone | |
| 277 | High Lightning | F10 | High Chaparral | Kyle Akin | Absent | |
| 278 | Elusive Thought | H10 | Elusive City | Thought Is Free | Vendu 3 000 Gns Stefan Uppstrom | |
| 279 | George Baker | H07 | Camacho | Petite Maxine | Absent | |
| 280 | Petite Georgia | F10 | Camacho | Petite Maxine | Absent | |
| 281 | Simayill | F08 | Oasis Dream | Triennial | Non vendu 16 500 Gns | |
