Revenir au direct
        
        
            Afficher les infos du lot en cours
        
                | N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | N (Ballyclough Gale 2007) | H07 | Flemensfirth | Ballyclough Gale | Vendu 38 000 £ Gearoid Costelloe  | |
| 2 | N (Blast Freeze 2008) | H08 | King's Theatre | Blast Freeze | Absent | |
| 3 | N (Bobs Bay 2008) | H08 | Kayf Tara | Bobs Bay | Non vendu | |
| 4 | N (Carrabawn 2007) | H07 | Alderbrook | Carrabawn | Vendu 18 000 £ Phillip Hobbs  | |
| 5 | N (Copper Rose 2008) | H08 | Arch | Copper Rose | Vendu 20 000 £ Charlie Swan  | |
| 6 | N (Dolldyedee 2008) | H08 | Brian Boru | Dolldyedee | Vendu 30 000 £ Noel Meade  | |
| 7 | N (Dream Lass 2007) | H07 | King's Theatre | Dream Lass | Vendu 8 000 £ Noel Wilson  | |
| 8 | N (Hollygrove Samba 2008) | H08 | Golan | Hollygrove Samba | Vendu 34 000 £ Noel Wilson  | |
| 9 | N (Indian Legend 2007) | F07 | Brian Boru | Indian Legend | Non vendu | |
| 10 | N (Josie's Turn 2008) | H08 | Beneficial | Josie's Turn | Absent | |
| 11 | N (Lady Kas 2007) | H07 | Norwich | Lady Kas | Absent | |
| 12 | N (Midnight Light 2008) | H08 | Flemensfirth | Midnight Light | Vendu 75 000 £ G H Bloodstock  | |
| 13 | N (Miss Lorilaw 2008) | H08 | Beat Hollow | Miss Lorilaw | Absent | |
| 14 | N (Moor Hampshire 2008) | H08 | Fleetwood | Moor Hampshire | Non vendu | |
| 15 | N (Prowler 2008) | H08 | Westerner | Prowler | Racheté | |
| 16 | N (Railstown Lady 2008) | H08 | Beneficial | Railstown Lady | Non vendu | |
| 17 | N (Randal Island 2007) | H07 | Millenary | Randal Island | Non vendu | |
| 18 | N (Silver Castor 2008) | H08 | Shantou | Silver Castor | Vendu 50 000 £ Noel Meade  | |
| 19 | N (Take The Light 2008) | H08 | Vettori | Take the Light | Vendu 14 000 £ Lady Sarah Clutton  | |
| 20 | N (Tarte Fine 2008) | H08 | Black Sam Bellamy | Tarte Fine | Vendu 5 000 £ T J Bloodstock  | |
| 21 | N (Vallee Doree 2008) | F08 | Vinnie Roe | Vallee Doree | Absent | |
| 22 | N (Cloud Cuckoo 2004) | H04 | King's Theatre | Cloud Cuckoo | Vendu 40 000 £ Mrs Val Butcher  | |
| 22a | N (Fermoy Supreme 2007) | H07 | Oscar | Fermoy Supreme | Absent | |
| 23 | N (Gleann Present 2007) | H07 | Portrait Gallery | Gleann Present | Absent | |
| 24 | N (Keen Gale 2007) | H07 | Westerner | Keen Gale | Absent | |
| 25 | N (Instant Queen 2007) | H07 | King's Theatre | Instant Queen | Vendu 100 000 £ John Edwards  | |
| 26 | N (Bay Pearl 2007) | H07 | Pilsudski | Bay Pearl | Absent | |
| 27 | N (Run For Help 2007) | H07 | Dushyantor | Run For Help | Non vendu | |
| 28 | N (Cockney Ground 2006) | H06 | Raise a Grand | Cockney Ground | Absent | |
| 29 | N (Keen Waters 2006) | H06 | Zagreb | Keen Waters | Absent | |
| 30 | N (Latley 2006) | H06 | Kayf Tara | Latley | Vendu 50 000 £ Tom Fillery  | |
| 31 | N (Sounds Confident 2007) | H07 | Cloudings | Sounds Confident | Vendu 30 000 £ Ps Tom Malone  | |
| 32 | N (La Fiere Dame 2006) | H06 | Pelder | La Fiere Dame | Absent | |
| 33 | N (Loughaneala 2006) | H06 | Revoque | Loughaneala | Absent | |
| 33a | N (Liss Rua 2007) | H07 | old vic | Liss Rua | Non vendu | |
| 34 | N (Ean Eile 2006) | H06 | Carroll House | Ean Eile | Absent | |
| 35 | N (Seraphim 2007) | H07 | Makbul | Seraphim | Vendu 100 000 £ Noel Wilson  | |
| 36 | N (Dunsfold Duchess 2007) | H07 | Generous | Dunsfold Duchess | Vendu 20 000 £ Ps Tom Malone  | |
| 37 | N (Mille Couleurs 2008) | H08 | Dubawi | Mille Couleurs | Vendu 30 000 £ Andrew Tinkler  | |
| 38 | N (Jendam 2005) | H05 | Luso | Jendam | Vendu 18 000 £ H J Evans  | |
| 39 | N (Tanya Thyne 2006) | H06 | Classic Cliche | Tanya Thyne | Vendu 5 000 £ Tom Malone  | 

