| N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | BATTLE OF WITS | F19 | BATTLE OF MIDWAY | YOU'RE KIDDING | Vendu 70 000 $ SOLIS/LITT | |
| 2 | STRAWBERRYFROSTING | F19 | Frosted | Auspicious | Absent | |
| 3 | N (BABA'S MANDATE 2019) | M19 | GOLDENCENTS | BABA'S MANDATE | Vendu 20 000 $ DOUBLE BRIDGES | |
| 4 | N (BRAVE MICHELLE 2019) | M19 | MOHAYMEN | BRAVE MICHELLE | Absent | |
| 5 | N (BURG BERG 2019) | F19 | GUN RUNNER | BURG BERG | Absent | |
| 6 | N (CAREN 2019) | F19 | Curlin | CAREN | Absent | |
| 7 | N (CHAOTIC CAT 2019) | F19 | Mastery | CHAOTIC CAT | Absent | |
| 8 | N (CHOKONNI 2019) | M19 | Frosted | CHOKONNI | Racheté 95 000 $ | |
| 9 | N (CITIZENSHIP 2019) | M19 | Street Sense | Citizenship | Absent | |
| 10 | N (CORONATION STREET 2019) | M19 | Twirling Candy | Coronation Street | Vendu 110 000 $ P MILLER EQBINC. AGENT | |
| 11 | N (COUNT TO THREE 2019) | F19 | Pioneerof The Nile | COUNT TO THREE | Racheté 395 000 $ | |
| 12 | N (CURLY NELLIE 2019) | F19 | Blame | CURLY NELLIE | Vendu 30 000 $ TIM THORNTON | |
| 13 | N (DISCOVERY BAY 2019) | F19 | Empire Maker | Discovery Bay | Vendu 70 000 $ FIRST FINDS | |
| 14 | N (ELLE SUENO 2019) | F19 | Medaglia D'Oro | ELLE SUENO | Racheté 590 000 $ | |
| 15 | N (FEATHERSPUN 2019) | M19 | Flatter | FEATHERSPUN | Racheté 75 000 $ | |
| 16 | N (FLEET BERTIE 2019) | F19 | Into Mischief | FLEET BERTIE | Vendu 200 000 $ SOLIS/LITT | |
| 17 | N (FOREVER VOW 2019) | F19 | MUCHO MACHO MAN | FOREVER VOW | Absent | |
| 18 | N (GENEROSITY 2019) | M19 | WICKED STRONG | Generosity | Absent | |
| 19 | N (GLENBRIAR GIRL 2019) | M19 | Tiznow | GLENBRIAR GIRL | Vendu 50 000 $ DE MERIC STABLES AGENT | |
| 20 | N (GOLDEN PO 2019) | M19 | GOLDENCENTS | GOLDEN PO | Vendu 50 000 $ JAMIE B BST | |
| 21 | N (GOODBYE CAT 2019) | M19 | HONOR CODE | GOODBYE CAT | Absent | |
| 22 | N (HOLD THE SUGAR 2019) | F19 | GOLDENCENTS | HOLD THE SUGAR | Vendu 55 000 $ EQUINE INVESTMENT | |
| 23 | N (HOUR GLASS 2019) | F19 | LORD NELSON | HOUR GLASS | Vendu 65 000 $ ROCKY TOP RACING & OAKMONT | |
| 24 | N (INTO OBLIVION 2019) | F19 | Tiznow | INTO OBLIVION | Absent | |
| 25 | N (INVOKE 2019) | M19 | SPEIGHTSTER | Invoke | Vendu 27 000 $ DUNDRUM FARM | |
| 26 | N (ITSAGIANTCAUSEWAY 2019) | F19 | Alpha | ITSAGIANTCAUSEWAY | Absent | |
| 27 | N (JANIS'S JOY 2019) | M19 | Mastery | JANIS'S JOY | Vendu 240 000 $ STONEHAVEN STEADINGS | |
| 28 | N (JB'S GOLDEN REGRET 2019) | M19 | HONOR CODE | JB'S GOLDEN REGRET | Vendu 95 000 $ CALUMET FARM | |
| 29 | N (JOLENE 2019) | M19 | Speightstown | Jolene | Vendu 150 000 $ SILVERADO BLOODSTOCK | |
| 30 | N (JUST PARKER 2019) | M19 | CLASSIC EMPIRE | JUST PARKER | Absent | |
| 31 | N (KENDA 2019) | M19 | GUN RUNNER | Kenda | Vendu 235 000 $ CAVALIER BLOODSTOCK | |
| 32 | N (KIND TURN 2019) | M19 | KLIMT | KIND TURN | Racheté 19 000 $ | |
| 33 | N (LADY GODIVA 2019) | F19 | Candy Ride | Lady Godiva | Absent | |
| 34 | N (LADY LYDIE 2019) | F19 | Bernardini | LADY LYDIE | Racheté 10 000 $ MARIBETH SANDFORD K ZORN AGT | |
| 35 | N (HALLJOY 2019) | F19 | Connect | HALLJOY | Absent | |
| 36 | N (MAGGIE MCGOWAN 2019) | M19 | ARROGATE | Maggie Mcgowan | Racheté 340 000 $ | |
| 37 | N (MAHKAMA 2019) | F19 | ARROGATE | MAHKAMA | Vendu 300 000 $ PARKER PLACE RACING | |
| 38 | N (MARTHA'S MOON 2019) | F19 | Connect | MARTHA'S MOON | Absent | |
| 39 | N (MARY RITA 2019) | F19 | Into Mischief | MARY RITA | Absent | |
| 40 | N (M'DEAREST 2019) | M19 | Frosted | M'DEAREST | Absent | |
| 41 | N (MEADOW MYSTIQUE 2019) | M19 | GORMLEY | MEADOW MYSTIQUE | Racheté 63 000 $ | |
| 42 | N (MEETS EXPECTATIONS 2019) | F19 | Frosted | MEETS EXPECTATIONS | Vendu 335 000 $ PACA PACA FARM | |
| 43 | N (MEXICAN MOONLIGHT 2019) | F19 | Oxbow | MEXICAN MOONLIGHT | Racheté 24 000 $ | |
| 44 | N (MIDNIGHT BLISS 2019) | M19 | GUN RUNNER | Midnight Bliss | Racheté 175 000 $ | |
| 45 | N (MILDRED 2019) | M19 | KLIMT | MILDRED | Absent | |
| 46 | N (MY SPECIAL SECRET 2019) | M19 | LIAM'S MAP | MY SPECIAL SECRET | Racheté 70 000 $ | |
| 47 | N (NATIVE ONE 2019) | M19 | Mastery | NATIVE ONE | Vendu 325 000 $ OXO EQUINE LLC | |
| 48 | N (ONE MORE WILD RIDE 2019) | F19 | Frosted | ONE MORE WILD RIDE | Absent | |
| 49 | N (ONE TRUE KISS 2019) | F19 | Speightstown | ONE TRUE KISS | Vendu 325 000 $ BILL & CORINNE HEILIGBRODT | |
| 50 | N (ORPHEA 2019) | M19 | Ghostzapper | Orphea | Vendu 410 000 $ PACA PACA FARM | |
| 51 | N (PEGGY RING 2019) | M19 | Malibu Moon | PEGGY RING | Vendu 150 000 $ BILL & CORINNE HEILIGBRODT | |
| 52 | N (PIOUS ASHLEY 2019) | F19 | Cupid | PIOUS ASHLEY | Racheté 30 000 $ | |
| 53 | N (PLAY PRETTY 2019) | M19 | Candy Ride | PLAY PRETTY | Absent | |
| 54 | N (PLENTY O'TOOLE 2019) | F19 | Speightstown | PLENTY O'TOOLE | Vendu 145 000 $ BILL & CORINNE HEILIGBRODT | |
| 55 | N (PROMISEDYOUHEAVEN 2019) | M19 | Practical Joke | PROMISEDYOUHEAVEN | Vendu 240 000 $ OXO EQUINE LLC | |
| 56 | N (GRAND KISSES 2019) | M19 | KLIMT | GRAND KISSES | Vendu 52 000 $ HUNTER VALLEY FARM | |
| 57 | N (PURE SCARLETT 2019) | F19 | MOHAYMEN | PURE SCARLETT | Vendu 45 000 $ BERYL (SONNY) STOKES JR | |
| 58 | N (QUEEN CONGIE 2019) | M19 | Cupid | QUEEN CONGIE | Racheté 47 000 $ | |
| 59 | N (QUEEN OFTHE DAWN 2019) | F19 | CALIFORNIA CHROME | QUEEN OFTHE DAWN | Vendu 117 000 $ DOUBLE BRIDGES | |
| 60 | N (RANDIE'S LEGEND 2019) | M19 | Candy Ride | RANDIE'S LEGEND | Vendu 235 000 $ AROC RACING | |
| 61 | N (RED SASHAY 2019) | M19 | Uncle Mo | RED SASHAY | Absent | |
| 62 | N (RELAXING GREEN 2019) | M19 | NYQUIST | RELAXING GREEN | Vendu 355 000 $ PACA PACA FARM | |
| 63 | N (RUTHERFORD RD 2019) | F19 | Constitution | RUTHERFORD RD | Vendu 135 000 $ DAILEY BLOODSTOCK LLC AGENT | |
| 64 | N (SARAAMA 2019) | F19 | MOHAYMEN | Saraama | Vendu 40 000 $ NEXT STEP BLOODSTOCK | |
| 65 | N (SCARY SMART 2019) | F19 | Hard Spun | SCARY SMART | Absent | |
| 66 | N (SHEISINITTOWINIT 2019) | M19 | KEEN ICE | SHEISINITTOWINIT | Racheté 34 000 $ | |
| 67 | N (SHESACURLINMYTOES 2019) | F19 | KLIMT | SHESACURLINMYTOES | Vendu 100 000 $ DE MERIC STABLES AGENT | |
| 68 | N (SHOPIT 2019) | F19 | Central Banker | SHOPIT | Vendu 55 000 $ JONATHAN THORNE | |
| 69 | N (SPICE ISLAND 2019) | F19 | Candy Ride | SPICE ISLAND | Vendu 200 000 $ SEPTEMBER FARM | |
| 70 | N (SUMMER APPLAUSE 2019) | F19 | Uncle Mo | SUMMER APPLAUSE | Vendu 700 000 $ OXO EQUINE LLC | |
| 71 | N (SUPER PHOEBE 2019) | M19 | MOHAYMEN | SUPER PHOEBE | Vendu 145 000 $ REDLY BLOODSTOCK | |
| 72 | N (TIZ SO SWEET 2019) | M19 | Quality Road | TIZ SO SWEET | Vendu 500 000 $ JUSTIN CASSE AGENT | |
| 73 | N (TESSIER 2019) | F19 | Constitution | TESSIER | Vendu 80 000 $ JUDDMONTE FARMS INC | |
| 74 | N (THEDEVIL WEARSNADA 2019) | F19 | More Than Ready | Thedevil Wearsnada | Absent | |
| 75 | N (THEOGONY 2019) | F19 | Quality Road | THEOGONY | Absent | |
| 76 | N (TOAST TO ASHLEY 2019) | M19 | Frosted | TOAST TO ASHLEY | Vendu 50 000 $ PELICAN FARM | |
| 77 | N (TRIUMPHANTLY 2019) | M19 | Empire Maker | TRIUMPHANTLY | Vendu 185 000 $ DOUBLE BRIDGES | |
| 78 | N (TUBEROSE 2019) | F19 | Constitution | TUBEROSE | Vendu 100 000 $ RED RIVER BLOODSTOCK | |
| 79 | N (TUXEDO LADY 2019) | M19 | Congrats | TUXEDO LADY | Absent | |
| 80 | N (UNDERCOVER JUSTICE 2019) | F19 | NYQUIST | UNDERCOVER JUSTICE | Vendu 180 000 $ RASCAL BLOODSTOCK | |
| 81 | N (VOYAGE 2019) | F19 | Kantharos | VOYAGE | Vendu 65 000 $ PHILIP ANTONACCI PREFERRED EQUINE | |
| 82 | N (WESTERN PEACE 2019) | F19 | COMMISSIONER | WESTERN PEACE | Racheté 24 000 $ | |
| 83 | N (WHILETHEIRON'SHOT 2019) | M19 | GORMLEY | WHILETHEIRON'SHOT | Vendu 30 000 $ TERRY CARSON | |
| 84 | N (WINTER 2019) | F19 | Into Mischief | Winter | Absent | |
| 85 | N (DANCING MY WAY 2019) | F19 | MIDNIGHT STORM | Dancing My Way | Vendu 25 000 $ BERYL (SONNY) STOKES JR | |
| 86 | N (APRISA LUNA 2019) | F19 | OUTWORK | APRISA LUNA | Racheté 10 000 $ | |
| 87 | N (MADAME MAYRA 2019) | M19 | LIAM'S MAP | MADAME MAYRA | Vendu 170 000 $ DE MERIC STABLES AGENT | |
| 89 | CHANCE IT | M17 | CURRENCY SWAP | VAGABON DIVA | Absent | |
| 90 | ISLAND COMMISH | M17 | COMMISSIONER | BIDE A WEE ISLAND | Absent | |
| 91 | AFLEET DESTINY | F16 | Hard Spun | AFLEET LOVER | Absent | |
| 92 | AMERICA | F11 | A.p. Indy | LACADENA | Racheté 3 100 000 $ | |
| 93 | ART OF ALMOST | F16 | Dansili | Reimpose | Racheté 600 000 $ | |
| 94 | Auntie Joy | F13 | Uncle Mo | REJOICING | Absent | |
| 95 | BAFFLED | F05 | Distorted Humor | Surf Club | Vendu 1 800 000 $ DON ALBERTO CORPORATION | |
| 96 | Belvoir Bay | F13 | Equiano | Path Of Peace | Vendu 1 500 000 $ MIKE SHANNON AGENT | |
| 97 | BLUE GRASS MUSIC | F08 | Bluegrass Cat | KILLOE | Racheté 250 000 $ DORRINGTON FARM | |
| 98 | BLUE PRIZE | F13 | Pure Prize | BLUES FOR SALE | Vendu 5 000 000 $ OXO EQUINE LLC | |
| 99 | Bonita Bianca | F14 | Curlin | FRIENDLY MICHELLE | Vendu 330 000 $ DON ALBERTO CORPORATION | |
| 100 | BOUJIE GIRL | F16 | FLASHBACK | SUPER GIRLIE | Vendu 175 000 $ SF BLOODSTOCK LLC | |
| 101 | CASSIES DREAMER | F16 | Flatter | CHILBOLTON | Vendu 265 000 $ THOMAS CLARK AGENT | |
| 102 | COACH ROCKS | F15 | Oxbow | MEXICAN MOONLIGHT | Vendu 450 000 $ WINSTAR FARM LLC | |
| 103 | COMICAL | F17 | Into Mischief | KAYCE ACE | Racheté 575 000 $ | |
| 104 | COSMIC BURST | F15 | Violence | PEGGY RING | Vendu 375 000 $ WINSTAR FARM LLC | |
| 105 | CROWLEY'S LAW | F11 | Dubawi | Logic | Vendu 700 000 $ BRIDLEWOOD FARM / BALLYLINCH STUD | |
| 106 | C. S. INCHARGE | F15 | TAKE CHARGE INDY | C. S. ROYCE | Vendu 250 000 $ CLARKLAND FARM AGENT | |
| 107 | C. S. ROYCE | F07 | Unbridled'S Song | Sweeping Story | Vendu 550 000 $ EATON BLOODSTOCK AGENT FOR FORGING OAKS FARM | |
| 108 | C U At Eau Claire | F13 | Haynesfield | SWEETHEART ROSE | Vendu 70 000 $ DOUGLAS S ARNOLD | |
| 109 | PAULINE REVERE | F14 | Distorted Humor | MIGHTY RENEE | Vendu 485 000 $ GAGE HILL STABLE | |
| 110 | EASTER LILY | F15 | Galileo | CHANTING | Vendu 850 000 $ CHINA HORSE CLUB INTERNTL LTD | |
| 111 | EGYPTIAN STORM | F16 | Pioneerof The Nile | Stage Magic | Vendu 750 000 $ L.E.B. AGENT | |
| 112 | EILEEN'S DREAM | F09 | Bernardini | TURBO DREAM | Absent | |
| 113 | ENCHANTED GHOST | F15 | Ghostzapper | UNIFORMLY YOURS | Vendu 335 000 $ DOUBLE BRIDGES | |
| 114 | Escape Clause | H14 | Lawman | Discophilia | Vendu 300 000 $ KATSUMI YOSHIDA | |
| 115 | OCCASIONALLY | F13 | Tiznow | NEVER A NO HITTER | Absent | |
| 116 | FAHAN MURA | F14 | English Channel | CELTIC CROSS | Vendu 450 000 $ PACA PACA FARM | |
| 117 | Far Isle | F07 | Indian Charlie | MEINE COSMOS | Absent | |
| 118 | FIGARELLA'S QUEEN | F15 | Medaglia D'Oro | NEREID | Racheté 775 000 $ | |
| 119 | FLORIDA FABULOUS | F14 | High Cotton | WEST SIDE DANCER | Vendu 475 000 $ BRADFORD FARM | |
| 120 | FLORIDA FUEGO | F15 | Kantharos | ALMOST A VALENTINE | Absent | |
| 121 | Foreign Affair | F14 | Exchange Rate | Hopeoverexperience | Vendu 385 000 $ AUDLEY FARM EQUINE | |
| 122 | Fuhriously Kissed | F13 | Langfuhr | FRENCH KISS | Vendu 600 000 $ INA BOND | |
| 123 | GIANT ZINGER | F15 | Giant'S Causeway | Hostess | Vendu 450 000 $ MIKE G RUTHERFORD | |
| 124 | GITCHEE GOOMIE | F07 | City Zip | RIOTOUS MISS | Vendu 40 000 $ TARA STABLE | |
| 125 | GREER LYNN | F06 | Speightstown | ROLL OVER BABY | Vendu 700 000 $ SF BLOODSTOCK LLC | |
| 126 | HADDIE BE GOOD | F03 | Silver Deputy | HADDIE | Racheté 290 000 $ | |
| 127 | HEAVENHASMYNIKKI | F15 | Majestic Warrior | FLORAL PARK | Absent | |
| 128 | Hence | F15 | Galileo | Aleagueoftheirown | Vendu 900 000 $ NEWTOWN INVESTMENTS | |
| 129 | HOLIDAY DISGUISE | F14 | Harlan'S Holiday | THIN DISGUISE | Absent | |
| 130 | HOT AUTUMN | F15 | Tiz Wonderful | SHESOPROVOCATIVE | Vendu 150 000 $ A CARY AGENT FOR COTEAU GROVE FARMS | |
| 131 | HUNG THE MOON | F10 | Malibu Moon | STORM BREAKING | Absent | |
| 132 | IMFOREAL | F06 | In Excess | MISS SOFT SELL | Racheté 75 000 $ WALMAC FARM LLC | |
| 133 | INDIA MANTUANA | F14 | Wilburn | SPEED WAGON | Racheté 145 000 $ | |
| 134 | ITSAGIANTCAUSEWAY | F07 | Giant'S Causeway | COUNTERVAIL | Absent | |
| 135 | BELLAFINA | F16 | Quality Road | Akron Moon | Absent | |
| 136 | Just Talkin | F13 | Midshipman | SUMTHINGTOTALKABT | Vendu 675 000 $ MOUNTMELLICK FARM LLC | |
| 137 | King'S Ghost | F12 | Ghostzapper | FOURTH POWER | Vendu 310 000 $ STAR GUITAR | |
| 138 | LADY ALEXANDRA | F14 | More Than Ready | Lophorina | Racheté 800 000 $ | |
| 139 | LADY KITTEN | F08 | Kitten'S Joy | UNFOLD THE ROSE | Racheté 170 000 $ | |
| 140 | N (LAFFINA 2019) | F19 | Pioneerof The Nile | LAFFINA | Vendu 430 000 $ GIANT ELF BLOODSTOCK | |
| 141 | LAFFINA | F12 | Arch | ST LUCINDA | Vendu 1 500 000 $ EATON BLOODSTOCK | |
| 142 | La Force | F14 | Power | La Miraculeuse | Racheté 650 000 $ | |
| 143 | LASTOFTHSUMMERWINE | F06 | Sky Mesa | French Line | Vendu 775 000 $ MAGNOLIA MARES | |
| 144 | LILY OF THE NILE | F13 | Pioneerof The Nile | LIL INDY | Racheté 235 000 $ | |
| 145 | LUNAR GAZE | F12 | Malibu Moon | SAARLIGHT | Absent | |
| 146 | MAE NEVER NO | F16 | No Nay Never | SWEET SHIRLEY MAE | Vendu 510 000 $ BRIDLEWOOD FARM | |
| 147 | MAYAS QUEEN NEETEE | F12 | Speightstown | THE NIAGARA QUEEN | Vendu 100 000 $ MITCHELL BLOODSTOCK | |
| 148 | CHAMPAGNE ANYONE | F16 | Street Sense | LUCEVAN | Vendu 750 000 $ KATSUMI YOSHIDA | |
| 149 | LUCEVAN | F08 | Ghostzapper | LUMINARE | Vendu 200 000 $ KHALID MISHREF | |
| 150 | MIA MISCHIEF | F15 | Into Mischief | GREER LYNN | Vendu 2 400 000 $ STONESTREET STABLES LLC | |
| 151 | MIDNIGHT BISOU | F15 | Midnight Lute | Diva Delite | Absent | |
| 152 | MIDNIGHT GIRL | F15 | Drosselmeyer | CITIVIEW | Vendu 300 000 $ TWIN HOPES FARM | |
| 153 | MITCHELL ROAD | F15 | English Channel | QUAKE LAKE | Absent | |
| 154 | MONTE CRISTA | F15 | Cape Blanco | ARUBAN SANDWICH | Vendu 95 000 $ RIVER OAK | |
| 155 | MOPOTISM | F14 | Uncle Mo | PEPPY RAFAELA | Vendu 1 050 000 $ DON ALBERTO CORPORATION | |
| 156 | MS BAD BEHAVIOR | F15 | Blame | CUMULONIMBLE | Vendu 600 000 $ FREYER BLOODSTOCK | |
| 157 | MS LOCUST POINT | F14 | Dialed In | WHISPER NUMBER | Racheté 425 000 $ CLEARSKY FARMS | |
| 158 | MUNNY SPUNT | F14 | Munnings | SPIN THE BLUES | Vendu 325 000 $ MOUNTMELLICK FARM LLC | |
| 159 | MY MISS LILLY | F15 | Tapit | WICKED DEED | Vendu 1 050 000 $ LAKE VILLA FARM | |
| 160 | NOOTKA SOUND | F15 | Lonhro | MISS RED DELICIOUS | Vendu 835 000 $ WERTHEIMER ET FRERE | |
| 161 | NOTED AND QUOTED | F14 | The Factor | SILVER CUB | Racheté 950 000 $ | |
| 162 | Oblige | F09 | Bernardini | FOXCALLER | Racheté 385 000 $ | |
| 163 | PACIFIC WIND | F14 | Curlin | Shag | Vendu 900 000 $ BREEZE EASY LLC | |
| 164 | PATRIOTIC DIAMOND | F13 | Hat Trick | PATRIOTIC VIVA | Absent | |
| 165 | Paved | F15 | Quality Road | SIRMIONE | Vendu 750 000 $ HAKUREI FARM | |
| 166 | PHOTO CALL | F11 | Galileo | Theann | Vendu 2 700 000 $ KATSUMI YOSHIDA | |
| 167 | PICK POCKET | F13 | Curlin | Iteration | Vendu 80 000 $ SF BLOODSTOCK LLC | |
| 168 | PLAY PRETTY | F12 | Indian Charlie | OATSEE | Vendu 750 000 $ SHADAI FARM | |
| 169 | PLEASANT MINE | F13 | Mineshaft | PLEASANT LYRICS | Vendu 200 000 $ WINDYLEA FARM NEW YORK LLC | |
| 170 | PROMISEDYOUHEAVEN | F13 | Unbridled'S Song | HURRICANE BERNIE | Vendu 370 000 $ WEST BLOODSTOCK/ ROBERT & LAWANA LOW | |
| 171 | Reimpose | F11 | First Defence | Rougeur | Racheté 700 000 $ | |
| 172 | ROAD TO VICTORY | F15 | Quality Road | FAVORITISM | Vendu 1 450 000 $ STONESTREET THBRD HOLDINGS LLC | |
| 173 | Diva Delite | F07 | Repent | TOUR HOSTESS | Vendu 1 200 000 $ DAVID REDVERS | |
| 174 | RULIONTOME | F09 | Lion Heart | CAHILL CONNECTION | Racheté 60 000 $ | |
| 175 | SECRET SPICE | F15 | Discreet Cat | Chimayo | Vendu 1 400 000 $ KATSUMI YOSHIDA | |
| 176 | Selcourt | F14 | Tiz Wonderful | AZURE SPRING | Vendu 800 000 $ BREEZE EASY LLC | |
| 177 | Separationofpowers | F15 | Candy Ride | Shehadmefromhello | Vendu 2 100 000 $ HUNTER VALLEY FARM | |
| 178 | SHAMROCK ROSE | F15 | First Dude | SLEW'S QUALITY | Vendu 2 500 000 $ MIKE SHANNON AGENT | |
| 179 | SHENANDOAH QUEEN | F12 | Henny Hughes | HIGH SPEED GOLDIE | Racheté 625 000 $ | |
| 180 | SIPPICAN HARBOR | F16 | Orb | BLOSSOMED | Racheté 1 450 000 $ | |
| 181 | STAINLESS | F15 | Flatter | SPRING STORM | Vendu 475 000 $ WOODFORD THOROUGHBREDS | |
| 182 | STEPH BEING STEPH | F15 | Majestic Warrior | MORE THAN PROUD | Vendu 240 000 $ STONESTREET THBRD HOLDINGS LLC | |
| 183 | STORM THE HILL | F14 | Get Stormy | THORNHILL | Absent | |
| 184 | N (LILAH 2015) | F15 | TAKE CHARGE INDY | LILAH | Vendu 145 000 $ BROOKSTONE FARM | |
| 185 | TERODA | F08 | Limehouse | LEZA | Vendu 275 000 $ RUIS RACING | |
| 186 | THEOGONY | F10 | Curlin | UPCOMING STORY | Racheté 625 000 $ | |
| 187 | TIZ A GHOSTZAPPER | F15 | Ghostzapper | BIG TIZ | Vendu 100 000 $ WINDYLEA FARM NEW YORK LLC | |
| 188 | TIZAHIT | F07 | Tiznow | NEVER A NO HITTER | Racheté 475 000 $ | |
| 189 | TIZATUDE | F14 | Street Cry | TIZSO | Vendu 800 000 $ LIVE OAK STUD | |
| 190 | TRAVIEZA | F15 | Into Mischief | BELLEZZA ROSSO | Vendu 110 000 $ BSW BLOODSTOCK | |
| 191 | Treble | F14 | Macho Uno | YOLANDA B. TOO | Vendu 250 000 $ GRANTLEY ACRES BALLYSAX AGT | |
| 192 | TRENCHTOWN CAT | F16 | Discreet Cat | CHEZ LA FEMME | Absent | |
| 193 | VASILIKA | F14 | SKIPSHOT | La Belle Marquet | Vendu 1 500 000 $ KATSUMI YOSHIDA | |
| 194 | VERTICAL OAK | F14 | Giant Oak | VERTICAL VISION | Vendu 700 000 $ STONESTREET THBRD HOLDINGS LLC | |
| 195 | Way To Versailles | F14 | Tizway | BELLE A VERSAILLES | Racheté 575 000 $ | |
| 196 | WONDER GADOT | F15 | Medaglia D'Oro | Loving Vindication | Vendu 2 000 000 $ K I FARM | |
| 197 | WOW CAT | F14 | Lookin At Lucky | WINTER CAT | Vendu 1 700 000 $ WHITE BIRCH FARM INC | |
| 198 | TAP TO MY LU | F16 | Tapit | SWEET LULU | Vendu 285 000 $ STUART ANGUS TMSA AGENT | |
| 199 | LOVESICK | F16 | ADIOS CHARLIE | ALMOST A VALENTINE | Vendu 200 000 $ JOSEPH BURKE | |
| 200 | Got Stormy | F15 | Get Stormy | SUPER PHOEBE | Absent | |
| 201 | VERACITY | F11 | Distorted Humor | YELL | Racheté 1 700 000 $ | |
| 202 | CACTUS KRIS | F11 | Cactus Ridge | HIGHEST GROUND | Racheté 145 000 $ | |
| 203 | Barkaa | F15 | Siyouni | Dentelle | Vendu 150 000 $ BRIDLEWOOD FARM / BALLYLINCH STUD | |
| 204 | TORREADORA | F06 | El Prado | Fleet Of Foot | Racheté 325 000 $ | |
| 205 | MIRTH | F15 | Colonel John | DI'S DELIGHT | Absent | |
| 206 | STEAMY HOT | F15 | Discreet Cat | WOOD NOT | Absent | |
| 207 | K P DREAMIN | F17 | Union Rags | LITIGATING | Absent | |
| 208 | Indian Blessing | F14 | Sepoy | Alpen Glen | Vendu 400 000 $ BLANDFORD BLOODSTOCK LTD | |
| 209 | BOURBONESQUE | F09 | Dynaformer | RHINELAND | Absent | |
| 210 | CONQUEST HARDCANDY | F14 | Candy Ride | DADE BABE | Racheté 240 000 $ | |
| 211 | N (TORREADORA 2019) | F19 | PALACE | TORREADORA | Absent | |
| 212 | Soot Z | F09 | Empire Maker | BELLA CHIARRA | Vendu 800 000 $ EATON BLOODSTOCK | |
| 213 | N (SOOT Z 2019) | F19 | Tiznow | Soot Z | Racheté 290 000 $ | |
| 214 | EMRATA | F16 | Tapit | A STORY OF REVENGE | Vendu 40 000 $ WINTER FARM | |
| 215 | N (WIN MCCOOL 2019) | M19 | Malibu Moon | WIN MCCOOL | Absent | |
| 216 | SWEET N DISCREET | F10 | Discreet Cat | WEST SIDE DANCER | Vendu 1 600 000 $ MT BRILLIANT FARM LLC MARETTE FARRELL AGENT | |
| 217 | N (BOURBONESQUE 2019) | M19 | KEEN ICE | Bourbonesque | Vendu 130 000 $ DAILEY BLOODSTOCK LLC AGENT | |
| 218 | ZONDA | F16 | Scat Daddy | Winning Season | Vendu 500 000 $ LIVE OAK STUD | |
| 219 | N (LOVE AND PRIDE 2019) | F19 | GUN RUNNER | LOVE AND PRIDE | Vendu 750 000 $ MIKE RYAN AGENT | |
| 220 | N (TRANSPLENDID 2019) | F19 | Into Mischief | TRANSPLENDID | Racheté 490 000 $ | |
| 221 | TRANSPLENDID | F10 | Elusive Quality | DOYENNE | Vendu 1 400 000 $ EATON BLOODSTOCK AGENT FOR SUGAR VALLEY FARM | 

