| N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | N (ULTRA TECH 2016) | M16 | Old Fashioned | ULTRA TECH | Vendu 32 000 $ DON OGDEN | |
| 2 | N (UNBRIDLED MAGIC 2016) | M16 | STRONG MANDATE | UNBRIDLED MAGIC | Vendu 100 000 $ BROOKE HUBBARD, AGENT FOR SAYJAY | |
| 3 | N (UNFORGOTTEN 2016) | F16 | Super Saver | UNFORGOTTEN | Vendu 90 000 $ GARY CONTESSA, AGENT | |
| 4 | N (UNHEDGED 2016) | M16 | Flatter | UNHEDGED | Vendu 150 000 $ STEVEN W YOUNG, AGENT | |
| 5 | N (UPPER EAST SIDER 2016) | F16 | Tiznow | UPPER EAST SIDER | Vendu 110 000 $ BIG LICK FARM | |
| 6 | N (VALID PROPOSAL 2016) | M16 | Big Brown | VALID PROPOSAL | Vendu 28 000 $ LONE STAR RACING CLUB | |
| 7 | N (VALID TOUCHE 2016) | F16 | OVERANALYZE | VALID TOUCHE | Racheté 49 000 $ | |
| 8 | N (VESPER LYND 2016) | F16 | Animal Kingdom | VESPER LYND | Vendu 9 000 $ TRIN-BROOK STABLE | |
| 9 | N (VIA REGINA 2016) | F16 | First Dude | VIA REGINA | Vendu 35 000 $ RON ELLIS | |
| 10 | N (VICTORIAVANQUISHER 2016) | F16 | Congrats | VICTORIAVANQUISHER | Vendu 80 000 $ TOKYO OWNERS CLUB INC. | |
| 11 | N (VINDICATED ANGEL 2016) | F16 | Gemologist | VINDICATED ANGEL | Absent | |
| 12 | N (VOODOO TALES 2016) | M16 | Tiznow | VOODOO TALES | Vendu 17 000 $ PHILIP DICOSMO | |
| 13 | N (VOUSSOIR 2016) | M16 | Into Mischief | Voussoir | Racheté 220 000 $ | |
| 14 | LADY MACHO | F16 | MUCHO MACHO MAN | Wabanaki | Vendu 22 000 $ BRUCE LEVINE | |
| 15 | N (WALLINGFORD 2016) | M16 | Bustin Stones | WALLINGFORD | Absent | |
| 16 | N (WALLSTREETMADNESS 2016) | M16 | Animal Kingdom | WALLSTREETMADNESS | Vendu 12 000 $ HEROLD WHYLIE | |
| 17 | COSMIC TWIST | F16 | SHAKIN IT UP | WANDERING MOON | Absent | |
| 18 | N (WATCH THIS SPACE 2016) | F16 | JIMMY CREED | Watch This Space | Vendu 33 000 $ ROHAN RAMDAT | |
| 19 | N (WEEKEND CONNECTION 2016) | F16 | Include | WEEKEND CONNECTION | Vendu 165 000 $ DAVID MEAH, AGENT | |
| 20 | N (WELL AT THE TOP 2016) | M16 | Stormy Atlantic | WELL AT THE TOP | Vendu 40 000 $ INGRID MASON/CHARLIE GALLI | |
| 21 | N (WELL DRESSED 2016) | M16 | Medaglia d'Oro | Well Dressed | Racheté 345 000 $ | |
| 22 | N (WELL LIVED 2016) | F16 | More Than Ready | WELL LIVED | Racheté 95 000 $ | |
| 23 | N (WELL RECEIVED 2016) | M16 | TAKE CHARGE INDY | WELL RECEIVED | Racheté 29 000 $ | |
| 24 | N (WEST KENTUCKY 2016) | F16 | CAIRO PRINCE | WEST KENTUCKY | Racheté 42 000 $ | |
| 25 | N (WE THERE YET 2016) | F16 | Alpha | WE THERE YET | Vendu 150 000 $ EXLINE-BORDER RACING/ MARETTE FARRELL, AGENT | |
| 26 | N (WET N' RECKLESS 2016) | F16 | FED BIZ | WET N' RECKLESS | Racheté 37 000 $ | |
| 27 | N (WHAT AM I GONNA DO 2016) | M16 | STREET MAGICIAN | WHAT AM I GONNA DO | Vendu 95 000 $ KOID | |
| 28 | POP'S JOY | F16 | Morning Line | WHIRL | Vendu 40 000 $ TOM MCCROCKLIN | |
| 29 | N (WHISPERING 2016) | F16 | SHANGHAI BOBBY | Whispering | Vendu 30 000 $ UNDERDOG | |
| 30 | N (WHITE SANGRIA 2016) | M16 | More Than Ready | WHITE SANGRIA | Vendu 85 000 $ BARBARA J HOUCK | |
| 31 | N (WHO GOES THERE 2016) | F16 | TRITAP | WHO GOES THERE | Vendu 14 000 $ TRIN-BROOK STABLES | |
| 32 | N (WHOLELOTAROYALTY 2016) | M16 | Central Banker | WHOLELOTAROYALTY | Absent | |
| 33 | N (WHO'S IN LOVE 2016) | M16 | Munnings | WHO'S IN LOVE | Absent | |
| 34 | N (WICKED DEED 2016) | M16 | Tapit | WICKED DEED | Absent | |
| 35 | N (WILD AND WINDBLOWN 2016) | F16 | MAJESTICPERFECTION | WILD AND WINDBLOWN | Racheté 21 000 $ | |
| 36 | N (WILDWIFE 2016) | F16 | Flat Out | WILDWIFE | Absent | |
| 37 | WISECRACK | M16 | The Factor | WILD WIT | Racheté 95 000 $ | |
| 38 | N (WILDWOOD DURING 2016) | M16 | Tizway | WILDWOOD DURING | Racheté 19 000 $ | |
| 39 | N (WILLA ON THE MOVE 2016) | M16 | TAKE CHARGE INDY | WILLA ON THE MOVE | Vendu 40 000 $ KSI, AGENT | |
| 40 | N (WINTER ROMANCE 2016) | M16 | HONORABLE DILLON | WINTER ROMANCE | Vendu 30 000 $ GARY CONTESSA, AGENT FOR WOUNDED WARRIOR STABLES | |
| 41 | N (WITCH WOMAN 2016) | F16 | CAIRO PRINCE | WITCH WOMAN | Racheté 62 000 $ | |
| 42 | N (WITH HONORANDGRACE 2016) | F16 | NEW YEAR'S DAY | WITH HONORANDGRACE | Vendu 15 000 $ PEREZ STABLES, LLC | |
| 43 | NOBLE ACT | M16 | MAJESTICPERFECTION | WITHOUT QUESTION | Vendu 14 000 $ PEREZ STABLES, LLC | |
| 44 | N (Wonderfully 2016) | F16 | Smart Strike | Wonderfully | Vendu 10 000 $ THOMAS NASH | |
| 45 | N (WOODLAND PARK 2016) | F16 | Street Sense | WOODLAND PARK | Vendu 160 000 $ KEVIN KUTA | |
| 46 | WORKING OVERNIGHT | M16 | OVERANALYZE | WORKING AT NIGHT | Vendu 32 000 $ SCOTT LAKE, AGENT FOR ROMAR LLC | |
| 47 | N (WOW ME FREE 2016) | M16 | Malibu Moon | WOW ME FREE | Vendu 150 000 $ MARC A. WAMPLER, AGENT FOR POCKET ACES RACING | |
| 48 | CLEOPATTY | F16 | CAIRO PRINCE | YANG N YING | Racheté 19 000 $ | |
| 49 | N (YANQUEE REIGN 2016) | M16 | Yes It's True | YANQUEE REIGN | Absent | |
| 50 | N (YAWKEY WAY 2016) | M16 | Hard Spun | YAWKEY WAY | Vendu 64 000 $ BOB DONALDSON | |
| 51 | MY MAN ELVIS | M16 | MUCHO MACHO MAN | YEARDLEY | Racheté 32 000 $ | |
| 52 | CODENAME VENGEANCE | M16 | Into Mischief | YEHENARA | Absent | |
| 53 | N (YES IT'S JACKIE 2016) | M16 | Bernardini | YES IT'S JACKIE | Absent | |
| 54 | N (YOLIE'S CHOICE 2016) | M16 | Quality Road | YOLIE'S CHOICE | Vendu 20 000 $ TRIN-BROOK STABLE | |
| 55 | N (ZAPPEUSE 2016) | F16 | Stay Thirsty | Zappeuse | Racheté 17 000 $ | |
| 56 | N (ZEHOORR 2016) | M16 | WILL TAKE CHARGE | ZEHOORR | Vendu 90 000 $ CORMS RACING,FLYING P, RA HILL | |
| 57 | N (ABIGAIL'S GOLD 2016) | F16 | Tale of the Cat | ABIGAIL'S GOLD | Absent | |
| 58 | N (A CUT AHEAD 2016) | M16 | TAKE CHARGE INDY | A CUT AHEAD | Vendu 15 000 $ LONE STAR RACING CLUB | |
| 59 | N (AFLEET LOVER 2016) | F16 | Hard Spun | AFLEET LOVER | Vendu 35 000 $ TRIN-BROOK STABLE | |
| 60 | N (AH HONEY HONEY 2016) | F16 | REVOLUTIONARY | AH HONEY HONEY | Absent | |
| 61 | N (AIRIZON 2016) | M16 | JIMMY CREED | AIRIZON | Vendu 57 000 $ D. M. COOPER | |
| 62 | N (ALERT CAT 2016) | F16 | Into Mischief | ALERT CAT | Vendu 100 000 $ CLARK O BREWSTER | |
| 63 | N (ALFONSINA 2016) | F16 | Big Brown | ALFONSINA | Absent | |
| 64 | CATERINA ONE | F16 | Munnings | alfreda | Vendu 10 000 $ JOHN SALZMAN JR | |
| 65 | N (ALIENATED 2016) | M16 | WILL TAKE CHARGE | ALIENATED | Vendu 80 000 $ BROOKE HUBBARD, AGENT FOR SAYJAY | |
| 66 | N (ALL DUE RESPECT 2016) | M16 | Ghostzapper | ALL DUE RESPECT | Vendu 25 000 $ SUPER C RACING INC | |
| 67 | N (ALLEMANDE 2016) | F16 | BODEMEISTER | Allemande | Vendu 30 000 $ CRANNOCK RACING LLC | |
| 68 | N (ALMONSOON 2016) | M16 | Curlin | ALMONSOON | Absent | |
| 69 | N (ALPHA MOOD 2016) | M16 | Ghostzapper | ALPHA MOOD | Vendu 20 500 $ RANDI PERSAUD | |
| 70 | N (ALWAYS AUDITIONING 2016) | M16 | More Than Ready | ALWAYS AUDITIONING | Vendu 70 000 $ HIT THE BOARD STABLES | |
| 71 | N (AMARGA 2016) | M16 | Frost Giant | AMARGA | Vendu 25 000 $ SROA (KOID) | |
| 72 | N (AMERICAN PROFILE 2016) | F16 | Eskendereya | AMERICAN PROFILE | Vendu 13 000 $ PEREZ STABLES LLC | |
| 73 | N (AMYLIMEHOUSE 2016) | F16 | With Distinction | AMYLIMEHOUSE | Vendu 13 000 $ KOID | |
| 74 | N (ANCHOVY 2016) | M16 | Run Away And Hide | ANCHOVY | Vendu 9 500 $ KIRK NESBETZ | |
| 75 | N (AND STAY OUT 2016) | F16 | Alternation | AND STAY OUT | Vendu 135 000 $ JOE SHARP, AGENT | |
| 76 | BANKIN ON AN ANGEL | F16 | Central Banker | ANGEL'S WAGER | Vendu 12 000 $ PEREZ STABLES LLC | |
| 77 | N (ANJORIE 2016) | F16 | SHANGHAI BOBBY | ANJORIE | Vendu 73 000 $ CLEAR STARS STABLE | |
| 78 | N (ANOTHER MOOCHIE 2016) | M16 | Uncle Mo | ANOTHER MOOCHIE | Absent | |
| 79 | N (A. P. ANDREA 2016) | M16 | CROSS TRAFFIC | A. P. ANDREA | Vendu 72 000 $ CALUMET FARM | |
| 80 | N (ARABIAN SONG 2016) | M16 | Ghostzapper | ARABIAN SONG | Vendu 9 000 $ DRAW AWAY STABLES | |
| 81 | N (ARISTO 2016) | M16 | Congrats | ARISTO | Vendu 100 000 $ KOID | |
| 82 | N (ARISTRA 2016) | M16 | Malibu Moon | ARISTRA | Vendu 120 000 $ CALUMET FARM | |
| 84 | N (ARTILLERY PUNCH 2016) | H16 | Trappe Shot | ARTILLERY PUNCH | Racheté 37 000 $ | |
| 85 | N (ASANA 2016) | M16 | Kantharos | ASANA | Vendu 7 500 $ AMANDA RAWLINGS | |
| 86 | N (ASCENDANT 2016) | M16 | FED BIZ | ASCENDANT | Vendu 150 000 $ EAST HICKMAN | |
| 87 | N (ASCENDED DREAMS 2016) | F16 | HONORABLE DILLON | ASCENDED DREAMS | Vendu 19 500 $ LOLITA SHIVMANGEL | |
| 88 | N (ASCOT MOMMA 2016) | M16 | FED BIZ | ASCOT MOMMA | Vendu 280 000 $ OLIN GENTRY, AGENT | |
| 89 | N (ASIAN EMPRESS 2016) | M16 | Malibu Moon | ASIAN EMPRESS | Absent | |
| 90 | N (AS LONG AS ITTAKES 2016) | M16 | SUPER NINETY NINE | AS LONG AS ITTAKES | Vendu 40 000 $ S.R.O.A (KOID) | |
| 91 | N (AUTUMN ASH 2016) | F16 | Declaration of War | AUTUMN ASH | Racheté 47 000 $ | |
| 92 | N (AVANI FORCE 2016) | M16 | Friesan Fire | AVANI FORCE | Vendu 210 000 $ GARY YOUNG, AGENT FOR MIKE DUBB | |
| 93 | N (AWESOME ALEXA 2016) | M16 | BODEMEISTER | AWESOME ALEXA | Vendu 38 000 $ JOSIE GUMP & HARRY HOGLANDER | |
| 94 | N (BABY LOVE 2016) | F16 | SUPER NINETY NINE | Baby Love | Absent | |
| 95 | N (BAYOU BRIDE 2016) | M16 | ORB | BAYOU BRIDE | Vendu 6 500 $ DAVID C HOWARD | |
| 96 | N (BEBINN 2016) | F16 | Union Rags | Bebinn | Vendu 110 000 $ BRUCE N. LEVINE | |
| 97 | N (BELEN 2016) | M16 | Astrology | BELEN | Vendu 5 500 $ RUN FOR FUN RACING | |
| 98 | N (BELLA REGINA 2016) | M16 | Exchange Rate | BELLA REGINA | Vendu 5 000 $ KIMBERLY GRACI | |
| 99 | N (BELLA THE PRINCESS 2016) | F16 | Birdstone | BELLA THE PRINCESS | Vendu 40 000 $ GREY PRICE, AGENT FOR RICHARD BALTAS | |
| 100 | N (BELLE DU SUD 2016) | F16 | STRONG MANDATE | Belle du Sud | Racheté 27 000 $ | |
| 101 | N (BELONG TO LASSIE 2016) | M16 | Yes It's True | BELONG TO LASSIE | Vendu 20 000 $ JOE GRACI | |
| 102 | N (BEST BE QUICK 2016) | F16 | JUSTIN PHILLIP | BEST BE QUICK | Racheté 4 500 $ | |
| 103 | N (BETTARUN FAST 2016) | F16 | Verrazano | BETTARUN FAST | Absent | |
| 104 | ANGELS N HEAVEN | F16 | Bellamy Road | BIEN SUCRE | Racheté 49 000 $ | |
| 105 | N (BIROESONATA 2016) | M16 | HANSEN | BIROESONATA | Vendu 100 000 $ KOID | |
| 106 | N (BISBEE'S PROSPECT 2016) | F16 | Uncle Mo | BISBEE'S PROSPECT | Vendu 300 000 $ AUGUSTIN STABLES | |
| 107 | N (BLACK LACE 2016) | M16 | Macho Uno | BLACK LACE | Absent | |
| 108 | N (BLUE BIRD LADY 2016) | M16 | VIOLENCE | BLUE BIRD LADY | Absent | |
| 109 | N (BLUEEYESINTHEREIN 2016) | M16 | Speightstown | BLUEEYESINTHEREIN | Racheté 190 000 $ | |
| 110 | N (BLUEGRASS SMILE 2016) | F16 | JIMMY CREED | BLUEGRASS SMILE | Vendu 30 000 $ SCOTT LAKE, AGENT FOR RICHARD MALOUF | |
| 111 | RUMBLIN ROGER | H16 | Successful Appeal | BLUESTEM MEADOW | Vendu 50 000 $ SROA (KOID) | |
| 112 | N (BLUMEN 2016) | F16 | Ghostzapper | Blumen | Racheté 97 000 $ | |
| 114 | N (BLUSHING TOUCH 2016) | F16 | Creative Cause | BLUSHING TOUCH | Vendu 75 000 $ BSW BLOODSTOCK-LIZ CROW, AGENT | |
| 115 | N (BOLD ASSURANCE 2016) | M16 | BODEMEISTER | BOLD ASSURANCE | Vendu 20 000 $ RAJ JAGNANAN | |
| 116 | N (BOO GIRL 2016) | M16 | UNCAPTURED | BOO GIRL | Vendu 225 000 $ PADONIA RACING, LLC | |
| 117 | N (BOOMANJI 2016) | F16 | Afleet Alex | BOOMANJI | Vendu 50 000 $ KOID | |
| 118 | BOSTON CANDY | M16 | Twirling Candy | BOSTON CAT | Vendu 80 000 $ DENNIS O'NEILL | |
| 119 | N (BOURBON AND A KISS 2016) | F16 | CAIRO PRINCE | BOURBON AND A KISS | Absent | |
| 120 | N (BRAVE CAUSE 2016) | M16 | VIOLENCE | BRAVE CAUSE | Vendu 18 000 $ MEREDITH KRUPP, AGENT FOR RIO DEL SOL STABLES | |
| 121 | N (BREAKSHOT 2016) | M16 | OVERANALYZE | BREAKSHOT | Absent | |
| 122 | AIN'T NO MAN | F16 | Courageous Cat | BRIDESMAID | Racheté 23 000 $ | |
| 123 | RIPPED | M16 | Flat Out | BRIDGETTE BORDEAUX | Vendu 125 000 $ CHARLES J ZACNEY | |
| 124 | N (BRILLIANCY 2016) | F16 | Tiznow | BRILLIANCY | Racheté 140 000 $ | |
| 125 | N (BRILLIANT HUMOR 2016) | M16 | Verrazano | BRILLIANT HUMOR | Absent | |
| 126 | N (BROADWAY HENNESSEY 2016) | M16 | FED BIZ | BROADWAY HENNESSEY | Absent | |
| 127 | N (BRONZE ROUTE 2016) | M16 | FED BIZ | Bronze Route | Racheté 22 000 $ | |
| 128 | N (BRUSHED HALORY 2016) | M16 | VIOLENCE | BRUSHED HALORY | Absent | |
| 129 | N (CANDY D'ORO 2016) | F16 | The Factor | CANDY D'ORO | Absent | |
| 130 | DAUNT | M16 | Awesome Again | CAN'T BLUFF ME | Vendu 15 000 $ SEAN S. PERL, AGENT | |
| 131 | GIMME SOME TRUTH | M16 | HONORABLE DILLON | CARIBE D'ORO | Absent | |
| 132 | N (CARLY LEE 2016) | F16 | Central Banker | CARLY LEE | Racheté 19 000 $ | |
| 133 | N (CAROLINA SUNRISE 2016) | M16 | MUCHO MACHO MAN | CAROLINA SUNRISE | Vendu 40 000 $ LOLITA SHIVMANGEL | |
| 134 | N (CATBIRD SEAT 2016) | H16 | Animal Kingdom | CATBIRD SEAT | Absent | |
| 135 | N (CATCH THE MOMENT 2016) | F16 | Animal Kingdom | CATCH THE MOMENT | Absent | |
| 136 | N (CATCHUP IF YOU CAN 2016) | M16 | Frost Giant | CATCHUP IF YOU CAN | Vendu 15 000 $ HENRY J STEADMAN | |
| 137 | N (CAVAN THUNDER 2016) | F16 | Into Mischief | CAVAN THUNDER | Absent | |
| 138 | N (CAYMAN STYLE 2016) | F16 | Curlin | CAYMAN STYLE | Vendu 60 000 $ ST. ELIAS | |
| 139 | N (CENTRAL MOVES 2016) | M16 | CAIRO PRINCE | CENTRAL MOVES | Absent | |
| 140 | N (CHAPENA 2016) | M16 | SUPER NINETY NINE | CHAPENA | Vendu 43 000 $ CALUMET FARM | |
| 141 | N (CHARISMATIC NURSE 2016) | M16 | Shackleford | CHARISMATIC NURSE | Racheté 19 000 $ | |
| 142 | N (CHARLIE PAPA 2016) | M16 | FED BIZ | CHARLIE PAPA | Vendu 100 000 $ KOID | |
| 143 | N (CHARMING TALE 2016) | M16 | Quality Road | CHARMING TALE | Absent | |
| 144 | N (CHEERS DARLING 2016) | F16 | TRITAP | CHEERS DARLING | Vendu 50 000 $ VALTER M RAMOS | |
| 145 | N (CHERRY ROYALE 2016) | M16 | ATREIDES | CHERRY ROYALE | Vendu 15 000 $ KOID | |
| 146 | N (CHEYENNE AUTUMN 2016) | M16 | MACLEAN'S MUSIC | CHEYENNE AUTUMN | Vendu 300 000 $ STEVEN W YOUNG, AGENT | |
| 147 | N (CHIPANAPUTT 2016) | M16 | Liaison | CHIPANAPUTT | Vendu 12 000 $ TOP HAT THOROUGHBREDS | |
| 148 | N (CHOICE PEARL 2016) | F16 | WILL TAKE CHARGE | Choice Pearl | Vendu 150 000 $ LINDA RICE, AGENT | |
| 149 | N (CHOO CHOO LADY 2016) | F16 | Quality Road | CHOO CHOO LADY | Vendu 75 000 $ RAGS RACING STABLE LLC | |
| 150 | N (CHRISTMAS LASS 2016) | F16 | Quality Road | CHRISTMAS LASS | Absent | |
| 151 | N (CITIZEN EMMA 2016) | F16 | VIOLENCE | CITIZEN EMMA | Vendu 22 000 $ MICHAEL J TROMBETTA | |
| 152 | N (CLAIRE'S SONG 2016) | F16 | Uncle Mo | CLAIRE'S SONG | Vendu 250 000 $ MIKE RYAN, AGENT | |
| 153 | N (CLEVER BUDDHA 2016) | F16 | Awesome Patriot | CLEVER BUDDHA | Vendu 10 000 $ GEORGE P MAHONEY JR | |
| 154 | N (CLOSING MOVE 2016) | M16 | Uncle Mo | CLOSING MOVE | Absent | |
| 155 | N (COBBLER'S REEF 2016) | F16 | Uncle Mo | COBBLER'S REEF | Absent | |
| 156 | N (COGNAC KITTY 2016) | F16 | Tapizar | COGNAC KITTY | Racheté 39 000 $ | |
| 157 | WHISKEY PAPA | M16 | Lemon Drop Kid | COLINA VERDE | Absent | |
| 158 | N (COULEE 2016) | M16 | Afleet Alex | COULEE | Vendu 75 000 $ DAVID MEAH, AGENT | |
| 159 | N (COUNTRY AGAIN 2016) | F16 | POWER BROKER | Country Again | Vendu 30 000 $ SROA (KOID) | |
| 160 | N (CRAFTY RUTH 2016) | M16 | OVERANALYZE | CRAFTY RUTH | Vendu 22 000 $ KARMAC STABLES LLC | |
| 161 | N (CRAFTY SARAH 2016) | F16 | VIOLENCE | CRAFTY SARAH | Absent | |
| 162 | N (CRAFTY TOAST 2016) | M16 | Old Fashioned | CRAFTY TOAST | Absent | |
| 163 | N (CRAZY LUCKY 2016) | M16 | City Zip | CRAZY LUCKY | Absent | |
| 164 | N (CREAMINYOURCOFFEE 2016) | M16 | MAJESTICPERFECTION | CREAMINYOURCOFFEE | Vendu 9 000 $ DAVID C HOWARD | |
| 165 | N (CUELLO DE LUNA 2016) | M16 | Freud | CUELLO DE LUNA | Vendu 110 000 $ I HOPE WE GET LUCKY | |
| 166 | N (CULOTTE 2016) | M16 | WILL TAKE CHARGE | CULOTTE | Vendu 190 000 $ MICHAEL MAKER | |
| 167 | N (CURRENCY GAINS 2016) | M16 | ORB | CURRENCY GAINS | Absent | |
| 168 | FAVORITE STORY | M16 | WROTE | DADDY'S FAVORITE | Racheté 19 000 $ | |
| 169 | BENDECIDA | F16 | Discreet Cat | DADS SHOOTING STAR | Absent | |
| 170 | N (DAMSAH 2016) | F16 | Medaglia d'Oro | Damsah | Absent | |
| 171 | N (DANCINGINTHESTREET 2016) | M16 | Girolamo | DANCINGINTHESTREET | Racheté 49 000 $ | |
| 172 | N (DANCING RAVEN 2016) | M16 | Hard Spun | DANCING RAVEN | Absent | |
| 173 | N (DATTTCATSGOTRHYTHM 2016) | M16 | Yes It's True | DATTTCATSGOTRHYTHM | Vendu 40 000 $ KOID | |
| 174 | N (DAWNIE MACHO 2016) | M16 | GRAYDAR | DAWNIE MACHO | Vendu 60 000 $ ZILLA RACING, ORACLE BLSK, AGT | |
| 175 | N (DELICATE AFFAIR 2016) | F16 | MUCHO MACHO MAN | DELICATE AFFAIR | Vendu 55 000 $ DONNIE K. VON HEMEL, AGENT | |
| 176 | N (DELTA HOLIDAY 2016) | F16 | Flat Out | DELTA HOLIDAY | Racheté 34 000 $ | |
| 177 | N (DENOMINATION 2016) | M16 | Hard Spun | DENOMINATION | Racheté 39 000 $ | |
| 178 | JUST SAY MO | F16 | Uncle Mo | DENOTATION | Absent | |
| 179 | N (DESPINAS DESIRE 2016) | F16 | SUPER NINETY NINE | DESPINAS DESIRE | Vendu 22 000 $ TRACY MAKIN | |
| 180 | N (DEVIOUS CHIC 2016) | F16 | Tapizar | DEVIOUS CHIC | Vendu 20 000 $ SCOTT LAKE,AGT HOMETEAM STABLE | |
| 181 | N (DIAMOND FANCY FREE 2016) | M16 | Into Mischief | DIAMOND FANCY FREE | Absent | |
| 182 | N (DIAMONDS FOR LIL 2016) | M16 | Distorted Humor | DIAMONDS FOR LIL | Vendu 215 000 $ MCMAHON & HILL BLOODSTOCK, AGT | |
| 183 | N (DIAPHANOUS 2016) | F16 | Big Brown | DIAPHANOUS | Vendu 125 000 $ CHOCTAW RACING | |
| 184 | N (DISCREET WOMAN 2016) | F16 | CAIRO PRINCE | DISCREET WOMAN | Vendu 30 000 $ BIG D STABLE | |
| 185 | SARAH'S RAINBOW | F16 | Shackleford | DISTINCTIVE FLAG | Vendu 6 500 $ RANDI PERSAUD | |
| 186 | N (DIVALARIOUS 2016) | M16 | Bernardini | DIVALARIOUS | Vendu 20 500 $ RANDI PERSAUD | |
| 187 | DIPLOME | M16 | Noble Mission | Divinite | Absent | |
| 188 | N (DIXIEINYANKEELAND 2016) | F16 | Candy Ride | DIXIEINYANKEELAND | Absent | |
| 189 | N (D' ORSAY 2016) | F16 | Birdstone | D' ORSAY | Racheté 24 000 $ | |
| 190 | N (DOUBLE TAPPED 2016) | F16 | Medaglia d'Oro | DOUBLE TAPPED | Absent | |
| 191 | N (DOWN ON COPPERLINE 2016) | M16 | CAIRO PRINCE | DOWN ON COPPERLINE | Absent | |
| 192 | N (DOWNTOWN DRIFTER 2016) | F16 | Exchange Rate | DOWNTOWN DRIFTER | Absent | |
| 193 | N (DREAMCASTER 2016) | M16 | Gemologist | DREAMCASTER | Absent | |
| 194 | DREAMIN ON A CLOUD | F16 | Haynesfield | DREAMINOFCARMELA C | Absent | |
| 195 | N (DYNA'S DESTINY 2016) | M16 | Flat Out | DYNA'S DESTINY | Racheté 49 000 $ | |
| 196 | IMPISHNESS | F16 | Into Mischief | EAGLE HALL | Vendu 155 000 $ CHARLES J ZACNEY | |
| 197 | N (EARLYBIRD ROAD 2016) | F16 | PAYNTER | EARLYBIRD ROAD | Racheté 77 000 $ | |
| 198 | N (EARLY VINTAGE 2016) | M16 | BODEMEISTER | EARLY VINTAGE | Vendu 40 000 $ SUPER C RACING INC. | |
| 199 | N (EASY MOVER 2016) | M16 | SUPER NINETY NINE | EASY MOVER | Absent | |
| 200 | N (EL COYOTE 2016) | F16 | Union Rags | EL COYOTE | Absent | |
| 201 | N (ELECTRIC BOOTS 2016) | F16 | VIOLENCE | ELECTRIC BOOTS | Racheté 9 500 $ | |
| 202 | ARFONS | M16 | Munnings | ELLA MARIE | Vendu 35 000 $ SROA (KOID) | |
| 203 | FOREVER CHANGED | F16 | FLASHBACK | ELLE TISH SLEW | Absent | |
| 204 | N (EMBUR'S SONG 2016) | M16 | More Than Ready | EMBUR'S SONG | Vendu 750 000 $ MR. ED SAVANT, JR. | |
| 205 | N (EMMA HAMILTON 2016) | F16 | REVOLUTIONARY | EMMA HAMILTON | Vendu 35 000 $ VALTER M RAMOS | |
| 206 | N (EMPTYTHETILL 2016) | M16 | Pioneerof the Nile | EMPTYTHETILL | Vendu 75 000 $ KOID | |
| 207 | N (ESSENTIAL ROSE 2016) | M16 | Lookin At Lucky | ESSENTIAL ROSE | Vendu 32 000 $ TRIN-BROOK STABLE | |
| 208 | N (EVE OF DESTRUCTION 2016) | F16 | Tizway | EVE OF DESTRUCTION | Vendu 24 000 $ GOOD GUYS RACING | |
| 209 | N (EVER AWESOME 2016) | F16 | ALGORITHMS | EVER AWESOME | Vendu 15 000 $ JOHN FANELLI | |
| 210 | QUEENS AND ACES | F16 | FREEDOM CHILD | EVIL QUEEN | Vendu 15 000 $ MANDY LADERER | |
| 211 | N (EXIT TO HEAVEN 2016) | M16 | FED BIZ | EXIT TO HEAVEN | Absent | |
| 212 | N (FALLSEED 2016) | F16 | GOLDENCENTS | FALLSEED | Racheté 49 000 $ | |
| 213 | N (FAMILY FIRST 2016) | F16 | HE'S HAD ENOUGH | FAMILY FIRST | Racheté 15 000 $ | |
| 214 | N (FANCY AND SMART 2016) | F16 | Liaison | FANCY AND SMART | Vendu 7 500 $ JOHN FANELLI | |
| 215 | STONESINTHEROAD | F16 | Bustin Stones | DIXIE TALENT | Absent | |
| 216 | N (FANNY BRICE 2016) | F16 | WORLD RENOWNED | Fanny Brice | Vendu 25 000 $ RACING GAMBIT LLC | |
| 217 | N (FARCE 2016) | F16 | Trappe Shot | Farce | Vendu 7 500 $ TRIN-BROOK STABLE | |
| 218 | N (FAST PROFIT 2016) | F16 | HONORABLE DILLON | FAST PROFIT | Vendu 30 000 $ GARY CONTESSA, AGENT | |
| 219 | N (FAST RESOURCE 2016) | F16 | WILL TAKE CHARGE | FAST RESOURCE | Vendu 135 000 $ ORACLE BLOODSTOCK | |
| 220 | N (FAST TIGRESS 2016) | F16 | WILL TAKE CHARGE | Fast Tigress | Racheté 19 000 $ | |
| 221 | N (FEAR THIS 2016) | F16 | VIOLENCE | FEAR THIS | Vendu 100 000 $ THREE DIAMONDS FARM | |
