Revenir au direct
Afficher les infos du lot en cours
| N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | The Brock Again | H10 | Muhtathir | HALF PAST TWELVE | Racheté 14 000 € | |
| 2 | So Dandy | F10 | Oratorio | Hawas | Vendu 23 000 € STE D'ENTRAINEMENT EOGHAN J.O'NEILL | |
| 3 | Henri de Boistron | H10 | Enrique | Highness Royale | Amiable 20 000 € CHARLET Claude | |
| 4 | Allnecessaryforce | H10 | Verglas | Kosmic View | Absent | |
| 5 | N (La Shalak 2010) | M10 | Thousand Words | La Shalak | Absent | |
| 6 | Lady Pretoria | F10 | Sageburg | Lady Winter | Racheté 13 000 € | |
| 7 | Anaa Delsca | F10 | Della Francesca | Maille Anaa | Absent | |
| 8 | Monkey Puzzle | M10 | Panis | Marousskia | Absent | |
| 9 | Malisa Glaz | F10 | Desert Style | Mini Penny | Absent | |
| 10 | Tetard | F10 | Lawman | Miss Childrey | Racheté 20 000 € | |
| 0011b | N (Mother's Hope 2010) | M10 | High Chaparral | Mother's Hope | Vendu 38 000 € DONOHOE Michael | |
| 11 | Epaloreva | F10 | Epalo | Monareva | Amiable 7 000 € HANOUNA Guy | |
| 12 | Sundriver | H10 | Poliglote | Myrthe | Vendu 32 000 € STE D'ENTRAINEMENT D. ALLARD EARL | |
| 13 | N (Netrebko 2010) | F10 | Manduro | Netrebko | Vendu 11 000 € AL KUWARI Kalifa Bin Shael | |
| 14 | N (Noelani 2010) | F10 | Pivotal | Noelani | Vendu 47 000 € MANDORE INTERNATIONAL AGENCY | |
| 15 | Tradilixa | F10 | Footstepsinthesand | Nortolixa | Vendu 14 000 € GOURDAIN Charles | |
| 16 | Good Game | F84 | Mummy's Game | Bright Brook | Vendu 8 000 € MARCO BOZZI BLOODSTOCK | |
| 17 | L'Amoureux | M10 | Ski Chief | Oat Niveau | Vendu 11 000 € PETIT Guy | |
| 18 | Mogao | M10 | Iffraaj | Open Way | Vendu 17 000 € MARTIN Gérard | |
| 19 | Smart Eighteen | H10 | Exceed And Excel | Papabile | Absent | |
| 20 | N (Peintre's Wonder 2010) | F10 | Iffraaj | Peintre's Wonder | Absent | |
| 21 | Beef Bar | M10 | After Market | Perfectly Quiet | Vendu 26 000 € MARCO BOZZI BLOODSTOCK | |
| 22 | F (Pollys Dance 2010) | F0 | Turtle Bowl | Pollys Dance | Vendu 11 000 € GOURDAIN Charles | |
| 23 | Baron Rouge | M10 | Zamindar | Praline Rouge | Vendu 24 000 € VAN DE POELE Philippe | |
| 24 | F (Pretty 2010) | F0 | Muhtathir | Pretty | Absent | |
| 25 | F (Princesse de Viane 2010) | F0 | High Chaparral | Princesse de Viane | Vendu 15 000 € MANDORE INTERNATIONAL AGENCY | |
| 26 | N (Read Federica 2010) | M10 | Mount Nelson | Read Federica | Absent | |
| 27 | N (Reside 2010) | M10 | Medicean | Reside | Absent | |
| 28 | N (Rivoltella 2010) | F10 | Bernstein | Rivoltella | Vendu 9 000 € YES | |
| 29 | F (Roshani 2010) | F0 | Street Cry | ROSHANI | Absent | |
| 30 | N (Saga Celebre 2010) | F10 | Proud Citizen | Saga Celebre | Vendu 8 000 € AMY WEAVER RACING | |
| 31 | River's Pass | F10 | Raven's Pass | Saga River | Amiable 3 000 € GAEC DE CLAIREFONTAINE | |
| 32 | Alsoumud | M10 | Falco | SAHARIENNE | Vendu 26 000 € NATAF Paul | |
| 33 | Dejina | F10 | Turtle Bowl | Sara Baras | Vendu 23 000 € MAB AGENCY | |
| 34 | F (Savage 2010) | F0 | Elusive City | Savage | Absent | |
| 35 | N (Schwarzina 2010) | F10 | High Chaparral | Schwarzina | Vendu 2 500 € NATAF Paul | |
| 36 | M (Sculpted 2010) | M0 | Elusive City | Vendu 7 500 € MANDORE INTERNATIONAL AGENCY | ||
| 37 | N (Shadow Chaser 2010) | F10 | Diamond Green | Shadow Chaser | Vendu 6 500 € NATAF Paul | |
| 38 | N (Sixty Secrets 2010) | F10 | Excellent Art | Sixty Secrets | Vendu 1 500 € NATAF Paul | |
| 39 | Seven Bridges | H10 | Sinndar | Snow Lady | Vendu 50 000 € MONFORT Patrick | |
| 40 | White Clouds | M10 | Sleeping Indian | Snowdrop Princess | Absent | |
| 41 | Della Vera Croce | H10 | Della Francesca | Somchai | Vendu 6 500 € BORGEL Keven | |
| 42 | Baba O'Riley | M10 | Whipper | Speckled Hen | Vendu 4 000 € LEMAITRE Eric | |
| 43 | Premier Acclaim | F10 | Acclamation | Spectacular Show | Vendu 10 000 € CHAPPET Fabrice | |
| 44 | Rock of Dunamase | H10 | Rock of Gibraltar | Spring View | Absent | |
| 45 | Aristotelicienne | F10 | Acclamation | Talah | Vendu 82 000 € BROADHURST AGENCY | |
| 46 | F (Tequila Sunrise 2010) | F0 | American Post | Tequila Sunrise | Absent | |
| 47 | Magical Empress | F10 | Alhaarth | Testa Unica | Vendu 6 000 € BRANDT Pia | |
| 48 | Mister Red | M10 | Bahamian Bounty | Tiana | Vendu 11 000 € YES | |
| 49 | F (Tropical Moment 2010) | F0 | Marju | TROPICAL MOMENT | Amiable 12 000 € MAB AGENCY | |
| 50 | Taboule | M10 | Mount Nelson | Zia | Vendu 5 000 € MARTIN G. | |
| 51 | Rock Voice | F10 | Rock of Gibraltar | ZONGORAORA | Vendu 11 000 € NATAF Paul | |
| 52 | M (Alharmina 2010) | M0 | Samum | Alharmina | Racheté 16 000 € | |
| 53 | Sarmat Ruler | M10 | Invincible Spirit | Am I | Vendu 25 000 € GORSE Guillaume | |
| 54 | Black Velvet | F10 | Hannouma | Arel | Racheté 17 000 € | |
| 55 | F (Arpege 2010) | F0 | Arpege | Racheté 15 000 € | ||
| 56 | Aziyadee | F10 | Whipper | Askeagh | Vendu 4 500 € TINA RAU BLOODSTOCK | |
| 57 | M (Bitooh 2010) | M0 | King's Best | Bitooh | Amiable 16 000 € GOURDAIN Charles | |
| 59 | Kentucky Hyden | H10 | Kentucky Dynamite | Cap Serena | Vendu 3 500 € STE D'ENTRAINEMENT T. TRAPENARD EARL | |
| 60 | Maradenko | M10 | Nombre Premier | Cappa Blanca | Vendu 6 000 € NATAF Paul | |
| 61 | Carbas | M10 | Acclamation | Carya | Racheté 5 000 € | |
| 62 | Boissey | F10 | Authorized | Castillon | Vendu 26 000 € VIDAL Sylvain | |
| 63 | N (Cats Choir 2010) | M10 | Elusive City | Cats Choir | Racheté 11 000 € | |
| 64 | Endless Light | F10 | Pivotal | Celeste | Vendu 40 000 € CHRIS RICHNER BLOODSTOCK | |
| 65 | N (Chumsie 2010) | M10 | Speightstown | Chumsie | Absent | |
| 66 | F (Context 2010) | F0 | Peintre Célèbre | Context | Absent | |
| 67 | Breakdance | F10 | Sunday Break | Coolraoul | Vendu 9 000 € BORGEL Keven | |
| 68 | N (Crystal Plum 2010) | M10 | Excellent Art | Crystal Plum | Vendu 72 000 € CHRIS RICHNER BLOODSTOCK | |
| 69 | Herve | H10 | Excellent Art | Dance Idol | Racheté 6 000 € | |
| 70 | N (Desisterna 2010) | H10 | Librettist | Desisterna | Amiable 7 000 € GESTUT BERWANGERHOF | |
| 71 | Ontherun Davis | M10 | Peintre Célèbre | Devil on the Run | Vendu 10 000 € NATAF Paul | |
| 72 | Dakate | F10 | Whipper | Dusky Virgin | Vendu 5 500 € AUGUIN Daniel | |
| 73 | F (Elhareer 2010) | F0 | Shamardal | ELHAREER | Vendu 6 000 € TARIK Driss | |
| 74 | M (Equibeauta 2010) | M0 | Equibeauta | Vendu 32 000 € NIGGE Markus | ||
| 75 | Estevan | H10 | King's Best | Esparanta | Vendu 18 000 € GOURDAIN Charles | |
| 76 | Mydor | H10 | Stormy River | Fabulousday | Racheté 10 000 € | |
| 77 | Moma | F10 | Marchand De Sable | Fauvelia | Absent | |
| 78 | N (Fureau 2010) | M10 | Elusive City | Fureau | Racheté 18 000 € | |
| 79 | Granmin | M10 | Medecis | Grazia Bella | Racheté 6 000 € | |
| 80 | F (Great Artist 2010) | F0 | Authorized | Great Artist | Vendu 7 000 € PUERARI Eric | |
| 81 | Beau Slam | M10 | Grand Slam | Great Lady Slew | Vendu 11 000 € NATAF Paul | |
| 82 | Zarkhoff | H11 | Redback | New Destiny | Vendu 11 000 € SOCIETE D'ENTRAINEMENT JEAN-PAUL GALLORINI | |
| 83 | N. (Hasta Manana) | M10 | Johann Quatz | Hasta Manana | Vendu 22 000 € HIGHFLYER BLOODSTOCK | |
| 84 | Histoire du Lys | F09 | Robin des Champs | Histoire de Mai | Vendu 5 500 € NATAF Paul | |
| 85 | Violettera | F09 | Early March | I Am Free | Racheté 8 000 € | |
| 86 | Stig | H09 | Sabiango | Imprevue | Racheté 11 000 € | |
| 87 | Vieux Lion | H09 | Sabiango | Indecise | Vendu 42 000 € HB | |
| 88 | Vision du Coeur | H09 | Saint des Saints | Jamais de la Vie | Vendu 75 000 € HIGHFLYER BLOODSTOCK | |
| 89 | A Ta Liberté | M10 | Dano Mast | Je Te Donne | Racheté 10 000 € | |
| 90 | Karl Etienne | H09 | Le Malemortois | KAER GWELL | Absent | |
| 91 | Kap Gold | H10 | Goldneyev | Kaprika | Racheté 40 000 € | |
| 92 | Brother Bennett | M10 | Martaline | La Gaminerie | Amiable 12 000 € PETIT Guy | |
| 93 | Prince Chichi | H09 | Chichicastenango | La Loute | Racheté 4 000 € | |
| 94 | Chic Theatre | M10 | King's Theatre | La Reine Chic | Vendu 32 000 € PETIT Guy | |
| 95 | Annevero | F10 | Maresca Sorrento | La Rousseliere | Absent | |
| 96 | Kings Cross | H10 | King's Theatre | Ladies Choice | Vendu 100 000 € HIGHFLYER BLOODSTOCK | |
| 97 | Volcan du Plessis | H09 | Robin des Champs | Larme a l'Oeil | Amiable 7 000 € CHAIGNON Gilles | |
| 98 | Vendredi Trois | H09 | Shaanmer | Legende Sacree | Vendu 28 000 € GH BLOODSTOCK | |
| 99 | Virgilio | H09 | Denham Red | Liesse de Marbeuf | Amiable 5 000 € RICHARD VENN BLOODSTOCK LIMITED | |
| 100 | Vorinzo d'Airy | M09 | Anzillero | Lorintza d'Airy | Absent | |
| 101 | Bresil Mix | H10 | Sagamix | Loyal Lass | Vendu 1 500 € IMPERIAL BLOODSTOCK | |
| 102 | Vous Meme | H09 | Le Fou | Ma'Am | Racheté 31 000 € | |
| 103 | Magic Noirieux | H09 | Le Fou | Macyrienne | Racheté 15 000 € | |
| 104 | Vert Bleu | H09 | Sleeping Car | Mamie Bleue | Racheté 2 500 € | |
| 105 | Vitorio des Champs | H09 | Robin des Champs | Mandara | Racheté 1 500 € | |
| 106 | Valirco | H09 | Lavirco | Marante | Racheté 30 000 € | |
| 107 | Politeness | H09 | Poliglote | Martiniquaise | Vendu 16 000 € GH BLOODSTOCK | |
| 108 | Vengeur de Guye | H09 | Dom Alco | Mascotte de Guye | Racheté 14 000 € | |
| 109 | Malawi | M10 | Turgeon | Meander | Vendu 16 000 € IMPERIAL BLOODSTOCK | |
| 110 | Maringold | H10 | Turgeon | Merindole | Vendu 18 000 € STE D'ENTRAINEMENT T. TRAPENARD EARL | |
| 111 | Sobeq | H10 | Sleeping Car | Millessima | Racheté 26 000 € | |
| 112 | Maloni | H09 | Kapgarde | Miss Divine | Racheté 16 000 € | |
| 113 | Blue Fashion | H | Scorpion | moon glow | Racheté 20 000 € | |
| 114 | Solar Impulse | H10 | Westerner | moon glow | Racheté 11 000 € | |
| 115 | Starmoss | F10 | Astarabad | Mossita | Vendu 10 000 € PB BLOODSTOCK SERVICES | |
| 117 | Amigo Turco | H10 | Califet | My Wish Aulmes | Vendu 26 000 € HIGHFLYER BLOODSTOCK | |
| 118 | Ainsique de l'Isle | H10 | Lavirco | Naiade de l'Isle | Vendu 20 000 € PB BLOODSTOCK SERVICES | |
| 119 | Exactement | M09 | Early March | New Illusion | Vendu 22 000 € HIGHFLYER BLOODSTOCK | |
| 120 | Orrick | H09 | Bonbon Rose | No Coincidence | Absent | |
| 121 | Vica de Thaix | H09 | Dom Alco | Nouca de Thaix | Vendu 27 000 € HIGHFLYER BLOODSTOCK | |
| 122 | Apres Demain | H10 | Le Fou | Orphee de Vonnas | Racheté 32 000 € | |
| 123 | Omar | H02 | Lesotho | Daymare | Racheté 65 000 € | |
| 124 | Allez Colombieres | H10 | Sageburg | Paricolombieres | Vendu 9 000 € COUETIL Alain | |
| 125 | As Irlandais | H10 | Astarabad | Perle Irlandaise | Vendu 10 000 € PETIT Guy | |
| 126 | At the Top | F10 | Network | Quaiou | Vendu 16 000 € FENNESSY Patrick | |
| 127 | Vanya | F09 | Protektor | Ranavalo | Vendu 4 000 € NATAF Paul | |
| 128 | A la Vie a la Mort | H10 | Flemensfirth | Reveries | Absent | |
| 129 | Vista des Champs | F09 | Robin des Champs | Rosa Risk | Racheté 11 000 € | |
| 130 | Roseedargent | H | Kendargent | Rose Caline | Racheté 3 500 € | |
| 131 | Tzar de l'Elfe | H10 | Satri | Rue Tournefort | Absent | |
| 132 | N (Seasonal Pleasure 2010) | H10 | Indian Haven | Seasonal Pleasure | Vendu 1 500 € DAHM Blandine | |
| 133 | Diego Suarez | M10 | Astarabad | Shabada | Vendu 6 000 € HIGHFLYER BLOODSTOCK | |
| 134 | Bois des Aigles | M09 | Stormy River | Silver Fun | Vendu 32 000 € HB | |
| 135 | Sabiano | H09 | Sabiango | Spirit of Pearls | Vendu 1 500 € NATAF Paul | |
| 136 | Tafnekht | H09 | Hurricane Run | Tamaziya | Vendu 45 000 € SOCIETE D'ENTRAINEMENT YANN-MARIE PORZIER | |
| 137 | Champoleon | H10 | Turtle Bowl | Trasimene | Vendu 48 000 € O'TOOLE Margaret | |
| 138 | MILOR DE LA BORIE | M09 | Turgeon | Trop Tard | Vendu 10 000 € HB | |
| 139 | Free Dancer | M10 | Saint des Saints | Valle Fleurie | Racheté 20 000 € | |
| 140 | Grandissime | H10 | Saint des Saints | Vie de Reine | Vendu 50 000 € MACAIRE Guillaume | |
| 141 | Princesse Winner | F10 | Astarabad | Aimela | Racheté 8 000 € | |
| 142 | Paint Is Black | H10 | Early March | Alicesprings | Amiable 9 000 € PETIT Guy | |
| 143 | King Dancer | M10 | King's Theatre | All Rise | Vendu 8 500 € TEMAM Raoul-A. | |
| 144 | Arvistyle | H10 | Desert Style | ARVICAYA | Amiable 1 500 € | |
| 145 | Mozilla | F10 | Astarabad | Bab Khaldoun | Vendu 14 000 € PETIT Guy | |
| 146 | Ange Balafre | H09 | Ange Gabriel | Balafre Rose | Vendu 13 000 € O'TOOLE Margaret | |
| 147 | N (Baltic Princess 2009) | M09 | Sir Percy | Baltic Princess | Racheté 8 000 € | |
| 148 | Turbo du Maine | H09 | Kapgarde | Cap Green | Racheté 4 000 € | |
| 149 | Cappa Doce | H10 | Victory Note | Cappa Magna | Amiable 5 000 € PETIT Guy | |
| 150 | Pourquoi Pas Elle | F10 | Martaline | Chin'Ba | Vendu 6 500 € BOISBRUNET Augustin | |
| 151 | Adriana Des Mottes | F10 | Network | Daisy des Mottes | Vendu 7 000 € BEAUNEZ Jean-Luc | |
| 152 | Turva | F09 | Turgeon | Dalva | Absent | |
| 153 | SAINTE NATION | Racheté 20 000 € | ||||
| 154 | Savanas | H10 | Davidoff | dedale | Vendu 11 000 € STE ENTRAINEMENT YANNICK FOUIN | |
| 155 | Dun Eoghanachta | F09 | Kahyasi | Dent Sucree | Racheté 8 000 € | |
| 156 | Denisette | F10 | Astarabad | Dent Sucree | Racheté 5 000 € | |
| 157 | Polygona | F10 | Poliglote | Dona Rez | Racheté 22 000 € | |
| 158 | Archipel | H10 | Lavirco | Elbe | Absent | |
| 159 | Comborsiere | H09 | Early March | Elle Donne | Amiable 6 000 € LAMOTTE D'ARGY Antoine | |
| 160 | Express du Berlais | H09 | Saint des Saints | Euil Eagle | Vendu 35 000 € O'TOOLE Margaret | |
| 161 | A Plein Temps | H10 | Alberto Giacometti | Flower des Champs | Vendu 26 000 € PB BLOODSTOCK SERVICES | |
| 162 | Gaelic Joy | F10 | Turgeon | Gaelic Jane | Vendu 22 000 € HIGHFLYER BLOODSTOCK | |
| 163 | Il Testone | H09 | Laveron | Gaelic Music | Vendu 2 000 € PETIT Guy | |
| 164 | Wolfs Bane | F06 | Generous | Loriner's Lady | Vendu 3 500 € IMPERIAL BLOODSTOCK | |
| 165 | Temple Saint | H07 | Avonbridge | Tup Tim | Vendu 2 500 € LE BOSQUET BS | |
| 166 | Hypnotise | F05 | Dream Well | Shibui | Vendu 2 500 € LE BOSQUET BS | |
| 167 | Gelt | F07 | Generous | Loriner's Lady | Vendu 2 000 € ROMDHANE Zied | |
| 168 | Vadanor | H09 | SELKIRK | Celebre Vadala | Vendu 24 000 € AGENCE FIPS | |
| 169 | O'Kelly Hammer | M08 | Intikhab | Aladiyna | Absent | |
| 170 | Hold My Hand | F09 | Hold That Tiger | Carte Blanche | Vendu 6 000 € ROUCHVARGER Esteve | |
| 171 | Keyed Up | F08 | key of luck | Tipsy Topsy | Vendu 3 000 € DOUCET Jean Francois | |
| 172 | Voyage a Venise | H08 | Della Francesca | Ashley | Amiable 1 250 € CHAPDELAINE Jacky | |
| 173 | Ca Me Dit | F09 | Keltos | Lettre de Lune | Vendu 2 500 € EZZO INTERNATIONAL | |
| 174 | Dessa | M09 | Librettist | Compromise | Vendu 1 500 € NATAF Paul | |
| 175 | Orange Ace | M08 | Medicean | Promenade Again | Vendu 6 500 € NATAF Paul | |
| 176 | Spiro | H09 | Avonbridge | Singing Lark | Retiré | |
| 177 | Private Jet | M08 | Aussie Rules | Norwegian Princess | Vendu 34 000 € MONFORT Patrick | |
| 178 | Janiceinwonderland | F09 | Ekraar | Velvet Revolver | Vendu 4 000 € EARL Ecurie Villebadin | |
| 179 | Sleeping Fox | F09 | Sleeping Indian | Tell Tale Fox | Vendu 2 500 € NATAF Paul | |
| 180 | Baileys Rousse | F09 | Kyllachy | Numberonedance | Absent | |
| 181 | Silent Music | F09 | Peintre Célèbre | Albacora | Vendu 8 000 € COLLET Robert | |
| 182 | Lost Path | F09 | Tiger Hill | Shamdiyna | Vendu 3 000 € ROMDHANE Zied | |
| 183 | Dark Heaven | M09 | Authorized | Truly a Dream | Vendu 5 000 € NATAF Paul | |
| 184 | Chatelaine | F09 | Green Tune | Reves de Chateau | Vendu 13 000 € LEMER Thierry | |
| 185 | Minska | F09 | Gold Away | Sweet Story | Vendu 7 000 € TARIK Driss | |
| 186 | Floridita | F09 | Stormy River | Circus Key | Racheté 20 000 € | |
| 187 | Khalidabad | M09 | Nayef | Khalasha | Amiable 175 000 € MUSSAT Abeth | |
| 188 | Shalamzar | H09 | SELKIRK | Shamalana | Absent | |
| 189 | Amereli | M09 | Anabaa | Amenapinga | Vendu 7 500 € Anonyme | |
| 190 | Diamapour | M09 | Sinndar | Diamilina | Absent | |
| 191 | Obaghan | H09 | Azamour | CLOVERTE | Vendu 22 000 € BONIN Alain | |
| 192 | Discreet Fun | F09 | Dylan Thomas | Speedy Sonata | Vendu 8 000 € NATAF Paul | |
| 193 | Starion | M09 | Byron | Coffee Cream | Vendu 1 500 € IMPERIAL BLOODSTOCK | |
| 194 | Centric | F09 | Stormin Fever | Sugars For Nanny | Vendu 12 000 € NATAF Paul | |
| 195 | Black Mood | H08 | Invincible Spirit | Larme | Absent | |
| 196 | Paradizio | H08 | Enrique | Zafours | Racheté 9 000 € | |
| 197 | Hymn to Love | F07 | Turgeon | Faitiche d'Aubry | Vendu 11 000 € HIGHFLYER BLOODSTOCK | |
| 198 | Phantasm | H08 | Bernebeau | Phantomine | Vendu 22 000 € SCEA ECURIE BIRABEN | |
| 199 | Ulio des Obeaux | H08 | Kapgarde | Lia des Obeaux | Absent | |
| 201 | Artistic Thread | H09 | Barathea | Jellett | Vendu 1 500 € IMPERIAL BLOODSTOCK | |
| 202 | Roi de Treve | H08 | Martaline | Dame de Treve | Absent | |
| 203 | Soft Dancer | H09 | Poliglote | Soft Gold | Vendu 11 000 € ADDA Pascal | |
| 204 | Super Bien | M08 | Super Celebre | Linaving | Absent | |
| 205 | Dichoose | F09 | Choisir | Diba | Absent | |
| 206 | Baltic Speed | F08 | Ballingarry | Loumie | Racheté 15 000 € | |
| 207 | Dalino | H07 | Trempolino | Dalamine | Racheté 15 000 € | |
| 208 | Red Matrix | H05 | Red Ransom | Naomi Wildman | Absent | |
| 209 | Biche | F09 | Gentlewave | Galaxie | Vendu 105 000 € GH BLOODSTOCK | |
| 210 | Alroy | H08 | Alberto Giacometti | Caline du Roy | Racheté 22 000 € | |
| 211 | Dom Lukka | H08 | Dom Alco | Orlamonde Queen | Vendu 33 000 € HIGHFLYER BLOODSTOCK | |
| 212 | Garynella | H07 | Ballingarry | Pimpinella | Vendu 70 000 € HB | |
| 213 | Uxina | F08 | Le Balafre | Koscina | Absent | |
| 214 | Mayflair | F07 | Black Sam Bellamy | Mar Del Plata | Racheté 49 000 € | |
| 215 | Un Malinas | H08 | Malinas | Java de Mai Ii | Racheté 21 000 € | |
| 216 | Ubaldo des Menhies | H08 | Network | Ker Marie | Vendu 30 000 € HIGHFLYER BLOODSTOCK | |
| 217 | Ma Filleule | F08 | Turgeon | Kadaina | Vendu 130 000 € HIGHFLYER BLOODSTOCK | |
| 218 | Dolatulo | H07 | Le Fou | Vendu 8 000 € HIGHFLYER BLOODSTOCK | ||
| 219 | Bermix | H08 | Bering | Church Mixa | Absent | |
| 220 | Tarraco | H07 | Sassanian | Marie Esther | Vendu 60 000 € PETIT Guy | |
| 221 | Great King | H08 | Kingsalsa | Galaxia | Absent | |
| 222 | Yellow Ball | F08 | Ballingarry | Louve Antique | Vendu 16 000 € PETIT Guy | |
| 223 | Policy Jumper | H09 | Poliglote | Loumie | Vendu 42 000 € DEREK BLOODSTOCK | |
| 224 | Dogora | H09 | Robin des Pres | Garde de Nuit | Absent | |
| 225 | Royal Dream | H08 | Dream Well | L'Imperatrice | Absent | |
| 226 | Jour Villard | H09 | Trempolino | Happy Town | Absent | |
| 227 | Ut Majeur Aulmes | H08 | Northern Park | My Wish Aulmes | Vendu 65 000 € RH BLOODSTOCK | |
| 228 | Katenko | M06 | Laveron | Vendu 30 000 € PETIT Guy | ||
| 229 | Valentin du Chenet | H09 | Kahyasi | Orthence | Absent | |
| 230 | Sunny Car | H08 | Sunshack | Roots Sleeping | Racheté 30 000 € | |
| 231 | Ubak | H08 | Kapgarde | Gesse Parade | Absent | |
| 232 | Rosebel | H08 | Dano Mast | Eclat de Rose | Absent | |
| 233 | Saif | M09 | Manduro | Yacht Club | Vendu 8 000 € YES | |
| 234 | Pink Shuttle | F09 | Big Shuffle | Rose of Rheinberg | Vendu 31 000 € UMM QARN FARM | |
| 235 | Dalpanaba | F09 | Panis | Dalna | Vendu 6 000 € KHADDAM Aksam | |
| 236 | Nuptial | M09 | Soldier Hollow | Danedrop | Absent | |
| 237 | Alindjar | M09 | Nayef | Alasha | Vendu 10 000 € CERULIS Stéphane | |
| 238 | Elmal | M09 | Dalakhani | Elva | Vendu 22 000 € CHRIS RICHNER BLOODSTOCK | |
| 239 | Khairad | M09 | Footstepsinthesand | Khaliyna | Vendu 7 500 € NATAF Paul | |
| 240 | Takiyrwan | M09 | Rock of Gibraltar | Takaniya | Vendu 15 000 € ROMDHANE Zied | |
| 241 | Varanai | M10 | Tiger Hill | Virana | Vendu 6 000 € YES | |
| 242 | Aminabad | H10 | Singspiel | Amenapinga | Vendu 11 000 € MULLINS William P. | |
| 243 | B B Change | F08 | Exchange Rate | Blabby B | Vendu 13 000 € NATAF Paul | |
| 244 | Lando Junior | H06 | Lando | Alcidiana | Vendu 2 000 € NORDIN SAIDI Georges | |
| 245 | Most Wanted | M08 | Royal Dragon | Toujours Amour | Vendu 7 000 € IMPERIAL BLOODSTOCK | |
| 246 | Irrepar | M09 | Royal Applause | Plumeria | Vendu 6 000 € NATAF Paul | |
| 247 | Rock of Nassau | H06 | Rock of Gibraltar | Solosole | Absent | |
| 248 | Path of Love | F09 | More Than Ready | Marseille Express | Vendu 6 000 € MULLINS George | |
| 249 | Reelside | F09 | Country Reel | Jamouna | Vendu 18 000 € Sarl Yannick Fertillet | |
| 250 | Beauty And Fortune 2009 () | F09 | Tiger Hill | Castillon | Vendu 13 000 € MAB AGENCY | |
| 251 | Apatak | M09 | Panis | Sans Patrie | Vendu 9 000 € NATAF Paul | |
| 252 | Mighty Wind | M08 | Hurricane Run | Uruk | Vendu 7 500 € TARIK Driss | |
| 253 | Wellington | M09 | Manduro | Wellvita | Vendu 7 500 € NATAF Paul | |
| 254 | Kaatem | H09 | Henny Hughes | Tabrir | Vendu 1 500 € FOUGERAY Norbert | |
| 255 | Blissful Thinking | M10 | Oasis Dream | Sky Wonder | Vendu 40 000 € CHANTILLY BLOODSTOCK | |
| 256 | Awaatef | F09 | Nayef | Arctic Song | Vendu 3 500 € NATAF Paul | |
| 257 | GAAZAAL | F09 | Iffraaj | SAFQA | Vendu 40 000 € AL KUWARI Kalifa Bin Shael | |
| 258 | Bunook | H09 | Sakhee | Amanah | Vendu 35 000 € BIGOT Pierre | |
| 259 | A Hot Dream | F09 | Stormy River | Garota da ipanema | Vendu 8 000 € NICOT Guillaume | |
| 260 | Path of Hope | H09 | Bernstein | Kenbu | Absent | |
| 261 | First Rains | F08 | Green Desert | Nanty | Vendu 6 000 € MULLINS George | |
| 262 | Salamansa | F09 | Dalakhani | Sasanuma | Vendu 8 000 € MANDORE INTERNATIONAL AGENCY | |
| 263 | Looking | H09 | Gold Away | Gold Round | Absent | |
| 264 | Superficiel | H09 | Anabaa | Legerete | Vendu 3 500 € CARDENNE Chrystelle | |
| 265 | Abayo | H09 | Arch | SASHIMI | Absent | |
| 266 | Wild Flower | F09 | Layman | Wild Life | Vendu 4 500 € NATAF Paul | |
| 267 | Munk | H08 | Dalakhani | Memoire | Vendu 1 500 € LE BOSQUET BS | |
| 268 | Troon | M09 | Red Ransom | Tigresse Africaine | Absent | |
| 269 | GLORY POWER | F08 | Medicean | sand box | Vendu 70 000 € BRIAN GRASSICK BLOODSTOCK | |
| 270 | Carnoustie | F09 | Acclamation | Matin de Tempete | Vendu 150 000 € GORSE Guillaume | |
| 271 | Don'T Stop Me Now | F09 | Zamindar | Ragazza Mio | Absent | |
| 272 | BATAHOLA | F08 | Bluegrass Cat | BEAUTY HALO | Absent | |
| 273 | Shamsikhan | M09 | Dr Fong | Shamdala | Vendu 62 000 € MULLINS William P. | |
| 274 | Faridpour | M09 | Dubai Destination | Fraloga | Vendu 12 000 € NATAF Paul | |
| 275 | Shamarzi | F08 | Azamour | Shamadara | Vendu 7 000 € CAULLERY Nicolas | |
| 276 | Kalik | H09 | Dalakhani | Kadiania | Vendu 10 000 € BAUDRON Louis | |
| 277 | Perennite | F08 | Vespone | Aaliyah | Absent | |
| 278 | Picking Up Pieces | H09 | Montjeu | Bee Eater | Absent | |
| 279 | Both Ways | H09 | Green Tune | Numerus Clausus | Absent | |
| 280 | Kasigar | M09 | Dalakhani | Kasakiya | Vendu 10 000 € MAGGIAR Antoine-Audoin | |
| 281 | Diakali | H09 | Sinndar | Diasilixa | Vendu 160 000 € MULLINS William P. | |
| 282 | Kizil | H09 | Sinndar | King Luna | Amiable 5 000 € LE FORESTIER Mathieu | |
| 283 | Pazari | H09 | Tiger Hill | Posadas | Vendu 8 000 € BUTEL Patricia | |
| 284 | Allez Hongkong | F09 | Sakhee | Autriche | Absent | |
| 285 | CINDY SHERMAN | F08 | Shamardal | O'Keefe | Vendu 23 000 € NATAF Paul | |
| 286 | Nikit'As | F07 | Robin des Pres | Nikibanna | Vendu 5 500 € NATAF Paul | |
| 287 | Skipping Stones | M08 | Whipper | Halesia | Vendu 5 000 € CLEMENT Anthony | |
