Revenir au direct
Afficher les infos du lot en cours
| N° | Nom | Sexe | Père | Mère | Issue | |
|---|---|---|---|---|---|---|
| 1 | Tokum | M10 | Rock of Gibraltar | HEADDRESS | Amiable 25 000 € BERTRAN DE BALANDA Nicolas | |
| 2 | M (Holly May 2010) | M0 | Stormy River | Holly May | Vendu 24 000 € KHOZIAN Patrick | |
| 3 | Sango | M10 | Dalakhani | HOME YOU STROLL | Vendu 18 000 € ROUGET Jean-Claude | |
| 4 | F (Honorable Love 2010) | F0 | Peintre Célèbre | Honorable Love | Amiable 30 000 € ROUGET Jean-Claude | |
| 5 | Let Me In | H10 | Pivotal | I HEARYOU KNOCKING | Amiable 60 000 € TINKLER Nigel | |
| 6 | N (I LUV U NANI 2010) | M10 | Tale of the Cat | I LUV U NANI | Vendu 70 000 € Peter & Ross Doyle Bloodstock Ltd | |
| 7 | Ideal Step | F10 | Footstepsinthesand | Ideal World | Vendu 57 000 € FRETLESS LIMITED | |
| 8 | M (Indian Maiden 2010) | M0 | Elusive City | Indian Maiden | Amiable 47 500 € BROADHURST AGENCY | |
| 9 | Internalrunner | H10 | Manduro | IPHIANASSA | Vendu 40 000 € VIDAL Sylvain | |
| 10 | N (Island Race 2010) | F10 | Kheleyf | Island Race | Amiable 40 000 € BLANDFORD BLOODSTOCK (UK)LTD | |
| 11 | Holy Cesar | H10 | Holy Roman Emperor | Janet | Amiable 30 000 € GOURDAIN Charles | |
| 12 | M (Kosmic View 2010) | M0 | Verglas | Kosmic View | Absent | |
| 13 | F (la Barberina 2010) | F0 | Astronomer Royal | La Barberina | Amiable 35 000 € SF BLOODSTOCK, LLC | |
| 14 | N (Lady Dettoria 2010) | M10 | Stormy River | Lady Dettoria | Amiable 26 000 € MARCO BOZZI BLOODSTOCK | |
| 15 | Porte Dauphine | F10 | Hurricane Run | LADY FROM LIMERICK | Vendu 17 000 € STE D'ENTRAINEMENT C.BOUTIN | |
| 16 | M (Lady's Secret 2010) | M0 | Verglas | Lady's Secret | Racheté 25 000 € | |
| 17 | N (LAYOUNNE 2010) | M10 | Raven's Pass | LAYOUNNE | Absent | |
| 18 | Lioux | F10 | Light Wave | Vendu 38 000 € ECURIE TAGADA SARL | ||
| 19 | Innsbruck | H10 | Tiger Hill | Lille Hammer | Amiable 15 000 € GROVE STUD | |
| 20 | Five Avenue | M10 | Tamayuz | LUMINATA | Vendu 80 000 € TRANFORD LIMITED | |
| 21 | N (LUNADINE 2010) | F10 | Holy Roman Emperor | LUNADINE | Racheté 28 000 € | |
| 22 | Vamos Quercus | M10 | Marju | Madrid Beauty | Vendu 150 000 € EGAN John | |
| 23 | Flanders Blues | M10 | Mr Greeley | MAGGIE SLEW | Vendu 40 000 € LERNER Carlos | |
| 24 | Mahyar Glaz | H10 | Desert Style | Mahyara | Racheté 12 000 € | |
| 26 | Manorov | H10 | Sholokhov | MANDEL SET | Racheté 38 000 € | |
| 27 | F (Margie Queen 2010) | F0 | Lawman | Margie Queen | Vendu 49 000 € CLEMENT Nicolas | |
| 28 | Silent Confession | F10 | Mr Greeley | MARZELLINE | Racheté 28 000 € | |
| 29 | M (Menesteem 2010) | M0 | Teofilo | Menesteem | Vendu 32 000 € HEAD Frederic pr : UMM QARN FARM | |
| 30 | Wave City | F10 | Elusive City | Million Spirits | Racheté 32 000 € | |
| 31 | F (Mimalia 2010) | F0 | Mimalia | Vendu 42 000 € ROUGET Jean-Claude | ||
| 32 | Midnight Dancer | H10 | Choisir | Miss Madisyn Rose | Vendu 45 000 € CHAPPET Fabrice | |
| 33 | Line of Reason | H10 | Kheleyf | MISS PARTY LINE | Racheté 40 000 € | |
| 34 | Projetdargent | H10 | Kendargent | MISS SINDBAD | Vendu 37 000 € VIDAL Sylvain | |
| 35 | M (Missy Dancer 2010) | M0 | King's Best | Missy Dancer | Vendu 60 000 € ECURIE TAGADA SARL | |
| 36 | Sphere of Grace | F10 | High Chaparral | Misty Heights | Vendu 160 000 € COURSE INVESTMENT CORP. AS AGENT | |
| 37 | N (MOOD SWINGS 2010) | F10 | Dalakhani | MOOD SWINGS | Vendu 17 000 € BBA IRELAND LTD | |
| 38 | M (Mulled Wine 2010) | M0 | Astronomer Royal | Mulled Wine | Racheté 35 000 € | |
| 39 | M (Multimedia 2010) | M0 | Turtle Bowl | Multimedia | Racheté 29 000 € | |
| 40 | N (MY DOLLY MADISON 2010) | M10 | Rock of Gibraltar | MY DOLLY MADISON | Vendu 13 000 € STEPHEN HILLEN BLOODSTOCK | |
| 41 | Best Regards | F10 | Tamayuz | NEVERLETME GO | Racheté 130 000 € | |
| 43 | Alibi Bere | F10 | Peer Gynt | Olga Bere | Vendu 15 000 € FRETLESS LIMITED | |
| 44 | F (Olvera 2010) | F0 | Muhtathir | Olvera | Vendu 32 000 € ECURIE TAGADA SARL | |
| 45 | Mogao | M10 | Iffraaj | Open Way | Racheté 16 000 € | |
| 46 | Aussie Lyrics | H10 | Aussie Rules | Operam | Vendu 32 000 € CRISPIN DE MOUBRAY SARL | |
| 47 | Espadero | H10 | Elusive Quality | OPHIDIAN | Vendu 67 000 € CHENO Michel | |
| 48 | Soniechka | F10 | Notnowcato | Party Doll | Racheté 57 000 € | |
| 49 | Pellegrino | M10 | Nayef | PAZZAZZ | Vendu 15 000 € GENTILE Michel | |
| 50 | F (Pink Topaz 2010) | F0 | Elusive City | Pink Topaz | Amiable 20 000 € ARMENGOL Guy | |
| 51 | N (PIPPAS TUNE 2010) | M10 | Jeremy | PIPPAS TUNE | Amiable 15 000 € CHRIS RICHNER BLOODSTOCK | |
| 52 | Waterway Run | F10 | Arch | PRINCESS CONSORT | Vendu 55 000 € ANTHONY STROUD BLOODSTOCK | |
| 53 | F (Pulpeuse 2010) | F0 | Cockney Rebel | Pulpeuse | Racheté 24 000 € | |
| 54 | Queen To Be | F10 | King's Best | Queen's Hall | Vendu 45 000 € HAMMOND John | |
| 55 | Eric The Grey | H10 | Verglas | QUEENS WHARF | Vendu 25 000 € O'RYAN Bobby | |
| 56 | M (Rizierella 2010) | M0 | Rizierella | Amiable 50 000 € HAMMOND John | ||
| 57 | N (ROHITA 2010) | M10 | Medicean | ROHITA | Racheté 20 000 € | |
| 58 | Sooth Al Ssalam | M10 | Henrythenavigator | ROSEMARK | Vendu 42 000 € MAB AGENCY | |
| 59 | F (Roshani 2010) | F0 | Street Cry | ROSHANI | Absent | |
| 60 | ISIOMA | F10 | Shamardal | RUSSIAN DANCE | Racheté 50 000 € | |
| 61 | M (Salsa Brava 2010) | M0 | Teofilo | Salsa Brava | Vendu 65 000 € BERTRAN DE BALANDA Nicolas | |
| 62 | F (Savage 2010) | F0 | Elusive City | Savage | Absent | |
| 63 | M (Scarlett's Pride 2010) | M0 | Proud Citizen | Scarlett's Pride | Vendu 8 000 € NATAF Paul | |
| 64 | Chef Chaudard | M10 | Turtle Bowl | Scottish Diva | Vendu 18 000 € ROUGET Jean-Claude | |
| 65 | M (Secret Melody 2010) | M0 | Piccolo | Secret Melody | Racheté 42 000 € | |
| 66 | F (Secrets 2010) | F0 | Rock of Gibraltar | SECRETS | Vendu 24 000 € MARCO BOZZI BLOODSTOCK | |
| 67 | M (Seltitude 2010) | M0 | Shirocco | Seltitude | Vendu 26 000 € CHRIS RICHNER BLOODSTOCK | |
| 68 | M (Semenova 2010) | M0 | Semenova | Vendu 90 000 € TRANFORD LIMITED | ||
| 69 | N (SHEEZALADY 2010) | M10 | Holy Roman Emperor | Sheezalady | Racheté 15 000 € | |
| 70 | M (Shining Dawn 2010 ) | M0 | Medaglia d'Oro | Shining Dawn | Vendu 45 000 € NARVICK INTERNATIONAL INC | |
| 71 | N (SHOWERY 2010) | M10 | Dutch Art | SHOWERY | Vendu 125 000 € ANTHONY STROUD BLOODSTOCK LIMITED | |
| 72 | M (Si Je N'Avais Plus 2010) | M0 | Street Sense | Si Je N'Avais Plus | Vendu 40 000 € EGAN John | |
| 73 | M (Smala Tica 2010) | M0 | Smala Tica | Vendu 77 000 € AGENCE CABALLIS | ||
| 74 | Jahanshah | M10 | Jeremy | SOVIET TIMES | Amiable 24 000 € FRANCE TURF INTERNATIONAL | |
| 75 | N (Spirit of South 2010) | F10 | Duke of Marmalade | Spirit of South | Racheté 25 000 € | |
| 76 | Echo of Silence | H10 | Sandwaki | Statia | Vendu 120 000 € BLANDFORD BLOODSTOCK (UK)LTD | |
| 77 | M (Sterope 2010) | M0 | Zamindar | Sterope | Absent | |
| 78 | M (Summer Show 2010) | M0 | Sakhee's Secret | Summer Show | Racheté 20 000 € | |
| 79 | Tidestream | M10 | Galileo | Sweet Stream | Racheté 140 000 € | |
| 80 | M (Tall Perfection 2010) | M0 | Sinndar | Tall Perfection | Vendu 64 000 € MANDORE INTERNATIONAL AGENCY | |
| 81 | Tianjin City | H10 | Holy Roman Emperor | Tenepia | Vendu 64 000 € CLEMENT Nicolas | |
| 82 | Mshawish | M10 | Medaglia d'Oro | THUNDER BAYOU | Vendu 170 000 € MANDORE INTERNATIONAL AGENCY | |
| 83 | N (Tobaranama 2010) | F10 | Singspiel | Tobaranama | Vendu 12 000 € NATAF Paul | |
| 84 | F (Triclaria 2010) | F0 | Sinndar | Triclaria | Racheté 17 000 € | |
| 85 | M (Trip to the Moon 2010) | M0 | Nayef | Trip to the Moon | Absent | |
| 86 | F (Tropical Moment 2010) | F0 | Marju | TROPICAL MOMENT | Absent | |
| 87 | Thats Notall Folks | H10 | Kheleyf | TURKANA GIRL | Absent | |
| 88 | Spinning Time | F10 | Giant's Causeway | Turning Wheel | Racheté 78 000 € | |
| 89 | F (Value of Time 2010) | F0 | Shamardal | Value of Time | Vendu 52 000 € EGAN John | |
| 90 | M (Vassileva 2010) | M0 | Lawman | Vassileva | Vendu 40 000 € MAB AGENCY | |
| 91 | Tuna Papita | F10 | Henrythenavigator | VIAPERVITA | Vendu 85 000 € ECURIE TAGADA SARL | |
| 92 | The Body | M10 | Speightstown | VIKKI SLEW | Vendu 30 000 € ALLARD Daniel pr : LOUNGAR Eddir | |
| 93 | Stormy Reef | H10 | Stormy River | Vipassana | Absent | |
| 94 | M (Vivartic 2010) | M0 | Slickly | Vivartic | Vendu 45 000 € AGENCE FIPS | |
| 96 | N (ZAMINDARI 2010) | M10 | Bahamian Bounty | ZAMINDARI | Absent | |
| 97 | Zantero | H10 | Doyen | Zanana | Racheté 40 000 € | |
| 98 | M (Zelah 2010) | M0 | Zelah | Vendu 20 000 € KERN LILLINGSTON BLOODSTOCK LTD | ||
| 99 | F (Ziria 2010) | F0 | Whipper | Ziria | Vendu 90 000 € ECURIE TAGADA SARL | |
| 100 | N (a la Longue 2010) | M10 | Falco | A la Longue | Racheté 45 000 € | |
| 102 | After Toniight | H10 | Lando | Affair | Racheté 28 000 € | |
| 103 | Standing Ovation | M10 | Royal Applause | Ahdaaf | Vendu 80 000 € SACKVILLE DONALD | |
| 104 | M (Ailette 2010) | M0 | Dalakhani | Ailette | Vendu 62 000 € BROADHURST AGENCY | |
| 105 | Kizuna | F10 | Hurricane Run | AL AMLAH | Vendu 55 000 € CLOUT Tony | |
| 106 | M (Aldeburgh Music 2010) | M0 | Cape Cross | Aldeburgh Music | Vendu 85 000 € VIDAL Sylvain | |
| 107 | Authoridge | H10 | Authorized | ALEXANDER RIDGE | Vendu 32 000 € PB BLOODSTOCK SERVICES | |
| 108 | N (ALICE WHITE 2010) | M10 | Scat Daddy | ALICE WHITE | Absent | |
| 109 | Crop Report | M10 | Medaglia d'Oro | Vendu 32 000 € O'RYAN Bobby | ||
| 110 | M (Amerissage 2010) | M0 | Linngari | Amerissage | Vendu 52 000 € SACKVILLE DONALD | |
| 111 | M (Amonita 2010) | M0 | Mr Greeley | Amonita | Vendu 28 000 € GENTILE Michel | |
| 112 | Arthur the King | H10 | Medicean | APPLAUDED | Vendu 70 000 € TRANFORD LIMITED | |
| 113 | Antonia | F10 | Hat Trick | April Green | Vendu 26 000 € STE ENTRAINEMENT YANNICK FOUIN | |
| 114 | M (Ardere 2010) | M0 | Johannesburg | Ardere | Vendu 80 000 € ECURIE TAGADA SARL | |
| 115 | M (Armanda 2010) | M0 | Holy Roman Emperor | Armanda | Vendu 30 000 € ROUGET Jean-Claude | |
| 116 | N (BADWEIA 2010) | F10 | Muhtathir | BADWEIA | Amiable 10 000 € NATAF Paul | |
| 117 | Keralain | M10 | Azamour | Baliyna | Amiable 35 000 € STEPHEN HILLEN BLOODSTOCK | |
| 118 | N (BELDARIAN 2010) | M10 | Fastnet Rock | BELDARIAN | Absent | |
| 119 | N (BIDDING TIME 2010) | F10 | Sakhee's Secret | BIDDING TIME | Vendu 23 000 € MARCO BOZZI BLOODSTOCK | |
| 120 | Belhambar | M10 | Rock Hard Ten | Binya | Vendu 105 000 € MANDORE INTERNATIONAL AGENCY | |
| 121 | M (Bitooh 2010) | M0 | King's Best | Bitooh | Racheté 30 000 € | |
| 122 | Excellent Touch | M10 | Excellent Art | Bold Bold | Amiable 25 000 € LERNER Carlos | |
| 123 | N (BOUNCE 2010) | M10 | Hurricane Run | BOUNCE | Amiable 30 000 € REUTERSKIOLD Lennart Jr. | |
| 124 | Sandvika | F10 | Elnadim | Brandymixa | Vendu 90 000 € FRETLESS LIMITED | |
| 125 | N (Brindisi 2010) | M10 | Duke of Marmalade | Brindisi | Vendu 36 000 € CHRIS RICHNER BLOODSTOCK | |
| 126 | Heintassin | H10 | Turtle Bowl | Champagnepouryoyo | Vendu 21 000 € BERTRAND LE METAYER BLOODSTOCK | |
| 127 | N (CHICA ROCA 2010) | M10 | Verglas | CHICA ROCA | Vendu 28 000 € BERTRAN DE BALANDA Nicolas | |
| 128 | Classy Trick | M10 | Hat Trick | CLASSIEST GEM | Racheté 75 000 € | |
| 129 | F (Classira 2010) | F0 | Galileo | Classira | Vendu 420 000 € NARVICK INTERNATIONAL INC | |
| 130 | M (Compromise 2010) | M0 | Verglas | Compromise | Vendu 82 000 € HUGO MERRY BLOODSTOCK | |
| 131 | M (Cours de la Reine 2010) | M0 | Astronomer Royal | Cours de la Reine | Vendu 20 000 € ALLARD Daniel pr : LOUNGAR Eddir | |
| 132 | F (Croquet 2010) | F0 | Green Tune | Croquet | Vendu 37 000 € VIDAL Sylvain | |
| 133 | F (Dan's Pride 2010) | F0 | Authorized | Dan's Pride | Vendu 30 000 € DOUMEN François | |
| 134 | Hearts of Stone | M10 | Acclamation | DAQTORA | Vendu 60 000 € FRETLESS LIMITED | |
| 135 | Dempasar | H10 | Stormy River | Daraydala | Vendu 22 000 € GOURDAIN Charles | |
| 136 | Cheeky | F | Lemon Drop Kid | DERRIANNE | Vendu 80 000 € TRANFORD LIMITED | |
| 137 | No East No West | M10 | Elusive Quality | Diana My Love | Vendu 50 000 € MARCO BOZZI BLOODSTOCK | |
| 138 | Andry Brusselles | F10 | Hurricane Run | DONT DILI DALI | Vendu 30 000 € MAB AGENCY | |
| 139 | George Rooke | H10 | Rock of Gibraltar | DOUBLE FANTASY | Vendu 31 000 € STEPHEN HILLEN BLOODSTOCK | |
| 140 | Camaretz | H10 | Mr Greeley | Drums Of Freedom | Vendu 78 000 € ECURIE TAGADA SARL | |
| 141 | Zalty | M10 | Elusive City | Dubai's Gazal | Vendu 62 000 € EMERALD BLOODSTOCK SERVICES LTD | |
| 142 | Seven Even | F10 | Turtle Bowl | Ejina | Vendu 105 000 € MAB AGENCY | |
| 143 | F (Elhareer 2010) | F0 | Shamardal | ELHAREER | Absent | |
| 144 | Kyurem | F10 | Verglas | Epistoliere | Vendu 20 000 € CLOUT Tony | |
| 145 | N (ESCLARMONDE 2010) | M10 | Lawman | Esclarmonde | Vendu 72 000 € FRETLESS LIMITED | |
| 146 | Victory de Rebecq | H10 | Any Given Saturday | Fanny Cerrito | Vendu 110 000 € AGENCE CABALLIS | |
| 147 | Etoile d'Alienor | F10 | Falco | Fast Style | Vendu 20 000 € GOURDAIN Charles | |
| 148 | Uganda Glory | F10 | Hat Trick | FEBRILE | Vendu 80 000 € ANGELA LODER BLOODSTOCK | |
| 149 | F (Fever Fever 2010) | F0 | Oratorio | Fever Fever | Vendu 40 000 € MANDORE INTERNATIONAL AGENCY | |
| 150 | M (Fine And Mellow 2010) | M0 | Hannouma | Fine And Mellow | Vendu 40 000 € BERTRAN DE BALANDA Nicolas | |
| 151 | Fast Flyer | H10 | Turtle Bowl | Flight Night | Vendu 48 000 € AGENCE FIPS | |
| 152 | M (Flower Bowl 2010) | M0 | Turtle Bowl | Vendu 120 000 € BERTRAND LE METAYER BLOODSTOCK | ||
| 153 | N (Forever Midnight 2010) | M10 | Sakhee | Forever Midnight | Vendu 20 000 € CHRIS RICHNER BLOODSTOCK | |
| 154 | M (Fortuna Limit 2010) | M0 | Rock of Gibraltar | Fortuna Limit | Absent | |
| 155 | Ben Gardane Tiger | M10 | Tiger Hill | Fortunately | Amiable 11 000 € NATAF Paul | |
| 156 | Bitter Victory | F | Hat Trick | FURUSATO | Vendu 27 000 € MAB AGENCY | |
| 157 | Yo Delice | M10 | Keltos | Fusee Francaise | Vendu 30 000 € BLANDFORD BLOODSTOCK (UK)LTD | |
| 158 | F (Ghanaj 2010) | F0 | Shamardal | Ghanaj | Vendu 190 000 € RICHARD O'GORMAN BLOODSTOCK LTD | |
| 159 | Julius Quercus | H10 | Holy Roman Emperor | Gifts Galore | Vendu 40 000 € CHAPPET Fabrice | |
| 160 | N (GIOCONDA 2010) | M10 | JOHAR | GIOCONDA | Vendu 28 000 € IMPERIAL BLOODSTOCK | |
| 161 | Cesaro | H10 | Orpen | Gioiosa Marea | Amiable 15 000 € STE ENTRAINEMENT YANNICK FOUIN | |
| 163 | You're Golden | M10 | Lawman | GOLDEN SHADOW | Absent | |
| 164 | F (Goleta 2010) | F0 | Iffraaj | Goleta | Absent | |
| 165 | Addictive Star | H10 | Bernstein | GREEN LYONS | Vendu 65 000 € MERIDIAN INTERNATIONAL SARL |

