Revenir au direct
Afficher les infos du lot en cours
| N° | Nom | Sexe | Père | Mère | Présentateur | |
|---|---|---|---|---|---|---|
| 1 | Army King | M97 | Fairy king | Armarama | Ecurie du Bey | |
| 2 | Muhaymin | M01 | A.P. Indy | Shadayid | Haras du Gueslan | |
| 3 | Secret Singer | M99 | Singspiel | Secret Dancer | Ecurie du Faoudel | |
| 4 | The French | M02 | French Glory | Siberite | Haras de Cordemais | |
| 5 | Green Bell | M03 | Fragrant Mix | Divine d'Espiens | EARL Rosetgri Stud | |
| 6 | Monitor Closely | M06 | Oasis Dream | Independence | Haras de la Barbottière | |
| 7 | Sunday Break | M99 | Forty Niner | Catequil | Haras du Lion | |
| 8 | Soul City | M06 | Elusive City | Savage | Haras du Saz | |
| 9 | Hurricane Cat | M03 | Storm Cat | Sky Beauty | Haras de la Haie Neuve | |
| 10 | Kandidate | M02 | Kabool | Valleyrose | Elevage de la Haute Chaussée | |
| 11 | Trajano | M05 | Elusive Quality | Fly to the Moon | Haras de la Barelière | |
| 12 | Very Nice Name | M09 | Whipper | Namona | Haras du Grand Courgeon | |
| 13 | Special Kaldoun | M99 | Alzao | Special Lady | haras du Brem | |
| 14 | Honolulu | M04 | Montjeu | Cerulean Sky | Haras de Corlay | |
| 15 | Slickly Royal | M04 | Slickly | Royal Bride | Haras des Mazières | |
| 16 | Full Of Gold | M05 | Gold Away | Funny Feerie | Haras du Grand Chesnaie | |
| 17 | Feel Like Dancing | M10 | Galileo | Maid Of Killeen | Haras du Lion | |
| 18 | Zambezi Sun | M04 | Dansili | Imbabala | Haras de la Barbottière | |
| 19 | Puit D'Or | M03 | Sadler's Wells | Dalawara | haras du Dorat | |
| 20 | Falco | M05 | Pivotal | Icelips | Haras du Grand Chesnaie | |
| 21 | Maresca Sorrento | M95 | Cadoudal | French Free Star | Haras du Lion | |
| 21b | Conillon | M04 | Acatenango | Castilla | Haras de Saint Fray | |
| 22 | Moss Vale | M01 | Shinko Forest | Wolf Cleugh | Ecurie du Faoudel | |
| 23 | Day Flight | M01 | Sadler's Wells | Bonash | haras du Brem | |
| 24 | Sumitas | M96 | Lomitas | Subia | Haras de Saint Fray | |
| 25 | Dragon Dancer | M03 | Sadler's Wells | Alakananda | Haras du Saz | |
| 26 | Nicaron | M02 | Acatenango | Nicols Girl | Haras de la Barbottière | |
| 27 | Nidor | M01 | French Glory | Emeraude de Laigne | Elevage de la Haute Chaussée | |
| 28 | Voiladenuo | M09 | Network | Paresca | Haras du Lion | |
| 29 | Peer Gynt | M02 | Sunday Silence | Twinkle Bride | Haras de la Haie Neuve | |
| 30 | Saddex | M03 | Sadler's Wells | Remote Romance | Haras de la Courlais | |
| 31 | Sinndar | M97 | Grand Lodge | Sinntara | Haras du Lion | |
| 32 | High Rock | M05 | Rock of Gibraltar | Hint of Silver | Haras de Corlay | |
| 33 | Crossharbour | M04 | Zamindar | Docklands | Haras du Grand Chesnaie | |
| 34 | Diogenes | M08 | Galileo | Sophisticat | Haras de la Barelière | |
| 35 | Prince des Bois | M03 | Fragrant Mix | Istana | EARL Rosetgri Stud | |
| 36 | Balko | M01 | Pistolet Bleu | Ella Royale | Haras du Lion | |
| 37 | Alianthus | M05 | Hernando | Allure | Haras de Corlay | |
| 38 | Pedro The Great | M10 | Henrythenavigator | Glatisant | Haras de la Haie Neuve | |
| 39 | Sri Putra | M06 | Oasis Dream | Wendylina | Haras du Saz | |
| 40 | Joshua Tree | M07 | Montjeu | Madeira Mist | Haras du Grand Courgeon | |
| 41 | Indian Daffodil | M05 | Hernando | danseuse indienne | Haras de Mortrie | |
| 42 | Shakespearean | M07 | Shamardal | Paimpolaise | Haras de la Barbottière |

